Property
Account |
Property ID: | 12850 | Legal Description: | LOT 2 STROM LLSD V1 P97 2003 27X66 LBRTY 09L34902XU |
Geographic ID: | 0229072280200000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 285 CHICKEN COOP RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Blynn MH | Map ID: | 115 |
Neighborhood CD: | 1152000 |
Owner |
Name: | JAMESTOWN S'KLALLAM TRIBE | Owner ID: | 32634 |
Mailing Address: | 1033 OLD BLYN HWY SEQUIM, WA 98382-7670 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $35,750 | |
(+) Improvement Non-Homesite Value: | + | $529,234 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $127,900 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $692,884 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $692,884 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $692,884 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $692,884 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $692,884 | |
Taxing Jurisdiction
Owner: | JAMESTOWN S'KLALLAM TRIBE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $692,884 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $692,884 | $692,884 | $560.63 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $692,884 | $692,884 | $1,045.06 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $692,884 | $692,884 | $512.48 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $692,884 | $692,884 | $14.24 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $692,884 | $692,884 | $1.07 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $692,884 | $692,884 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $692,884 | $692,884 | $6.41 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $692,884 | $692,884 | $76.57 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $692,884 | $692,884 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $692,884 | $692,884 | $539.29 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $692,884 | $692,884 | $203.45 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $692,884 | $692,884 | $301.05 | | |
SD 323 GEN | SD 323 ENRICHMENT | 0.8669527351 | $692,884 | $692,884 | $600.70 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $692,884 | $692,884 | $245.41 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $692,884 | $692,884 | $776.04 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $692,884 | $692,884 | $220.13 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $692,884 | $692,884 | $12.35 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $5,114.88 | | |
| | | | Taxes w/o Exemptions: | $5,114.88 | | |
Improvement / Building
Improvement #1: | MOBILE | State Code: | 11 | 1782.0 sqft | Value: | $379,413 |
Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 1 - Concrete Block | Heating/Cooling: | 1 -Forced Air Electric | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 4 - Composition |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH2 | MH MULTI-WIDE | 08 | 04 | 2003 | 1782.0 |
| PORCH-3 | PORCH DECK | 08 | 03 | 2003 | 496.0 |
| DET GAR | DETACHED GARAGE | 01 | 04 | 2003 | 1600.0 |
| STORAGE | STORAGE SHED | 01 | 02 | 2003 | 240.0 |
Improvement #2: | HOUSE | State Code: | 11 | 1120.0 sqft | Value: | $149,821 |
Bathroom Count: | 02 - One Bathroom | Exterior Wall: | 1 - T1-11 | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | Freestanding Woodstove: | 3 - Average | Heating/Cooling: | 2 - Baseboard Electric | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 2 | Roof Covering: | 6 - Metal |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | 01 | 02 | 2008 | 1120.0 |
| PORCH-3 | PORCH DECK | 01 | 02 | 2008 | 200.0 |
| PORCH-3 | PORCH DECK | 01 | 02 | 2008 | 96.0 |
Improvement #3: | UTILITIES | State Code: | 11 | 0.0 sqft | Value: | $23,500 |
Improvement #4: | UTILITIES | State Code: | 11 | 0.0 sqft | Value: | $12,250 |
Sketch
Property Image
Land
1 | 1150 | 1150 | 1.0000 | 0.00 | 0.00 | 0.00 | $70,000 | $0 |
2 | 1150 | 1150 | 5.7900 | 0.00 | 0.00 | 0.00 | $57,900 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $564,984 | $127,900 | $0 | $692,884 | $692,884 |
2023 | $403,028 | $127,900 | $0 | $530,928 | $530,928 |
2022 | $403,028 | $127,900 | $0 | $530,928 | $530,928 |
2021 | $306,555 | $127,900 | $0 | $434,455 | $434,455 |
2020 | $312,043 | $109,782 | $0 | $421,825 | $421,825 |
2019 | $284,777 | $109,782 | $0 | $394,559 | $394,559 |
2018 | $318,023 | $109,782 | $0 | $427,805 | $427,805 |
2017 | $320,545 | $109,782 | $0 | $430,327 | $430,327 |
2016 | $310,388 | $109,782 | $0 | $420,170 | $420,170 |
2015 | $312,838 | $109,782 | $0 | $422,620 | $422,620 |
2014 | $277,257 | $109,782 | $0 | $387,039 | $387,039 |
2013 | $274,094 | $109,782 | $0 | $383,876 | $383,876 |
2012 | $251,578 | $109,782 | $0 | $361,360 | $361,360 |
2011 | $253,698 | $109,782 | $0 | $363,480 | $363,480 |
2010 | $254,510 | $109,782 | $0 | $364,292 | $364,292 |
2009 | $256,513 | $109,782 | $0 | $366,295 | $366,295 |
2008 | $210,645 | $109,785 | $0 | $320,430 | $320,430 |
2007 | $210,645 | $109,785 | $0 | $320,430 | $320,430 |
2006 | $210,645 | $100,135 | $0 | $310,780 | $310,780 |
Deed and Sales History
1 | 02/22/2016 | WARRANTY D | WARRANTY DEED | MARTIN AND SHARON GALVIN | JAMESTOWN S'KLALLAM TRIBE | | | $465,000.00 | 106892 | 2016-1331796 |
2 | | TITLE ELIM | TITLE ELIMINATION | MARTIN J/SHARON L GALVIN | | 0 | | $0.00 | 200300000 | 20031119477 |
Payout Agreement
No payout information available.. |