Property
Account |
Property ID: | 12857 | Legal Description: | E659' OF N331' OF S531'SWSWNW EXC RD SURVEY V14 P52 |
Geographic ID: | 0229072302000000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 193 ZACCARDO RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Blynn Res | Map ID: | C11 |
Neighborhood CD: | 1151000 |
Owner |
Name: | JAMESTOWN S'KLALLAM TRIBE | Owner ID: | 32634 |
Mailing Address: | 1033 OLD BLYN HWY SEQUIM, WA 98382-7670 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $23,500 | |
(+) Improvement Non-Homesite Value: | + | $588,656 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $155,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $767,156 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $767,156 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $767,156 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $767,156 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $767,156 | |
Taxing Jurisdiction
Owner: | JAMESTOWN S'KLALLAM TRIBE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $767,156 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $767,156 | $767,156 | $648.64 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $767,156 | $767,156 | $1,206.44 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $767,156 | $767,156 | $560.45 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $767,156 | $767,156 | $14.74 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $767,156 | $767,156 | $1.11 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $767,156 | $767,156 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $767,156 | $767,156 | $6.63 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $767,156 | $767,156 | $83.56 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $767,156 | $767,156 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $767,156 | $767,156 | $588.93 | | |
LIB | LIBRARY COUNTY | 0.2893921314 | $767,156 | $767,156 | $222.01 | | |
SD #323 CP | SD 323 CP | 0.4322105791 | $767,156 | $767,156 | $331.57 | | |
SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $767,156 | $767,156 | $664.70 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $767,156 | $767,156 | $269.88 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $767,156 | $767,156 | $853.64 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $767,156 | $767,156 | $575.37 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $767,156 | $767,156 | $13.37 | | |
| Total Tax Rate: | 7.8745934217 | | | | | |
| | | | Taxes w/Current Exemptions: | $6,041.04 | | |
| | | | Taxes w/o Exemptions: | $6,041.04 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 3203.1 sqft | Value: | $588,656 |
Bathroom Count: | 05 -2.5 Bathrooms | Exterior Wall: | 2 - Siding | Fireplace 1 Story Single: | 4 - Good | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| ASPHALT | ASPHALT | * | 03 | 1995 | 3000.0 |
| CP-PATIO | CARPORT - PATIO | 01 | 03 | 1995 | 144.0 |
| MA | Main | 03 | 04 | 1995 | 1982.3 |
| MA2 | 2nd Floor | 03 | 04 | 1995 | 1220.8 |
| PORCH-3 | PORCH DECK | 01 | 04 | 1995 | 690.0 |
| PORCH-3 | PORCH DECK | 03 | 04 | 1995 | 186.7 |
| STORAGE | STORAGE SHED | * | 03 | 1995 | 144.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $23,500 |
Sketch
Property Image
Land
1 | 1113 | 1113 | 1.0000 | 0.00 | 0.00 | 0.00 | $75,000 | $0 |
2 | 1113 | 1113 | 4.0000 | 0.00 | 0.00 | 0.00 | $80,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $612,156 | $155,000 | $0 | $767,156 | $767,156 |
2023 | $584,743 | $155,000 | $0 | $739,743 | $739,743 |
2022 | $584,743 | $155,000 | $0 | $739,743 | $739,743 |
2021 | $431,376 | $155,000 | $0 | $586,376 | $586,376 |
2020 | $353,363 | $124,865 | $0 | $478,228 | $478,228 |
2019 | $282,691 | $124,865 | $0 | $407,556 | $407,556 |
2018 | $282,979 | $124,865 | $0 | $407,844 | $407,844 |
2017 | $285,802 | $124,865 | $0 | $410,667 | $410,667 |
2016 | $286,037 | $124,865 | $0 | $410,902 | $410,902 |
2015 | $288,656 | $124,865 | $0 | $413,521 | $413,521 |
2014 | $299,267 | $124,865 | $0 | $424,132 | $424,132 |
2013 | $299,267 | $124,865 | $0 | $424,132 | $424,132 |
2012 | $272,061 | $124,865 | $0 | $396,926 | $396,926 |
2011 | $272,061 | $124,865 | $0 | $396,926 | $396,926 |
2010 | $302,290 | $124,865 | $0 | $427,155 | $427,155 |
2009 | $256,947 | $124,865 | $0 | $381,812 | $381,812 |
2008 | $302,290 | $124,865 | $0 | $427,155 | $427,155 |
2007 | $302,290 | $124,865 | $0 | $427,155 | $427,155 |
2006 | $302,290 | $113,895 | $0 | $416,185 | $416,185 |
Deed and Sales History
1 | 07/13/2017 | WARRANTY D | WARRANTY DEED | WILLIAM R ALLEN | JAMESTOWN S'KLALLAM TRIBE | | | $525,000.00 | 112165 | 2017-1352176 |
2 | | WARRANTY D | WARRANTY DEED | JOSEPHINE SEVERN | WILLIAM R ALLEN ET AL | 752 | 487 | $25,000.00 | 198609754 | 585140 |
Payout Agreement
No payout information available.. |