Property
Account |
| Property ID: | 12877 | Legal Description: | LARSEN LG LT SBDV LOT 1 V1 P49 -SW- |
| Geographic ID: | 0229073280100000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 387 ZACCARDO RD SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Blynn Res | Map ID: | 115 |
| Neighborhood CD: | 1151000 |
Owner |
| Name: | USA IN TRUST FOR JAMESTOWN SKLALLAM TRIBE | Owner ID: | 240014 |
| Mailing Address: | 1033 OLD BLYN HWY SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $23,500 | |
| (+) Improvement Non-Homesite Value: | + | $518,215 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $207,450 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $749,165 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $749,165 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $749,165 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $749,165 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $749,165 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | USA IN TRUST FOR JAMESTOWN SKLALLAM TRIBE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $749,165 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $749,165 | $0 | $326.26 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $749,165 | $0 | $606.83 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $749,165 | $0 | $281.90 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $749,165 | $0 | $7.42 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $749,165 | $0 | $0.56 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $749,165 | $0 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $749,165 | $0 | $3.34 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $749,165 | $0 | $42.03 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $749,165 | $0 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $749,165 | $0 | $296.23 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $749,165 | $0 | $111.67 | | |
| SD #323 CP | SD 323 CP | 0.4322105791 | $749,165 | $0 | $166.78 | | |
| SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $749,165 | $0 | $334.34 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $749,165 | $0 | $135.75 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $749,165 | $0 | $429.37 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $749,165 | $0 | $289.40 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $749,165 | $0 | $6.72 | | |
| | Total Tax Rate: | 7.8745934217 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,038.60 | | |
| | | | | Taxes w/o Exemptions: | $5,899.40 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 1616.0 sqft | Value: | $518,215 |
| Bathroom Count: | 05 -2.5 Bathrooms | Exterior Wall: | 2 - Siding | | Fireplace 1 Story Single: | 4 - Good | Fireplace 1 Story Single: | 4 - Good | | Foundation: | 3 - Concrete Perimeter | Heating/Cooling: | 10 - Heat Pump | | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | | Roof Covering: | 7 - Other |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATT GAR | ATTACHED GARAGE | 01 | 04 | 1979 | 500.0 |
| | CP-PATIO | CARPORT - PATIO | 01 | 02 | 1979 | 300.0 |
| | DET GAR | DETACHED GARAGE | 01 | 03+ | 1979 | 1512.0 |
| | MA | Main | 01 | 04- | 1979 | 1616.0 |
| | PORCH-3 | PORCH DECK | 01 | 03+ | 1979 | 825.0 |
| | PORCH-1 | PORCH OPEN | 01 | 03+ | 1979 | 128.0 |
| | BSMT-6 | BASEMENT 60 PCT | 01 | 04 | 1979 | 1066.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $23,500 |
Sketch
Property Image
Land
| 1 | 1113 | 1113 | 1.0000 | 0.00 | 0.00 | 0.00 | $75,000 | $0 |
| 2 | 9100 | 9100 | 8.8300 | 0.00 | 0.00 | 0.00 | $132,450 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $541,715 | $207,450 | $0 | $749,165 | $0 |
| 2024 | $541,715 | $207,450 | $0 | $749,165 | $0 |
| 2023 | $525,069 | $207,450 | $0 | $732,519 | $732,519 |
| 2022 | $525,069 | $207,450 | $0 | $732,519 | $732,519 |
| 2021 | $379,600 | $207,450 | $0 | $587,050 | $587,050 |
| 2020 | $313,773 | $136,341 | $0 | $450,114 | $450,114 |
| 2019 | $251,019 | $136,341 | $0 | $387,360 | $387,360 |
| 2018 | $251,110 | $136,341 | $0 | $387,451 | $387,451 |
| 2017 | $253,987 | $136,341 | $0 | $390,328 | $390,328 |
| 2016 | $256,682 | $136,341 | $0 | $393,023 | $393,023 |
| 2015 | $259,569 | $136,341 | $0 | $395,910 | $395,910 |
| 2014 | $281,243 | $136,341 | $0 | $417,584 | $417,584 |
| 2013 | $280,581 | $136,341 | $0 | $416,922 | $416,922 |
| 2012 | $255,728 | $136,341 | $0 | $392,069 | $392,069 |
| 2011 | $255,755 | $136,341 | $0 | $392,096 | $392,096 |
| 2010 | $283,144 | $136,341 | $0 | $419,485 | $419,485 |
| 2009 | $252,960 | $136,341 | $0 | $389,301 | $389,301 |
| 2008 | $297,600 | $136,340 | $0 | $433,940 | $433,940 |
| 2007 | $297,600 | $136,340 | $0 | $433,940 | $433,940 |
Deed and Sales History
| 1 | 05/20/2025 | WARRANTY D | WARRANTY DEED | JAMESTOWN S'KLALLAM TRIBE | USA IN TRUST FOR JAMESTOWN SKLALLAM TRIBE | | | $0.00 | 139694 | 2025-1472540 |
| 2 | 08/23/2018 | WARRANTY D | WARRANTY DEED | STEPHEN CAVENDER AND DEBORAH EAGLE | JAMESTOWN S'KLALLAM TRIBE | | | $515,000.00 | 116645 | 2018-1369458 |
| 3 | | WARRANTY D | WARRANTY DEED | RICHARD/SHARRON LARSEN | STEPHEN CAVENDER AND DEBORAH EAGLE | 0 | | $267,500.00 | 200154608 | 20011075606 |
Payout Agreement
| No payout information available.. |