Property
Account |
Property ID: | 12877 | Legal Description: | LARSEN LG LT SBDV LOT 1 V1 P49 -SW- |
Geographic ID: | 0229073280100000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 387 ZACCARDO RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Blynn Res | Map ID: | 115 |
Neighborhood CD: | 1151000 |
Owner |
Name: | JAMESTOWN S'KLALLAM TRIBE | Owner ID: | 32634 |
Mailing Address: | 1033 OLD BLYN HWY SEQUIM, WA 98382-7670 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $23,500 | |
(+) Improvement Non-Homesite Value: | + | $518,215 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $207,450 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $749,165 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $749,165 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $749,165 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $749,165 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $749,165 | |
Taxing Jurisdiction
Owner: | JAMESTOWN S'KLALLAM TRIBE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $749,165 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $749,165 | $749,165 | $606.17 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $749,165 | $749,165 | $1,129.95 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $749,165 | $749,165 | $554.11 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $749,165 | $749,165 | $15.39 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $749,165 | $749,165 | $1.15 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $749,165 | $749,165 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $749,165 | $749,165 | $6.93 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $749,165 | $749,165 | $82.79 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $749,165 | $749,165 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $749,165 | $749,165 | $583.10 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $749,165 | $749,165 | $219.97 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $749,165 | $749,165 | $325.51 | | |
SD 323 GEN | SD 323 ENRICHMENT | 0.8669527351 | $749,165 | $749,165 | $649.49 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $749,165 | $749,165 | $265.34 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $749,165 | $749,165 | $839.08 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $749,165 | $749,165 | $238.01 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $749,165 | $749,165 | $13.36 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $5,530.35 | | |
| | | | Taxes w/o Exemptions: | $5,530.35 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 1616.0 sqft | Value: | $518,215 |
Bathroom Count: | 05 -2.5 Bathrooms | Exterior Wall: | 2 - Siding | Fireplace 1 Story Single: | 4 - Good | Fireplace 1 Story Single: | 4 - Good | Foundation: | 3 - Concrete Perimeter | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| ATT GAR | ATTACHED GARAGE | 01 | 04 | 1979 | 500.0 |
| CP-PATIO | CARPORT - PATIO | 01 | 02 | 1979 | 300.0 |
| DET GAR | DETACHED GARAGE | 01 | 03+ | 1979 | 1512.0 |
| MA | Main | 01 | 04- | 1979 | 1616.0 |
| PORCH-3 | PORCH DECK | 01 | 03+ | 1979 | 825.0 |
| PORCH-1 | PORCH OPEN | 01 | 03+ | 1979 | 128.0 |
| BSMT-6 | BASEMENT 60 PCT | 01 | 04 | 1979 | 1066.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $23,500 |
Sketch
Property Image
Land
1 | 1113 | 1113 | 1.0000 | 0.00 | 0.00 | 0.00 | $75,000 | $0 |
2 | 9100 | 9100 | 8.8300 | 0.00 | 0.00 | 0.00 | $132,450 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $541,715 | $207,450 | $0 | $749,165 | $749,165 |
2023 | $525,069 | $207,450 | $0 | $732,519 | $732,519 |
2022 | $525,069 | $207,450 | $0 | $732,519 | $732,519 |
2021 | $379,600 | $207,450 | $0 | $587,050 | $587,050 |
2020 | $313,773 | $136,341 | $0 | $450,114 | $450,114 |
2019 | $251,019 | $136,341 | $0 | $387,360 | $387,360 |
2018 | $251,110 | $136,341 | $0 | $387,451 | $387,451 |
2017 | $253,987 | $136,341 | $0 | $390,328 | $390,328 |
2016 | $256,682 | $136,341 | $0 | $393,023 | $393,023 |
2015 | $259,569 | $136,341 | $0 | $395,910 | $395,910 |
2014 | $281,243 | $136,341 | $0 | $417,584 | $417,584 |
2013 | $280,581 | $136,341 | $0 | $416,922 | $416,922 |
2012 | $255,728 | $136,341 | $0 | $392,069 | $392,069 |
2011 | $255,755 | $136,341 | $0 | $392,096 | $392,096 |
2010 | $283,144 | $136,341 | $0 | $419,485 | $419,485 |
2009 | $252,960 | $136,341 | $0 | $389,301 | $389,301 |
2008 | $297,600 | $136,340 | $0 | $433,940 | $433,940 |
2007 | $297,600 | $136,340 | $0 | $433,940 | $433,940 |
2006 | $297,600 | $124,365 | $0 | $421,965 | $421,965 |
Deed and Sales History
1 | 08/23/2018 | WARRANTY D | WARRANTY DEED | STEPHEN CAVENDER AND DEBORAH EAGLE | JAMESTOWN S'KLALLAM TRIBE | | | $515,000.00 | 116645 | 2018-1369458 |
2 | | WARRANTY D | WARRANTY DEED | RICHARD/SHARRON LARSEN | STEPHEN CAVENDER AND DEBORAH EAGLE | 0 | | $267,500.00 | 200154608 | 20011075606 |
Payout Agreement
No payout information available.. |