Property
Account |
Property ID: | 12880 | Legal Description: | LOT 2 LARSEN LLS 2 V1 P49 SW SURV V70 P63 1983 14X56 COMMODORE CLIPPER SH4993 |
Geographic ID: | 0229073280200000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 18 |
Open Space: | Y | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 383 ZACCARDO RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Blynn MH | Map ID: | 115 |
Neighborhood CD: | 1152000 |
Owner |
Name: | JAMESTOWN S'KLALLAM TRIBE | Owner ID: | 32634 |
Mailing Address: | 1033 OLD BLYN HWY SEQUIM, WA 98382-7670 | % Ownership: | 100.0000000000% |
| | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $44,200 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $44,200 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $44,200 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $44,200 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $44,200 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $44,200 | |
| | -------------------------- | |
(=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
Owner: | JAMESTOWN S'KLALLAM TRIBE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $44,200 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $44,200 | $0 | $0.00 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $44,200 | $0 | $0.00 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $44,200 | $0 | $0.00 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $44,200 | $0 | $0.00 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $44,200 | $0 | $0.00 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $44,200 | $0 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $44,200 | $0 | $0.00 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $44,200 | $0 | $0.00 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $44,200 | $0 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $44,200 | $0 | $0.00 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $44,200 | $0 | $0.00 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $44,200 | $0 | $0.00 | | |
SD 323 GEN | SD 323 ENRICHMENT | 0.8669527351 | $44,200 | $0 | $0.00 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $44,200 | $0 | $0.00 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $44,200 | $0 | $0.00 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $44,200 | $0 | $0.00 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $44,200 | $0 | $0.00 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | Taxes w/o Exemptions: | $326.28 | | |
Improvement / Building
Improvement #1: | MOBILE | State Code: | 78 | 784.0 sqft | Value: | $20,700 |
Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 7 - METAL | Foundation: | 2 - Post and Pier | Freestanding Woodstove: | 3 - Average | Heating/Cooling: | 1 -Forced Air Electric | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 2 | Roof Covering: | 4 - Composition |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH1 | MH SINGLE | 07 | 02+ | 1988 | 784.0 |
| CP-PATIO | CARPORT - PATIO | 01 | 02 | 1988 | 360.0 |
| BLDG SITE | BUILDING SITE | 07 | 03 | 1988 | 0.0 |
Improvement #2: | UTILITIES | State Code: | 78 | 0.0 sqft | Value: | $23,500 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 9500 | 9500 | 0.7100 | 30927.60 | 0.00 | 0.00 | $0 | $107 |
2 | 9500 | 9500 | 0.8100 | 35283.60 | 0.00 | 0.00 | $0 | $118 |
3 | 9500 | 9500 | 1.9000 | 82764.00 | 0.00 | 0.00 | $0 | $285 |
4 | 9500 | 9500 | 1.9000 | 82764.00 | 0.00 | 0.00 | $0 | $277 |
5 | 1150 | 1150 | 1.0000 | 0.00 | 0.00 | 0.00 | $0 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $44,200 | $0 | $0 | $44,200 | $0 |
2023 | $45,526 | $0 | $0 | $45,526 | $0 |
2022 | $45,526 | $0 | $0 | $45,526 | $0 |
2021 | $45,526 | $0 | $0 | $45,526 | $0 |
2020 | $30,550 | $122,750 | $755 | $81,420 | $0 |
2019 | $24,440 | $122,750 | $729 | $75,284 | $0 |
2018 | $24,440 | $122,750 | $718 | $75,273 | $0 |
2017 | $24,440 | $122,750 | $718 | $75,273 | $0 |
2016 | $23,265 | $122,750 | $696 | $74,076 | $0 |
2015 | $23,265 | $122,750 | $665 | $74,045 | $0 |
2014 | $34,224 | $122,750 | $649 | $84,988 | $0 |
2013 | $34,224 | $122,750 | $655 | $84,994 | $0 |
2012 | $31,113 | $122,750 | $718 | $81,946 | $0 |
2011 | $31,113 | $122,750 | $718 | $81,946 | $0 |
2010 | $34,570 | $122,750 | $718 | $85,403 | $0 |
2009 | $29,385 | $101,997 | $513 | $80,013 | $53,190 |
2008 | $34,570 | $101,995 | $50,621 | $85,191 | $3,190 |
2007 | $34,570 | $101,995 | $50,613 | $85,183 | $3,190 |
2006 | $34,570 | $93,040 | $47,325 | $81,895 | $0 |
Deed and Sales History
1 | 07/27/2010 | EXCISE | EXCISE | JAMESTOWN S'KLALLAM TRIBE | JAMESTOWN S'KLALLAM TRIBE | | | $0.00 | 90206 | 2010-1254739 |
2 | 07/27/2010 | WARRANTY D | WARRANTY DEED | ROBERT J RILEY | JAMESTOWN S'KLALLAM TRIBE | | | $175,000.00 | 90205 | 2010-1254739 |
Payout Agreement
No payout information available.. |