Property
Account |
| Property ID: | 1291 | Legal Description: | GOV'T LOT 3 |
| Geographic ID: | 1031243300000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0153 - 313 PORT ST CNTY RDS FD4 L H2 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | W TWIN RIVER RD PORT ANGELES, WA 98363 | Mapsco: | |
| Neighborhood: | NW County Low Value | Map ID: | 678 |
| Neighborhood CD: | 6151001 |
Owner |
| Name: | RYAN B SCHAAFSMA | Owner ID: | 215111 |
| Mailing Address: | 81 HOLLEMAN WY SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $8,660 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $8,660 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $8,660 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $8,660 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $8,660 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $8,660 | |
Taxing Jurisdiction
| Owner: | RYAN B SCHAAFSMA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $8,660 | | |
| Tax Area: | 0153 - 313 PORT ST CNTY RDS FD4 L H2 |
| ST SCH2 | STATE SCHOOL PT 2 | 1.0220486068 | $8,660 | $8,660 | $8.85 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.9003707312 | $8,660 | $8,660 | $16.46 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 1.0455619828 | $8,660 | $8,660 | $9.05 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0250000000 | $8,660 | $8,660 | $0.22 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0012000000 | $8,660 | $8,660 | $0.01 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $8,660 | $8,660 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0112499993 | $8,660 | $8,660 | $0.10 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1499880935 | $8,660 | $8,660 | $1.30 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 1.1127435210 | $8,660 | $8,660 | $9.64 | | |
| LIB | LIBRARY COUNTY | 0.4124614657 | $8,660 | $8,660 | $3.57 | | |
| SD #313 | SD 313 CP | 0.2955863028 | $8,660 | $8,660 | $2.56 | | |
| SD 313 GEN | SD 313 M & O | 1.2641559891 | $8,660 | $8,660 | $10.95 | | |
| FIRE 4 GEN | FIRE DIST #4 GENERAL | 1.3695274545 | $8,660 | $8,660 | $11.86 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.4460061061 | $8,660 | $8,660 | $3.86 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0256188169 | $8,660 | $8,660 | $0.22 | | |
| | Total Tax Rate: | 9.0815190697 | | | | | |
| | | | | Taxes w/Current Exemptions: | $78.65 | | |
| | | | | Taxes w/o Exemptions: | $78.65 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 1.4800 | 0.00 | 0.00 | 0.00 | $8,660 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $8,660 | $0 | $8,660 | $8,660 |
| 2024 | $0 | $8,660 | $0 | $8,660 | $8,660 |
| 2023 | $0 | $8,660 | $0 | $8,660 | $8,660 |
| 2022 | $0 | $8,660 | $0 | $8,660 | $8,660 |
| 2021 | $0 | $8,660 | $0 | $8,660 | $8,660 |
| 2020 | $0 | $8,660 | $0 | $8,660 | $8,660 |
| 2019 | $0 | $8,660 | $0 | $8,660 | $8,660 |
| 2018 | $0 | $8,660 | $0 | $8,660 | $8,660 |
| 2017 | $0 | $8,660 | $0 | $8,660 | $8,660 |
| 2016 | $0 | $4,440 | $0 | $4,440 | $4,440 |
| 2015 | $0 | $4,440 | $0 | $4,440 | $4,440 |
| 2014 | $0 | $4,440 | $0 | $4,440 | $4,440 |
| 2013 | $0 | $4,440 | $0 | $4,440 | $4,440 |
| 2012 | $0 | $4,440 | $0 | $4,440 | $4,440 |
| 2011 | $0 | $4,440 | $0 | $4,440 | $4,440 |
| 2010 | $0 | $4,440 | $0 | $4,440 | $4,440 |
| 2009 | $0 | $5,920 | $0 | $5,920 | $5,920 |
| 2008 | $0 | $5,920 | $0 | $5,920 | $5,920 |
| 2007 | $0 | $3,550 | $0 | $3,550 | $3,550 |
Deed and Sales History
| 1 | 01/02/2025 | WARRANTY D | WARRANTY DEED | DONALD A WALKEN | RYAN B SCHAAFSMA | | | $20,000.00 | 138228 | 2025-1466922 |
| 2 | 01/02/2025 | QUIT CLAIM | QUIT CLAIM DEED | RYAN B SCHAAFSMA | RYAN B SCHAAFSMA | | | $0.00 | 138229 | 2025-1466923 |
| 3 | | QUIT CLAIM | QUIT CLAIM DEED | GLADYS L WALKEN | DONALD A WALKEN | 833 | 506 | $0.00 | 198907566 | 1989-0613413 |
Payout Agreement
| No payout information available.. |