Property
Account |
| Property ID: | 13431 | Legal Description: | LOT 10 BLK A FIRST PLAT OF SUNSHINE ACRES V5 OF PLATS P62 AND PARCEL F SURVEY V15 P46 SURV V86 P99 |
| Geographic ID: | 0230165000180000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 731 MADRONA WY SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Diamond Pt Res Marine Ft | Map ID: | 105 |
| Neighborhood CD: | 1001010 |
Owner |
| Name: | ERIC A ANDERSEN | Owner ID: | 210678 |
| Mailing Address: | 731 MADRONA WAY SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $40,185 | |
| (+) Improvement Non-Homesite Value: | + | $378,567 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $157,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $576,252 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $576,252 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $576,252 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $576,252 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $576,252 | |
Taxing Jurisdiction
| Owner: | ERIC A ANDERSEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $576,252 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $576,252 | $576,252 | $466.26 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $576,252 | $576,252 | $869.15 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $576,252 | $576,252 | $426.22 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $576,252 | $576,252 | $11.84 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $576,252 | $576,252 | $0.89 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $576,252 | $576,252 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $576,252 | $576,252 | $5.33 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $576,252 | $576,252 | $63.68 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $576,252 | $576,252 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $576,252 | $576,252 | $448.52 | | |
| LIB | LIBRARY COUNTY | 0.2936226339 | $576,252 | $576,252 | $169.20 | | |
| SD #323 CP | SD 323 CP | 0.4344942546 | $576,252 | $576,252 | $250.38 | | |
| SD 323 GEN | SD 323 M & O | 0.8669527351 | $576,252 | $576,252 | $499.58 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $576,252 | $576,252 | $204.10 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $576,252 | $576,252 | $645.41 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $576,252 | $576,252 | $183.08 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $576,252 | $576,252 | $10.27 | | |
| | Total Tax Rate: | 7.3820216326 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,253.91 | | |
| | | | | Taxes w/o Exemptions: | $4,253.91 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 1448.0 sqft | Value: | $378,567 |
| Bathroom Count: | 06 - Three Bathrooms | Exterior Wall: | 1 - T1-11 | | Fireplace 1 Story Double: | 4 - Good | Floor Construction: | 1 - Wood Sub Floor | | Foundation: | 3 - Concrete Perimeter | Freestanding Woodstove: | 3 - Average | | Heating/Cooling: | 2 - Baseboard Electric | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 2 | Roof Covering: | 7 - Other |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ASPHALT | ASPHALT | 02 | 03 | 1968 | 1000.0 |
| | ATT GAR | ATTACHED GARAGE | 02 | 03+ | 1968 | 594.0 |
| | CONCRETE | CONCRETE | 02 | 03+ | 1968 | 592.0 |
| | MA | Main | 02 | 03+ | 1968 | 824.0 |
| | MA2 | 2nd Floor | 02 | 03+ | 1968 | 624.0 |
| | PORCH-3 | PORCH DECK | 02 | 03 | 1968 | 348.0 |
| | BSMT-5 | BASEMENT | 02 | 03+ | 1968 | 624.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $40,185 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1112 | 1112 | 0.0000 | 0.00 | 0.00 | 0.00 | $157,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $438,626 | $165,000 | $0 | $603,626 | $603,626 |
| 2024 | $381,414 | $157,500 | $0 | $538,914 | $538,914 |
| 2023 | $418,752 | $157,500 | $0 | $576,252 | $576,252 |
| 2022 | $364,877 | $142,500 | $0 | $507,377 | $507,377 |
| 2021 | $419,116 | $78,750 | $0 | $497,866 | $497,866 |
| 2020 | $299,825 | $75,000 | $0 | $374,825 | $374,825 |
| 2019 | $260,652 | $75,000 | $0 | $335,652 | $335,652 |
| 2018 | $219,632 | $75,000 | $0 | $294,632 | $294,632 |
| 2017 | $192,971 | $75,000 | $0 | $267,971 | $267,971 |
| 2016 | $178,253 | $75,000 | $0 | $253,253 | $253,253 |
| 2015 | $158,994 | $75,000 | $0 | $233,994 | $233,994 |
| 2014 | $133,142 | $75,000 | $0 | $208,142 | $208,142 |
| 2013 | $136,680 | $75,000 | $0 | $211,680 | $211,680 |
| 2012 | $140,045 | $75,000 | $0 | $215,045 | $215,045 |
| 2011 | $157,566 | $82,500 | $0 | $240,066 | $240,066 |
| 2010 | $172,313 | $82,500 | $0 | $254,813 | $254,813 |
| 2009 | $187,700 | $75,000 | $0 | $262,700 | $262,700 |
| 2008 | $187,700 | $75,000 | $0 | $262,700 | $262,700 |
| 2007 | $187,700 | $75,000 | $0 | $262,700 | $262,700 |
Deed and Sales History
| 1 | 10/17/2011 | BARGAIN AN | BARGAIN AND SALE DEED | FEDERAL NATIONAL MORTGAGE CORPORATION | ERIC A ANDERSEN | | | $222,000.00 | 93415 | 2011-1271285 |
| 2 | 08/29/2011 | TRUSTEE'S | TRUSTEE'S DEED | GINGER D KIRKPATRICK | FEDERAL NATIONAL MORTGAGE CORPORATION | | | $268,951.00 | 93151 | 2011-1270031 |
| 3 | 07/16/2010 | QUIT CLAIM | QUIT CLAIM DEED | JAMES/GINGER KIRKPATRICK | GINGER D KIRKPATRICK | | | $0.00 | 90102 | 2010-1254295 |
| 4 | | WARRANTY D | WARRANTY DEED | MADRONA PARTNERS | JAMES/GINGER KIRKPATRICK | 1148 | 104 | $160,000.00 | 199632377 | 742972 |
| 5 | | QUIT CLAIM | QUIT CLAIM DEED | PAUL S/GARETH D CHASEY JT | MADRONA PARTNERS | 888 | 475 | $0.00 | 199005809 | 637770 |
| 6 | | QUIT CLAIM | QUIT CLAIM DEED | DOROTHY C WILLIS | PAUL S/GARETH D CHASEY JT | 887 | 332 | $0.00 | 199005635 | 637260 |
| 7 | | PERSONAL R | PERSONAL REPRESENTATIVES DEED | DOROTHY C WILLIS | J ALLAN WILLIS | 595 | 684 | $0.00 | 198404063 | 561744 |
Payout Agreement
| No payout information available.. |