Property
Account |
| Property ID: | 13992 | Legal Description: | LOT 7 BLK U SUNSHINE ACRES DIV VI |
| Geographic ID: | 0230225000700000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 521 MANZANITA DR SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Diamond Pt Res | Map ID: | 100A |
| Neighborhood CD: | 1001000 |
Owner |
| Name: | WILLIAM AND DIANA BAUM | Owner ID: | 12953 |
| Mailing Address: | PO BOX 3544 SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $35,485 | |
| (+) Improvement Non-Homesite Value: | + | $445,670 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $77,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $558,155 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $558,155 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $558,155 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $558,155 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $558,155 | |
Taxing Jurisdiction
| Owner: | WILLIAM AND DIANA BAUM | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $558,155 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $558,155 | $558,155 | $451.62 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $558,155 | $558,155 | $841.85 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $558,155 | $558,155 | $412.83 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $558,155 | $558,155 | $11.47 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $558,155 | $558,155 | $0.86 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $558,155 | $558,155 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $558,155 | $558,155 | $5.16 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $558,155 | $558,155 | $61.68 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $558,155 | $558,155 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $558,155 | $558,155 | $434.43 | | |
| LIB | LIBRARY COUNTY | 0.2936226339 | $558,155 | $558,155 | $163.89 | | |
| SD #323 CP | SD 323 CP | 0.4344942546 | $558,155 | $558,155 | $242.52 | | |
| SD 323 GEN | SD 323 M & O | 0.8669527351 | $558,155 | $558,155 | $483.89 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $558,155 | $558,155 | $197.69 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $558,155 | $558,155 | $625.14 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $558,155 | $558,155 | $177.33 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $558,155 | $558,155 | $9.95 | | |
| | Total Tax Rate: | 7.3820216326 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,120.31 | | |
| | | | | Taxes w/o Exemptions: | $4,120.31 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 1918.0 sqft | Value: | $445,670 |
| Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATT GAR | ATTACHED GARAGE | 01 | 03+ | 2005 | 484.0 |
| | MA | Main | 01 | 03+ | 2005 | 1918.0 |
| | PORCH-2 | PORCH OPEN W STEPS | 01 | 03 | 2005 | 99.0 |
| | DET GAR | DETACHED GARAGE | 01 | 04 | 2005 | 1200.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $35,485 |
Sketch
Property Image
Land
| 1 | 1113 | 1113 | 0.0000 | 0.00 | 0.00 | 0.00 | $77,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $509,299 | $88,900 | $0 | $598,199 | $598,199 |
| 2024 | $484,044 | $84,700 | $0 | $568,744 | $568,744 |
| 2023 | $481,155 | $77,000 | $0 | $558,155 | $558,155 |
| 2022 | $471,596 | $70,000 | $0 | $541,596 | $541,596 |
| 2021 | $385,859 | $43,706 | $0 | $429,565 | $429,565 |
| 2020 | $312,953 | $41,625 | $0 | $354,578 | $354,578 |
| 2019 | $299,247 | $39,544 | $0 | $338,791 | $338,791 |
| 2018 | $302,074 | $39,544 | $0 | $341,618 | $341,618 |
| 2017 | $262,899 | $39,544 | $0 | $302,443 | $302,443 |
| 2016 | $217,824 | $41,625 | $0 | $259,449 | $259,449 |
| 2015 | $219,874 | $41,625 | $0 | $261,499 | $261,499 |
| 2014 | $199,613 | $41,625 | $0 | $241,238 | $241,238 |
| 2013 | $198,155 | $41,625 | $0 | $239,780 | $239,780 |
| 2012 | $201,012 | $46,250 | $0 | $247,262 | $247,262 |
| 2011 | $223,347 | $61,050 | $0 | $284,397 | $284,397 |
| 2010 | $248,197 | $61,050 | $0 | $309,247 | $309,247 |
| 2009 | $245,840 | $55,500 | $0 | $301,340 | $301,340 |
| 2008 | $245,840 | $55,500 | $0 | $301,340 | $301,340 |
| 2007 | $245,840 | $55,500 | $0 | $301,340 | $301,340 |
Deed and Sales History
| 1 | | WARRANTY D | WARRANTY DEED | REIKO MCKENNA | WILLIAM / DIANA BAUM | 0 | | $32,000.00 | 200255775 | 20021082734 |
| 2 | | WARRANTY D | WARRANTY DEED | REIKO MCKENNA | WILLIAM / DIANA BAUM | 0 | | $32,000.00 | 200255775 | 20021082734 |
| 3 | | WARRANTY D | WARRANTY DEED | REIKO MCKENNA | WILLIAM / DIANA BAUM | 0 | | $32,000.00 | 200255775 | 20021082734 |
| 4 | | WARRANTY D | WARRANTY DEED | REIKO MCKENNA | WILLIAM / DIANA BAUM | 0 | | $32,000.00 | 200255775 | 20021082734 |
| 5 | | QUIT CLAIM | QUIT CLAIM DEED | DAVID W MCKENNA | REIKO MCKENNA | 0 | | $0.00 | 199943379 | 19991029404 |
| 6 | | WARRANTY D | WARRANTY DEED | RAYMOND/MARTHA HUGLI TRST | DAVID W/REIKO M MCKENNA | 876 | 266 | $40,000.00 | 199003849 | 632230 |
| 7 | | QUIT CLAIM | QUIT CLAIM DEED | RAYMOND L/MARTHA G HUGLI | RAYMOND HUGLI TRUST/MARTHA HUG | 852 | 609 | $0.00 | 198900342 | 621693 |
Payout Agreement
| No payout information available.. |