Property
Account |
| Property ID: | 16085 | Legal Description: | TRACT2 & TDLS IN LT1 EXC R/W & EXC EASE SUR V21 P69 SURVEY V51 P40 |
| Geographic ID: | 0329121100400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0201 - 323 PORT ST CNTY RDS FD3EMS L H2 SQP&R | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1253 OLD BLYN HWY SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Blynn Res Marine Ft | Map ID: | 112 |
| Neighborhood CD: | 1151010 |
Owner |
| Name: | JAMESTOWN SKLALLAM TRIBE | Owner ID: | 252951 |
| Mailing Address: | 1033 OLD BLYN HWY SEQUIM, WA 98362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $218,530 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $218,530 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $218,530 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $218,530 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $218,530 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $218,530 | |
Taxing Jurisdiction
| Owner: | JAMESTOWN SKLALLAM TRIBE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $218,530 | | |
| Tax Area: | 0201 - 323 PORT ST CNTY RDS FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $218,530 | $218,530 | $184.77 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $218,530 | $218,530 | $343.66 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $218,530 | $218,530 | $159.65 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $218,530 | $218,530 | $4.20 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $218,530 | $218,530 | $0.31 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $218,530 | $218,530 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $218,530 | $218,530 | $1.89 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $218,530 | $218,530 | $23.80 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $218,530 | $218,530 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $218,530 | $218,530 | $167.76 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $218,530 | $218,530 | $63.24 | | |
| SD #323 CP | SD 323 CP | 0.4322105791 | $218,530 | $218,530 | $94.45 | | |
| SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $218,530 | $218,530 | $189.34 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $218,530 | $218,530 | $76.88 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $218,530 | $218,530 | $163.90 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $218,530 | $218,530 | $3.81 | | |
| | Total Tax Rate: | 6.7618545586 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,477.66 | | |
| | | | | Taxes w/o Exemptions: | $1,477.66 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 9100 | 9100 | 0.0000 | 0.00 | 0.00 | 0.00 | $218,400 | $0 |
| 2 | 9350 | 9350 | 0.0000 | 0.00 | 0.00 | 0.00 | $130 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2024 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2023 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2022 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2021 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2020 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2019 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2018 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2017 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2016 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2015 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2014 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2013 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2012 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2011 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2010 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2009 | $0 | $251,310 | $0 | $251,310 | $251,310 |
| 2008 | $0 | $218,530 | $0 | $218,530 | $218,530 |
| 2007 | $0 | $218,530 | $0 | $218,530 | $218,530 |
Deed and Sales History
| 1 | 11/08/2024 | WARRANTY D | WARRANTY DEED | CASH M CARR | JAMESTOWN SKLALLAM TRIBE | | | $410,000.00 | 137843 | 2024-1465526 |
| 2 | 03/21/2024 | QUIT CLAIM | QUIT CLAIM DEED | BONNIE BRODERS AND CASH M CARR JT | CASH M CARR | | | $0.00 | 136336 | 2024-1459976 |
| 3 | | WARRANTY D | WARRANTY DEED | CHARLES W GUNSTONE ET AL | BONNIE E BRODERS ET AL | 688 | 379 | $65,000.00 | 198403219 | 558278 |
Payout Agreement
| No payout information available.. |