Property
Account |
| Property ID: | 16109 | Legal Description: | TX#2884 EXC EASE -TX#2485 TR2 PLT 4-5 GOV LT 2 .15A |
| Geographic ID: | 0329121400400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 99 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 120 ZACCARDO RD SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Blynn Low Value | Map ID: | 115 |
| Neighborhood CD: | 1151001 |
Owner |
| Name: | ROGER AND NANCY SEVERN TTES | Owner ID: | 249009 |
| Mailing Address: | PO BOX 143 QUILCENE, WA 98376 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $2,475 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,475 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,475 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,475 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,475 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,475 | |
Taxing Jurisdiction
| Owner: | ROGER AND NANCY SEVERN TTES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,475 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 1.0785210105 | $2,475 | $2,475 | $2.67 | | |
| STATE SCH | STATE SCHOOL PT 1 | 2.0022821815 | $2,475 | $2,475 | $4.96 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 1.1089113547 | $2,475 | $2,475 | $2.74 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0249999999 | $2,475 | $2,475 | $0.06 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0012000004 | $2,475 | $2,475 | $0.00 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $2,475 | $2,475 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0112499991 | $2,475 | $2,475 | $0.03 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1591657200 | $2,475 | $2,475 | $0.39 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $2,475 | $2,475 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 1.1822166801 | $2,475 | $2,475 | $2.93 | | |
| LIB | LIBRARY COUNTY | 0.4368846245 | $2,475 | $2,475 | $1.08 | | |
| SD #323 CP | SD 323 CP | 0.6704158617 | $2,475 | $2,475 | $1.66 | | |
| SD 323 GEN | SD 323 M & O | 1.2873539602 | $2,475 | $2,475 | $3.19 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.4257109331 | $2,475 | $2,475 | $1.05 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.4256246002 | $2,475 | $2,475 | $3.53 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.4723916570 | $2,475 | $2,475 | $1.17 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0273752777 | $2,475 | $2,475 | $0.07 | | |
| | Total Tax Rate: | 10.3143038606 | | | | | |
| | | | | Taxes w/Current Exemptions: | $25.53 | | |
| | | | | Taxes w/o Exemptions: | $25.53 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9900 | 9900 | 0.1500 | 0.00 | 0.00 | 0.00 | $2,475 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $13,500 | $12,500 | $0 | $26,000 | $26,000 |
| 2024 | $13,500 | $12,500 | $0 | $26,000 | $26,000 |
| 2023 | $17,550 | $12,500 | $0 | $30,050 | $30,050 |
| 2022 | $17,550 | $12,500 | $0 | $30,050 | $30,050 |
| 2021 | $17,550 | $12,500 | $0 | $30,050 | $30,050 |
| 2020 | $0 | $2,475 | $0 | $2,475 | $2,475 |
| 2019 | $0 | $2,475 | $0 | $2,475 | $2,475 |
| 2018 | $0 | $2,475 | $0 | $2,475 | $2,475 |
| 2017 | $0 | $2,475 | $0 | $2,475 | $2,475 |
| 2016 | $0 | $2,475 | $0 | $2,475 | $2,475 |
| 2015 | $0 | $2,475 | $0 | $2,475 | $2,475 |
| 2014 | $0 | $2,475 | $0 | $2,475 | $2,475 |
| 2013 | $0 | $2,475 | $0 | $2,475 | $2,475 |
| 2012 | $0 | $2,475 | $0 | $2,475 | $2,475 |
| 2011 | $0 | $2,475 | $0 | $2,475 | $2,475 |
| 2010 | $0 | $2,475 | $0 | $2,475 | $2,475 |
| 2009 | $0 | $2,475 | $0 | $2,475 | $2,475 |
| 2008 | $0 | $2,475 | $0 | $2,475 | $2,475 |
| 2007 | $0 | $2,475 | $0 | $2,475 | $2,475 |
Deed and Sales History
| 1 | 05/24/2023 | QUIT CLAIM | QUIT CLAIM DEED | ROGER SEVERN | ROGER AND NANCY SEVERN TTES | | | $0.00 | 133666 | 2023-1450051 |
| 2 | | WARRANTY D | WARRANTY DEED | ALBERT SEVERN ET AL | ROGER SEVERN ET AL | 792 | 19 | $0.00 | 198702569 | 596618 |
| 3 | | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | ALBERT SEVERN | JOSEPHINE S SEVERN | 247 | 192 | $0.00 | 195700000 | 305237 |
Payout Agreement
| No payout information available.. |