Property
Account |
| Property ID: | 16573 | Legal Description: | SWSW AND TAX #22 N2SWSW |
| Geographic ID: | 0330043320000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6187 WOODCOCK RD SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Pt Williams Res | Map ID: | 140 |
| Neighborhood CD: | 1251000 |
Owner |
| Name: | GRAYSMARSH LLC | Owner ID: | 27585 |
| Mailing Address: | P O BOX 21866 SEATTLE, WA 98111 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $67,200 | |
| (+) Improvement Non-Homesite Value: | + | $1,225,676 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $46,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $343,064 | $26,286 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,682,190 | |
| (–) Productivity Loss: | – | $316,778 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,365,412 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,365,412 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,365,412 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,365,412 | |
Taxing Jurisdiction
| Owner: | GRAYSMARSH LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,682,190 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 1.0220486068 | $1,365,412 | $1,365,412 | $1,395.52 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.9003707312 | $1,365,412 | $1,365,412 | $2,594.79 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 1.0455619828 | $1,365,412 | $1,365,412 | $1,427.62 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0250000000 | $1,365,412 | $1,365,412 | $34.14 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0012000000 | $1,365,412 | $1,365,412 | $1.64 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $1,365,412 | $1,365,412 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0112499993 | $1,365,412 | $1,365,412 | $15.36 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1499880935 | $1,365,412 | $1,365,412 | $204.80 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $1,365,412 | $1,365,412 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 1.1127435210 | $1,365,412 | $1,365,412 | $1,519.35 | | |
| LIB | LIBRARY COUNTY | 0.4124614657 | $1,365,412 | $1,365,412 | $563.18 | | |
| SD #323 CP | SD 323 CP | 0.0000000000 | $1,365,412 | $1,365,412 | $0.00 | | |
| SD 323 GEN | SD 323 M & O | 1.2256180482 | $1,365,412 | $1,365,412 | $1,673.47 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.5000000000 | $1,365,412 | $1,365,412 | $682.71 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.3457459368 | $1,365,412 | $1,365,412 | $1,837.50 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.4460061061 | $1,365,412 | $1,365,412 | $608.98 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0256188169 | $1,365,412 | $1,365,412 | $34.98 | | |
| | Total Tax Rate: | 9.2236133083 | | | | | |
| | | | | Taxes w/Current Exemptions: | $12,594.04 | | |
| | | | | Taxes w/o Exemptions: | $12,594.04 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 83 | 1032.0 sqft | Value: | $131,848 |
| Bathroom Count: | 03 -1.5 Bathrooms | Exterior Wall: | 3 - Shake & Shingle | | Fireplace 1 Story Single: | 3 - Average | Floor Construction: | 1 - Wood Sub Floor | | Foundation: | 3 - Concrete Perimeter | Heating/Cooling: | 2 - Baseboard Electric | | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | | Roof Covering: | 1 - Wood Shingle |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | 01 | 03 | 1908 | 1032.0 |
| | PORCH-4 | PORCH ENCLOSED | 01 | 03 | 1908 | 77.0 |
| | PORCH-3 | PORCH DECK | 01 | 03 | 1908 | 144.0 |
| | POLE BLDG | POLE BUILDING - BARN | 01 | 03 | 1908 | 600.0 |
| | PORCH-3 | PORCH DECK | 01 | 03 | 1908 | 80.0 |
| | CP-PATIO | CARPORT - PATIO | 01 | 04 | 1908 | 600.0 |
| Improvement #2: | HOUSE | State Code: | 83 | 5315.0 sqft | Value: | $960,226 |
| Bathroom Count: | 09 - 4.5 Bathrooms | Exterior Wall: | 2 - Siding | | Fireplace 2 Story Single: | 4 - Good | Fireplace 2 Story Single: | 5 - Excellent | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | | Heating/Cooling: | 8 - Baseboard Hot Water | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 5 | Roof Covering: | 2 - Wood Shake |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | PORCH-1 | PORCH OPEN | 03 | 04 | 1908 | 55.0 |
| | CP-PATIO | CARPORT - PATIO | 03 | 03 | 1908 | 1140.0 |
| | MA | Main | 03 | 05 | 1908 | 2126.0 |
| | MA2 | 2nd Floor | 03 | 05 | 1908 | 2126.0 |
| | MA3 | 3rd Floor | 03 | 05 | 1908 | 1063.0 |
| | PORCH-5 | PORCH BALCONY | 03 | 04 | 1908 | 408.0 |
| | PORCH-3 | PORCH DECK | 03 | 04 | 1908 | 352.0 |
| | PORCH-4 | PORCH ENCLOSED | 03 | 04 | 1908 | 91.0 |
| | POLE BLDG | POLE BUILDING - BARN | 03 | 04 | 1908 | 3061.0 |
| | POLE BLDG | POLE BUILDING - BARN | 03 | 04 | 1908 | 3850.0 |
| | BSMT-UNFIN | BASEMENT UNFINISHED | 03 | 05 | 1908 | 2126.0 |
| Improvement #3: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $32,900 |
| Improvement #4: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $17,150 |
| Improvement #5: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $17,150 |
| Improvement #6: | ANY TYPE | State Code: | 83 | 0.0 sqft | Value: | $133,602 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | POLE BLDG | POLE BUILDING - BARN | 00 | 05 | 2017 | 3600.0 |
| | CONCRETE | CONCRETE | 00 | 04 | 2017 | 2358.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8300 | 8300 | 44.9300 | 0.00 | 0.00 | 0.00 | $332,482 | $25,475 |
| 2 | 8300 | 8300 | 1.4300 | 0.00 | 0.00 | 0.00 | $10,582 | $811 |
| 3 | 1114 | 1114 | 1.0000 | 0.00 | 0.00 | 0.00 | $46,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,793,511 | $1,007,872 | $26,286 | $2,010,297 | $2,010,297 |
| 2024 | $1,793,511 | $1,007,872 | $26,286 | $2,010,297 | $2,010,297 |
| 2023 | $1,693,090 | $960,256 | $26,286 | $1,900,876 | $1,900,876 |
| 2022 | $1,676,518 | $833,280 | $26,286 | $1,860,304 | $1,860,304 |
| 2021 | $1,294,254 | $643,600 | $26,286 | $1,420,540 | $1,420,540 |
| 2020 | $1,292,876 | $389,314 | $26,286 | $1,365,412 | $1,365,412 |
| 2019 | $1,172,825 | $389,314 | $26,285 | $1,245,360 | $1,245,360 |
| 2018 | $1,078,497 | $369,849 | $26,285 | $1,148,720 | $1,148,720 |
| 2017 | $981,464 | $389,314 | $26,285 | $1,053,999 | $1,053,999 |
| 2016 | $745,114 | $389,314 | $26,285 | $817,649 | $817,649 |
| 2015 | $753,546 | $389,314 | $26,285 | $826,081 | $826,081 |
| 2014 | $521,513 | $389,314 | $26,285 | $594,048 | $594,048 |
| 2013 | $533,195 | $389,314 | $26,285 | $605,730 | $605,730 |
| 2012 | $535,428 | $46,250 | $0 | $581,678 | $581,678 |
| 2011 | $542,819 | $50,875 | $0 | $593,694 | $593,694 |
| 2010 | $587,086 | $46,250 | $0 | $633,336 | $633,336 |
| 2009 | $621,330 | $46,250 | $0 | $667,580 | $667,580 |
| 2008 | $621,330 | $46,250 | $0 | $667,580 | $667,580 |
| 2007 | $621,330 | $46,250 | $0 | $667,580 | $667,580 |
Deed and Sales History
| 1 | 06/30/2016 | QUIT CLAIM | QUIT CLAIM DEED | GRAYSMARSH LTD PARTNERSHIP | GRAYSMARSH LLC | | | $0.00 | 108251 | 2016-1336890 |
| 2 | | QUIT CLAIM | QUIT CLAIM DEED | ELEANOR HENRY REED | GRAYMARSH LIMITED PARTNERSHIP | 1021 | 282 | $0.00 | 199320236 | 693299 |
| 3 | | QUIT CLAIM | QUIT CLAIM DEED | ELEANOR/WM REED JR TRUST | GRAYMARSH LIMITED PARTNRTSHIP | 1012 | 649 | $0.00 | 199319523 | 690005 |
Payout Agreement
| No payout information available.. |