Property
Account |
Property ID: | 16691 | Legal Description: | LOT 1 ASHEY SP V24 P61 NW |
Geographic ID: | 0330052492700000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 304 JAKE HALL RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Jamestown Res | Map ID: | 143 |
Neighborhood CD: | 1301000 |
Owner |
Name: | GRETCHEN HARMS AND ROBERT HARRINGTON | Owner ID: | 250966 |
Mailing Address: | 304 JAKE HALL RD SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $409,128 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $109,812 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $518,940 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $518,940 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $518,940 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $518,940 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $518,940 | |
Taxing Jurisdiction
Owner: | GRETCHEN HARMS AND ROBERT HARRINGTON | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $518,940 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $518,940 | $518,940 | $419.89 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $518,940 | $518,940 | $782.71 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $518,940 | $518,940 | $383.83 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $518,940 | $518,940 | $10.66 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $518,940 | $518,940 | $0.80 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $518,940 | $518,940 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $518,940 | $518,940 | $4.80 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $518,940 | $518,940 | $57.35 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $518,940 | $518,940 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $518,940 | $518,940 | $403.91 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $518,940 | $518,940 | $152.37 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $518,940 | $518,940 | $225.48 | | |
SD 323 GEN | SD 323 M & O | 0.8669527351 | $518,940 | $518,940 | $449.90 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $518,940 | $518,940 | $183.80 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $518,940 | $518,940 | $581.22 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $518,940 | $518,940 | $164.87 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $518,940 | $518,940 | $9.25 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,830.84 | | |
| | | | Taxes w/o Exemptions: | $3,830.84 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 1160.0 sqft | Value: | $373,643 |
Bathroom Count: | 06 - Three Bathrooms | Exterior Wall: | 2 - Siding | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | Garage Doors: | 2- Double Door(s) | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| BSMT-3 | BASEMENT | 01 | 03+ | 1993 | 440.0 |
| BSMT-7 | BASEMENT 70 PCT | 01 | 03+ | 1993 | 618.0 |
| MA | Main | 01 | 03+ | 1993 | 1160.0 |
| PORCH-5 | PORCH BALCONY | 01 | 03 | 1993 | 266.0 |
| PORCH-3 | PORCH DECK | 01 | 03 | 1993 | 96.0 |
| STORAGE | STORAGE SHED | 01 | 03 | 1993 | 0.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $35,485 |
Sketch
Property Image
Land
1 | 1113 | 1113 | 1.4200 | 0.00 | 0.00 | 0.00 | $109,812 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $387,858 | $109,812 | $0 | $497,670 | $497,670 |
2023 | $409,128 | $109,812 | $0 | $518,940 | $518,940 |
2022 | $381,660 | $91,627 | $0 | $473,287 | $473,287 |
2021 | $303,441 | $73,441 | $0 | $376,882 | $376,882 |
2020 | $240,340 | $76,938 | $0 | $317,278 | $317,278 |
2019 | $216,292 | $76,938 | $0 | $293,230 | $293,230 |
2018 | $208,040 | $76,938 | $0 | $284,978 | $284,978 |
2017 | $189,025 | $76,938 | $0 | $265,963 | $265,963 |
2016 | $172,457 | $69,944 | $0 | $242,401 | $242,401 |
2015 | $155,990 | $69,944 | $0 | $225,934 | $225,934 |
2014 | $139,139 | $69,944 | $0 | $209,083 | $209,083 |
2013 | $137,874 | $69,944 | $0 | $207,818 | $207,818 |
2012 | $140,670 | $69,944 | $0 | $210,614 | $210,614 |
2011 | $140,711 | $79,270 | $0 | $219,981 | $219,981 |
2010 | $150,259 | $93,259 | $0 | $243,518 | $243,518 |
2009 | $182,450 | $93,259 | $0 | $275,709 | $275,709 |
2008 | $182,450 | $93,260 | $0 | $275,710 | $275,710 |
2007 | $182,450 | $93,260 | $0 | $275,710 | $275,710 |
2006 | $182,450 | $85,065 | $0 | $267,515 | $267,515 |
Deed and Sales History
1 | 03/07/2024 | WARRANTY D | WARRANTY DEED | MARK AND MARCIA HESS | GRETCHEN HARMS AND ROBERT HARRINGTON | | | $676,000.00 | 135797 | 2024-1457975 |
2 | 08/02/2022 | WARRANTY D | WARRANTY DEED | EDDIE L NEFF AND CHARLEEN A BARDON | MARK AND MARCIA HESS | | | $645,000.00 | 131410 | 2022-1441525 |
3 | 07/01/2020 | WARRANTY D | WARRANTY DEED | DALE AND SHERRY LUND | EDDIE L NEFF AND CHARLEEN A BARDON | | | $375,000.00 | 122902 | 2020-1398046 |
4 | | WARRANTY D | WARRANTY DEED | ROBERT/LINDA BURKE | DALE AND SHERRY LUND | 1105 | 320 | $157,000.00 | 199528611 | 726850 |
5 | | WARRANTY D | WARRANTY DEED | M ASHEY/S BYRNES | ROBERT A / LINDA A BURKE | 986 | 212 | $36,500.00 | 199217076 | 679376 |
Payout Agreement
No payout information available.. |