Property
Account |
| Property ID: | 1746 | Legal Description: | ALL OF SECTION & TDLS ABTG LTS 2-8 EXC PTN IN FORESTLAND |
| Geographic ID: | 1131030000002001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0302 - 401 PORT ST CNTY RDS FD5 L H1 | Land Use Code | 88 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1551 PYSHT RIVER RD CLALLAM BAY, WA 98326 | Mapsco: | |
| Neighborhood: | NW County Res Marine Ft | Map ID: | C62 |
| Neighborhood CD: | 6151010 |
Owner |
| Name: | PYSHT PROP LLC | Owner ID: | 40785 |
| Mailing Address: | 809 E 8TH STREET PORT ANGELES, WA 98362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $21,150 | |
| (+) Improvement Non-Homesite Value: | + | $111,176 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,821 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $463,147 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $463,147 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $463,147 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $463,147 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $463,147 | |
Taxing Jurisdiction
| Owner: | PYSHT PROP LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $463,147 | | |
| Tax Area: | 0302 - 401 PORT ST CNTY RDS FD5 L H1 |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $463,147 | $463,147 | $391.59 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $463,147 | $463,147 | $728.35 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $463,147 | $463,147 | $338.35 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $463,147 | $463,147 | $8.90 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $463,147 | $463,147 | $0.67 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $463,147 | $463,147 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $463,147 | $463,147 | $4.01 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $463,147 | $463,147 | $50.44 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $463,147 | $463,147 | $355.55 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $463,147 | $463,147 | $134.03 | | |
| SD 401 BD | SD 401 BOND | 1.4373328461 | $463,147 | $463,147 | $665.70 | | |
| SD 401 GEN | SD 401 ENRICHMENT | 1.9025345855 | $463,147 | $463,147 | $881.15 | | |
| FIRE 5 GEN | FIRE DIST #5 GENERAL | 1.1000000000 | $463,147 | $463,147 | $509.46 | | |
| HOSP 1 BD | HOSPITAL DIST #1 BOND | 0.0000000000 | $463,147 | $463,147 | $0.00 | | |
| HOSP 1 EMS | HOSPITAL DIST #1 EMS | 0.2334791397 | $463,147 | $463,147 | $108.14 | | |
| HOSP 1 GEN | HOSPITAL DIST #1 GENERAL | 0.7500000000 | $463,147 | $463,147 | $347.36 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $463,147 | $463,147 | $8.07 | | |
| | Total Tax Rate: | 9.7847492774 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,531.77 | | |
| | | | | Taxes w/o Exemptions: | $4,531.77 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 88 | 1752.0 sqft | Value: | $111,176 |
| Bathroom Count: | 02 - One Bathroom | Exterior Wall: | 2 - Siding | | Foundation: | 2 - Post and Pier | Freestanding Woodstove: | 2 - Fair | | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 1 - Low | | Number of Bedrooms: | 3 | Roof Covering: | 4 - Composition |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CP-PATIO | CARPORT - PATIO | 01 | 01 | 1959 | 384.0 |
| | MA | Main | 01 | 02 | 1959 | 1752.0 |
| | PORCH-2 | PORCH OPEN W STEPS | 01 | 02 | 1959 | 50.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $21,150 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 85.5500 | 0.00 | 0.00 | 0.00 | $246,581 | $0 |
| 2 | 1113 | 1113 | 1.0000 | 0.00 | 0.00 | 0.00 | $84,240 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $132,326 | $330,821 | $0 | $463,147 | $463,147 |
| 2024 | $132,326 | $330,821 | $0 | $463,147 | $463,147 |
| 2023 | $137,919 | $330,821 | $0 | $468,740 | $468,740 |
| 2022 | $114,739 | $275,684 | $0 | $390,423 | $390,423 |
| 2021 | $73,951 | $252,711 | $0 | $326,662 | $326,662 |
| 2020 | $67,398 | $229,737 | $0 | $297,135 | $297,135 |
| 2019 | $50,478 | $229,737 | $0 | $280,215 | $280,215 |
| 2018 | $51,427 | $229,737 | $0 | $281,164 | $281,164 |
| 2017 | $50,192 | $229,737 | $0 | $279,929 | $279,929 |
| 2016 | $39,066 | $229,737 | $0 | $268,803 | $268,803 |
| 2015 | $39,760 | $229,737 | $0 | $269,497 | $269,497 |
| 2014 | $41,131 | $229,737 | $0 | $270,868 | $270,868 |
| 2013 | $40,453 | $229,737 | $0 | $270,190 | $270,190 |
| 2012 | $40,453 | $229,737 | $0 | $270,190 | $270,190 |
| 2011 | $52,588 | $191,447 | $0 | $244,035 | $244,035 |
| 2010 | $60,679 | $191,447 | $0 | $252,126 | $252,126 |
| 2009 | $64,724 | $204,210 | $0 | $268,934 | $268,934 |
| 2008 | $80,905 | $255,265 | $0 | $336,170 | $336,170 |
| 2007 | $47,885 | $121,170 | $0 | $169,055 | $169,055 |
Deed and Sales History
| 1 | | EASEMENT | EASEMENT | MERRILL & RING PHYSHT LLC | CASCADE LAND CONSERVANCY | | | $820,000.00 | 200675158 | 2006-1173731 |
Payout Agreement
| No payout information available.. |