Property
Account |
| Property ID: | 19570 | Legal Description: | STONE SHORT PLAT V20 P15 LOT 2 |
| Geographic ID: | 0330181191500000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 71 SANFORD LN SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Sequim Prairie Res | Map ID: | 227 |
| Neighborhood CD: | 2001000 |
Owner |
| Name: | DUANE AND MARILYN TRIPLETT | Owner ID: | 56752 |
| Mailing Address: | 71 SANFORD LANE SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $31,255 | |
| (+) Improvement Non-Homesite Value: | + | $243,906 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $121,387 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $396,548 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $396,548 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $396,548 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $396,548 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $396,548 | |
Taxing Jurisdiction
| Owner: | DUANE AND MARILYN TRIPLETT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $396,548 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 1.0220486068 | $396,548 | $396,548 | $405.29 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.9003707312 | $396,548 | $396,548 | $753.59 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 1.0455619828 | $396,548 | $396,548 | $414.62 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0250000000 | $396,548 | $396,548 | $9.91 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0012000000 | $396,548 | $396,548 | $0.48 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $396,548 | $396,548 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0112499993 | $396,548 | $396,548 | $4.46 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1499880935 | $396,548 | $396,548 | $59.48 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $396,548 | $396,548 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 1.1127435210 | $396,548 | $396,548 | $441.26 | | |
| LIB | LIBRARY COUNTY | 0.4124614657 | $396,548 | $396,548 | $163.56 | | |
| SD #323 CP | SD 323 CP | 0.0000000000 | $396,548 | $396,548 | $0.00 | | |
| SD 323 GEN | SD 323 M & O | 1.2256180482 | $396,548 | $396,548 | $486.02 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.5000000000 | $396,548 | $396,548 | $198.27 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.3457459368 | $396,548 | $396,548 | $533.65 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.4460061061 | $396,548 | $396,548 | $176.86 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0256188169 | $396,548 | $396,548 | $10.16 | | |
| | Total Tax Rate: | 9.2236133083 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,657.61 | | |
| | | | | Taxes w/o Exemptions: | $3,657.61 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 1865.0 sqft | Value: | $243,906 |
| Bathroom Count: | 05 -2.5 Bathrooms | Exterior Wall: | 2 - Siding | | Foundation: | 3 - Concrete Perimeter | Freestanding Woodstove: | 3 - Average | | Heating/Cooling: | 3 - Floor/Wall | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATT GAR | ATTACHED GARAGE | 01 | 03+ | 1995 | 576.0 |
| | MA | Main | 01 | 03+ | 1995 | 1865.0 |
| | PORCH-3 | PORCH DECK | 01 | 03 | 1995 | 504.0 |
| | PORCH-2 | PORCH OPEN W STEPS | 01 | 03 | 1995 | 176.0 |
| | DET GAR | DETACHED GARAGE | 01 | 03 | 2010 | 400.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $31,255 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1113 | 1113 | 1.1800 | 0.00 | 0.00 | 0.00 | $121,387 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $374,885 | $163,300 | $0 | $538,185 | $538,185 |
| 2024 | $357,033 | $163,300 | $0 | $520,333 | $520,333 |
| 2023 | $374,565 | $163,300 | $0 | $537,865 | $537,865 |
| 2022 | $374,565 | $142,000 | $0 | $516,565 | $516,565 |
| 2021 | $316,539 | $121,387 | $0 | $437,926 | $437,926 |
| 2020 | $275,161 | $121,387 | $0 | $396,548 | $396,548 |
| 2019 | $250,334 | $121,387 | $0 | $371,721 | $371,721 |
| 2018 | $219,424 | $121,387 | $0 | $340,811 | $340,811 |
| 2017 | $211,011 | $121,387 | $0 | $332,398 | $332,398 |
| 2016 | $192,825 | $121,387 | $0 | $314,212 | $314,212 |
| 2015 | $192,262 | $121,387 | $0 | $313,649 | $313,649 |
| 2014 | $174,784 | $121,387 | $0 | $296,171 | $296,171 |
| 2013 | $174,784 | $121,387 | $0 | $296,171 | $296,171 |
| 2012 | $174,784 | $128,130 | $0 | $302,914 | $302,914 |
| 2011 | $174,784 | $134,874 | $0 | $309,658 | $309,658 |
| 2010 | $196,632 | $134,874 | $0 | $331,506 | $331,506 |
| 2009 | $218,480 | $134,874 | $0 | $353,354 | $353,354 |
| 2008 | $218,480 | $134,875 | $0 | $353,355 | $353,355 |
| 2007 | $218,480 | $134,875 | $0 | $353,355 | $353,355 |
Deed and Sales History
| 1 | | WARRANTY D | WARRANTY DEED | RICHARD/PRISCILLA FROST | DUANE / MARILYN TRIPLETT TRUST | 0 | | $244,000.00 | 200362864 | 20031117697 |
| 2 | | WARRANTY D | WARRANTY DEED | LIV GUREVITZ | RICHARD/PRISCILLA FROST | 0 | | $195,000.00 | 200153315 | 20011069421 |
| 3 | | WARRANTY D | WARRANTY DEED | VINCENT MCKEOUN | LIV GUREVITZ | 1115 | 449 | $167,500.00 | 199529609 | 730927 |
| 4 | | WARRANTY D | WARRANTY DEED | GREGG S STONE | VINCENT MCKEOUN | 1083 | 832 | $30,000.00 | 199526387 | 718236 |
| 5 | | PERSONAL R | PERSONAL REPRESENTATIVES DEED | MARILYN J STONE | GREGG STONE | 979 | 213 | $0.00 | 199216447 | 676639 |
| 6 | | SELLER'S A | SELLER'S ASSIGNMENT | JESSIE R SCOTT ESTATE | STEPHEN A SCOTT | 671 | 593 | $0.00 | 198401157 | 550817 |
| 7 | | REAL ESTAT | REAL ESTATE CONTRACT | JESSIE R SCOTT | MARILYN J STONE | 550 | 329 | $38,080.00 | 197906556 | 496148 |
Payout Agreement
| No payout information available.. |