Property
Account |
| Property ID: | 20095 | Legal Description: | SHERWOOD VILLAGE DIV #1 UNIT 110 V1/P39-42 BAKEHOUSE CRT CONDO |
| Geographic ID: | 0330185600003170 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0020 - SEQ 323 PORT ST CNTY FD3 L H2 SQP&R | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 814 N BAKEHOUSE CT SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Sherwood Village Condo | Map ID: | 224 |
| Neighborhood CD: | 211300 |
Owner |
| Name: | PARKER SEQUIM PROPERTIES LLC | Owner ID: | 246757 |
| Mailing Address: | 5415 CALHOUN AVE SHERMAN OAKS, CA 91401 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $22,325 | |
| (+) Improvement Non-Homesite Value: | + | $155,871 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $64,860 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $243,056 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $243,056 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $243,056 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $243,056 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $243,056 | |
Taxing Jurisdiction
| Owner: | PARKER SEQUIM PROPERTIES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $243,056 | | |
| Tax Area: | 0020 - SEQ 323 PORT ST CNTY FD3 L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $243,056 | $243,056 | $205.51 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $243,056 | $243,056 | $382.23 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $243,056 | $243,056 | $177.57 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $243,056 | $243,056 | $4.67 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $243,056 | $243,056 | $0.35 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $243,056 | $243,056 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $243,056 | $243,056 | $2.10 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $243,056 | $243,056 | $26.47 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $243,056 | $243,056 | $0.00 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $243,056 | $243,056 | $70.34 | | |
| SEQ GEN | SEQUIM CITY GENERAL | 0.9292811120 | $243,056 | $243,056 | $225.87 | | |
| SD #323 CP | SD 323 CP | 0.4322105791 | $243,056 | $243,056 | $105.05 | | |
| SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $243,056 | $243,056 | $210.59 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $243,056 | $243,056 | $85.51 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $243,056 | $243,056 | $270.46 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $243,056 | $243,056 | $182.29 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $243,056 | $243,056 | $4.24 | | |
| | Total Tax Rate: | 8.0361951406 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,953.25 | | |
| | | | | Taxes w/o Exemptions: | $1,953.25 | | |
Improvement / Building
| Improvement #1: | DUPLEX | State Code: | 14 | 1138.0 sqft | Value: | $155,871 |
| Bathroom Count: | 03 -1.5 Bathrooms | Exterior Wall: | 1 - T1-11 | | Fireplace 1 Story Single: | 3 - Average | Floor Construction: | 1 - Wood Sub Floor | | Foundation: | 3 - Concrete Perimeter | Heating/Cooling: | 2 - Baseboard Electric | | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 2 | | Roof Covering: | 2 - Wood Shake |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CP-PATIO | CARPORT - PATIO | 01 | 04 | 1974 | 292.0 |
| | MA | Main | 01 | 03+ | 1974 | 1138.0 |
| | PORCH-1 | PORCH OPEN | 01 | 03 | 1974 | 168.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $22,325 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1410 | 1410 | 0.0000 | 0.00 | 0.00 | 0.00 | $64,860 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $196,016 | $64,860 | $0 | $260,876 | $260,876 |
| 2024 | $178,196 | $64,860 | $0 | $243,056 | $243,056 |
| 2023 | $180,071 | $64,860 | $0 | $244,931 | $244,931 |
| 2022 | $180,071 | $56,400 | $0 | $236,471 | $236,471 |
| 2021 | $127,909 | $56,400 | $0 | $184,309 | $184,309 |
| 2020 | $116,281 | $40,000 | $0 | $156,281 | $156,281 |
| 2019 | $100,777 | $40,000 | $0 | $140,777 | $140,777 |
| 2018 | $108,624 | $20,000 | $0 | $128,624 | $128,624 |
| 2017 | $91,333 | $20,000 | $0 | $111,333 | $111,333 |
| 2016 | $87,907 | $20,000 | $0 | $107,907 | $107,907 |
| 2015 | $67,408 | $21,283 | $0 | $88,691 | $88,691 |
| 2014 | $68,114 | $21,283 | $0 | $89,397 | $89,397 |
| 2013 | $66,972 | $21,283 | $0 | $88,255 | $88,255 |
| 2012 | $69,023 | $21,283 | $0 | $90,306 | $90,306 |
| 2011 | $74,002 | $21,283 | $0 | $95,285 | $95,285 |
| 2010 | $73,179 | $23,944 | $0 | $97,123 | $97,123 |
| 2009 | $77,030 | $26,604 | $0 | $103,634 | $103,634 |
| 2008 | $77,030 | $26,605 | $0 | $103,635 | $103,635 |
| 2007 | $77,030 | $26,605 | $0 | $103,635 | $103,635 |
Deed and Sales History
| 1 | 07/22/2022 | QUIT CLAIM | QUIT CLAIM DEED | JOY C PARKER | PARKER SEQUIM PROPERTIES LLC | | | $0.00 | 131351 | 2022-1441269 |
| 2 | | WARRANTY D | WARRANTY DEED | ROLAND/BETTY MILLER | JOY C PARKER | 0 | | $140,000.00 | 200571692 | 20051157429 |
| 3 | | WARRANTY D | WARRANTY DEED | LITTLEJOHN RENTALS LLC | ROLAND / BETTY MILLER | 0 | | $94,000.00 | 200363247 | 20031119823 |
Payout Agreement
| No payout information available.. |