Property
Account |
Property ID: | 20639 | Legal Description: | THE MEADOWS LOT 3 |
Geographic ID: | 0330187900300000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0020 - SEQ 323 PORT ST CNTY FD3 L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 1031 NEW MEADOW LP SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Sequim City Res Cycle 2 | Map ID: | 217 |
Neighborhood CD: | 2101015 |
Owner |
Name: | GRACE L HENDRICKSON TTE | Owner ID: | 220684 |
Mailing Address: | PO BOX 2534 SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $415,464 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $132,250 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $547,714 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $547,714 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $547,714 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $547,714 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $547,714 | |
Taxing Jurisdiction
Owner: | GRACE L HENDRICKSON TTE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $547,714 | | |
Tax Area: | 0020 - SEQ 323 PORT ST CNTY FD3 L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $547,714 | $547,714 | $443.17 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $547,714 | $547,714 | $826.10 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $547,714 | $547,714 | $405.11 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $547,714 | $547,714 | $11.25 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $547,714 | $547,714 | $0.84 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $547,714 | $547,714 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $547,714 | $547,714 | $5.06 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $547,714 | $547,714 | $60.53 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $547,714 | $547,714 | $0.00 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $547,714 | $547,714 | $160.82 | | |
SEQ GEN | SEQUIM CITY GENERAL | 0.9460955240 | $547,714 | $547,714 | $518.19 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $547,714 | $547,714 | $237.98 | | |
SD 323 GEN | SD 323 M & O | 0.8669527351 | $547,714 | $547,714 | $474.84 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $547,714 | $547,714 | $193.99 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $547,714 | $547,714 | $613.45 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $547,714 | $547,714 | $174.01 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $547,714 | $547,714 | $9.76 | | |
| Total Tax Rate: | 7.5497838135 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,135.10 | | |
| | | | Taxes w/o Exemptions: | $4,135.10 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 1698.0 sqft | Value: | $383,140 |
Bathroom Count: | 05 -2.5 Bathrooms | Exterior Wall: | 2 - Siding | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | Freestanding Woodstove: | 3 - Average | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 2 | Roof Covering: | 7 - Other |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| ATT GAR | ATTACHED GARAGE | 01 | 04 | 2004 | 748.0 |
| MA | Main | 01 | 04 | 2004 | 1698.0 |
| PORCH-2 | PORCH OPEN W STEPS | 01 | 04 | 2004 | 59.0 |
| PORCH-1 | PORCH OPEN | 01 | 04 | 2004 | 200.0 |
| STORAGE | STORAGE SHED | 01 | 03 | 2004 | 168.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $32,324 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 1112 | 1112 | 0.0000 | 0.00 | 0.00 | 0.00 | $132,250 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $427,920 | $139,150 | $0 | $567,070 | $567,070 |
2023 | $415,464 | $132,250 | $0 | $547,714 | $547,714 |
2022 | $437,665 | $115,000 | $0 | $552,665 | $552,665 |
2021 | $362,514 | $85,000 | $0 | $447,514 | $447,514 |
2020 | $345,251 | $67,500 | $0 | $412,751 | $412,751 |
2019 | $313,193 | $67,500 | $0 | $380,693 | $380,693 |
2018 | $286,103 | $67,500 | $0 | $353,603 | $353,603 |
2017 | $251,448 | $67,500 | $0 | $318,948 | $318,948 |
2016 | $219,461 | $67,500 | $0 | $286,961 | $286,961 |
2015 | $219,605 | $67,500 | $0 | $287,105 | $287,105 |
2014 | $211,102 | $67,500 | $0 | $278,602 | $278,602 |
2013 | $194,163 | $74,844 | $0 | $269,007 | $269,007 |
2012 | $194,163 | $68,040 | $0 | $262,203 | $262,203 |
2011 | $187,544 | $69,984 | $0 | $257,528 | $257,528 |
2010 | $209,608 | $87,480 | $0 | $297,088 | $297,088 |
2009 | $209,608 | $92,340 | $0 | $301,948 | $301,948 |
2008 | $220,640 | $97,200 | $0 | $317,840 | $317,840 |
2007 | $220,640 | $97,200 | $0 | $317,840 | $317,840 |
2006 | $229,715 | $83,835 | $0 | $313,550 | $313,550 |
Deed and Sales History
1 | 08/09/2024 | WARRANTY D | WARRANTY DEED | TIMOTHY AND JANET MELTON | GRACE L HENDRICKSON TTE | | | $617,000.00 | 137069 | 2024-1462544 |
2 | 08/06/2019 | WARRANTY D | WARRANTY DEED | NOEL AND CHRISTINE RICH | TIMOTHY AND JANET MELTON | | | $430,000.00 | 119905 | 2019-1382601 |
3 | | WARRANTY D | WARRANTY DEED | DAWSON CASWELL LITTLEJOHN | NOEL JR / CHRISTINE RICH | 0 | | $51,000.00 | 200464931 | 20041128322 |
Payout Agreement
No payout information available.. |