Property
Account |
Property ID: | 20738 | Legal Description: | LOT 13 EAGLE MTN ESTATES V14 P62 |
Geographic ID: | 0330188101300000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0020 - SEQ 323 PORT ST CNTY FD3 L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 230 CHOICE LP SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Sequim City Res Cycle 2 | Map ID: | 227 |
Neighborhood CD: | 2101015 |
Owner |
Name: | CHARLOTTE L NAPIONTEK AND JANET M OLIVIER JTWROS | Owner ID: | 243043 |
Mailing Address: | 230 CHOICE LOOP SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $30,785 | |
(+) Improvement Non-Homesite Value: | + | $413,614 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $80,500 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $524,899 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $524,899 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $524,899 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $524,899 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $524,899 | |
Taxing Jurisdiction
Owner: | CHARLOTTE L NAPIONTEK AND JANET M OLIVIER JTWROS | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $524,899 | | |
Tax Area: | 0020 - SEQ 323 PORT ST CNTY FD3 L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $524,899 | $524,899 | $424.71 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $524,899 | $524,899 | $791.69 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $524,899 | $524,899 | $388.24 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $524,899 | $524,899 | $10.78 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $524,899 | $524,899 | $0.81 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $524,899 | $524,899 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $524,899 | $524,899 | $4.85 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $524,899 | $524,899 | $58.01 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $524,899 | $524,899 | $0.00 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $524,899 | $524,899 | $154.12 | | |
SEQ GEN | SEQUIM CITY GENERAL | 0.9460955240 | $524,899 | $524,899 | $496.60 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $524,899 | $524,899 | $228.07 | | |
SD 323 GEN | SD 323 M & O | 0.8669527351 | $524,899 | $524,899 | $455.06 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $524,899 | $524,899 | $185.91 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $524,899 | $524,899 | $587.89 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $524,899 | $524,899 | $166.76 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $524,899 | $524,899 | $9.36 | | |
| Total Tax Rate: | 7.5497838135 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,962.86 | | |
| | | | Taxes w/o Exemptions: | $3,962.86 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 2070.0 sqft | Value: | $413,614 |
Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | Fireplace 1 Story Single: | 3 - Average | Foundation: | 3 - Concrete Perimeter | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| ATT GAR | ATTACHED GARAGE | 01 | 04 | 2013 | 576.0 |
| MA | Main | 01 | 04 | 2013 | 2070.0 |
| PORCH-1 | PORCH OPEN | 01 | 04 | 2013 | 60.0 |
| PORCH-1 | PORCH OPEN | 01 | 04 | 2013 | 120.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $30,785 |
Sketch
Property Image
Land
1 | 1113 | 1113 | 0.0000 | 0.00 | 0.00 | 0.00 | $80,500 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $457,621 | $84,700 | $0 | $542,321 | $542,321 |
2023 | $444,399 | $80,500 | $0 | $524,899 | $524,899 |
2022 | $468,146 | $70,000 | $0 | $538,146 | $538,146 |
2021 | $387,112 | $55,000 | $0 | $442,112 | $442,112 |
2020 | $351,919 | $39,627 | $0 | $391,546 | $391,546 |
2019 | $319,241 | $39,627 | $0 | $358,868 | $358,868 |
2018 | $294,257 | $39,627 | $0 | $333,884 | $333,884 |
2017 | $251,654 | $39,627 | $0 | $291,281 | $291,281 |
2016 | $230,128 | $39,627 | $0 | $269,755 | $269,755 |
2015 | $210,519 | $39,627 | $0 | $250,146 | $250,146 |
2014 | $190,511 | $39,627 | $0 | $230,138 | $230,138 |
2013 | $190,511 | $39,627 | $0 | $230,138 | $230,138 |
2012 | $0 | $39,627 | $0 | $39,627 | $39,627 |
2011 | $0 | $40,256 | $0 | $40,256 | $40,256 |
2010 | $0 | $45,288 | $0 | $45,288 | $45,288 |
2009 | $0 | $59,755 | $0 | $59,755 | $59,755 |
2008 | $0 | $82,500 | $0 | $82,500 | $82,500 |
2007 | $0 | $82,500 | $0 | $82,500 | $82,500 |
2006 | $0 | $83,835 | $0 | $83,835 | $83,835 |
Deed and Sales History
1 | 07/01/2022 | WARRANTY D | WARRANTY DEED | JAMES E AND PATRICIA R MOCK | CHARLOTTE L NAPIONTEK AND JANET M OLIVIER JTWROS | | | $599,000.00 | 131067 | 2022-1440079 |
2 | 05/01/2017 | WARRANTY D | WARRANTY DEED | LELA E WAGNER TTE | JAMES E AND PATRICIA R MOCK | | | $379,000.00 | 111321 | 2017-1349140 |
3 | 10/26/2015 | TRUSTEE'S | TRUSTEE'S DEED | LELA E WAGNER | LELA E WAGNER TTE | | | $0.00 | 105864 | 2015-1327370 |
4 | 09/18/2012 | WARRANTY D | WARRANTY DEED | LARRY AND TAMMY WITHERELL | LELA E WAGNER | | | $42,000.00 | 95967 | 2012-1284336 |
Payout Agreement
No payout information available.. |