Property
Account |
Property ID: | 20911 | Legal Description: | LOT 1 SUR V26 P8 EXC S125.10FT NW |
Geographic ID: | 0330192200100000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0020 - SEQ 323 PORT ST CNTY FD3 L H2 SQP&R | Land Use Code | 15 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 720 W HERITAGE LP SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Sequim City Comm Mh Park | Map ID: | C21 |
Neighborhood CD: | 2095500 |
Owner |
Name: | HERITAGE COMMUNITY LLC | Owner ID: | 229587 |
Mailing Address: | 22304 7TH AVE S UNIT A DES MOINES, WA 98198 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | HERITAGE COMMUNITY LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0020 - SEQ 323 PORT ST CNTY FD3 L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | N/A | N/A | N/A | N/A | | |
LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
SEQ GEN | SEQUIM CITY GENERAL | N/A | N/A | N/A | N/A | | |
SD 323 GEN | SD 323 M & O | N/A | N/A | N/A | N/A | | |
FIRE 3 BD | FIRE DIST #3 EMS | N/A | N/A | N/A | N/A | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | N/A | N/A | N/A | N/A | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | ANY TYPE | State Code: | 15 | 0.0 sqft | Value: | N/A |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 1500 | 1500 | 0.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $2,340,000 | $349,541 | $0 | $2,689,541 | $2,689,541 |
2023 | $2,340,000 | $349,541 | $0 | $2,689,541 | $2,689,541 |
2022 | $1,800,000 | $268,878 | $0 | $2,068,878 | $2,068,878 |
2021 | $607,903 | $268,878 | $0 | $876,781 | $876,781 |
2020 | $506,586 | $268,878 | $0 | $775,464 | $775,464 |
2019 | $506,586 | $268,878 | $0 | $775,464 | $775,464 |
2018 | $506,586 | $268,878 | $0 | $775,464 | $775,464 |
2017 | $506,586 | $268,878 | $0 | $775,464 | $775,464 |
2016 | $506,586 | $268,878 | $0 | $775,464 | $775,464 |
2015 | $305,448 | $188,215 | $0 | $493,663 | $493,663 |
2014 | $277,680 | $188,215 | $0 | $465,895 | $465,895 |
2013 | $277,680 | $188,215 | $0 | $465,895 | $465,895 |
2012 | $277,680 | $188,215 | $0 | $465,895 | $465,895 |
2011 | $295,035 | $215,102 | $0 | $510,137 | $510,137 |
2010 | $329,745 | $241,990 | $0 | $571,735 | $571,735 |
2009 | $0 | $255,434 | $0 | $255,434 | $255,434 |
2008 | $0 | $268,880 | $0 | $268,880 | $268,880 |
2007 | $0 | $268,880 | $0 | $268,880 | $268,880 |
2006 | $0 | $233,807 | $4,270 | $4,270 | $4,270 |
Deed and Sales History
1 | 08/22/2017 | WARRANTY D | WARRANTY DEED | LJM PROPERTIES LLC | HERITAGE COMMUNITY LLC | | | $4,400,000.00 | 112610 | 2017-1353859 |
  | |
2 | | QUIT CLAIM | QUIT CLAIM DEED | LJM PROPERTIES/O M ** | LJM PROPERTIES | 0 | | $0.00 | 200781265 | 20071205673 |
3 | | WARRANTY D | WARRANTY DEED | ORVILLE M HENDERSON | LJM PROPERTIES LLC (NOW 65% T | 0 | | $1,310,700.00 | 200574244 | 20051169100 |
4 | | QUIT CLAIM | QUIT CLAIM DEED | ORVILLE M HENDRICKSON | ORVILLE M HENDRICKSON TTE | 1171 | 221 | $0.00 | 199734419 | 751153 |
5 | | QUIT CLAIM | QUIT CLAIM DEED | ORVILLE/BEV HENDRICKSON | CHERYL A GRAY | 892 | 713 | $0.00 | 199000000 | 639722 |
6 | | QUIT CLAIM | QUIT CLAIM DEED | DAVID CAMERON | ORVILLE HENDRICKSON | 808 | 515 | $0.00 | 198804335 | 603051 |
7 | | REAL ESTAT | REAL ESTATE CONTRACT | FRANCES J PRITCHARD | DAVID M CAMERON ET AL | 573 | 667 | $30,000.00 | 197109618 | 506755 |
8 | | WARRANTY D | WARRANTY DEED | FRANCES J PRITCHARD | DAVID M CAMERON | 614 | 2 | $30,000.00 | 197196180 | 525274 |
Payout Agreement
No payout information available.. |