Property
Account |
| Property ID: | 21213 | Legal Description: | LOT 22 BLK 1 FIRST PLAT OF SEQUIM |
| Geographic ID: | 0330195001240000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0020 - SEQ 323 PORT ST CNTY FD3 L H2 SQP&R | Land Use Code | 13 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 120 W BELL ST SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Sequim Twn Multi-Unit Comm | Map ID: | C21 |
| Neighborhood CD: | 2055500 |
Owner |
| Name: | JAMESTOWN SKLALLAM TRIBE | Owner ID: | 238941 |
| Mailing Address: | 1033 OLD BLYN HIGHWAY SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $264,203 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $99,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $363,203 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $363,203 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $363,203 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $363,203 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $363,203 | |
Taxing Jurisdiction
| Owner: | JAMESTOWN SKLALLAM TRIBE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $363,203 | | |
| Tax Area: | 0020 - SEQ 323 PORT ST CNTY FD3 L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8240511245 | $363,203 | $363,203 | $299.30 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5285518910 | $363,203 | $363,203 | $555.17 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7160594432 | $363,203 | $363,203 | $260.07 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0188402799 | $363,203 | $363,203 | $6.84 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014122799 | $363,203 | $363,203 | $0.51 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $363,203 | $363,203 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0084781199 | $363,203 | $363,203 | $3.08 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1067588318 | $363,203 | $363,203 | $38.78 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $363,203 | $363,203 | $0.00 | | |
| LIB | LIBRARY COUNTY | 0.2836526413 | $363,203 | $363,203 | $103.02 | | |
| SEQ GEN | SEQUIM CITY GENERAL | 0.9102255859 | $363,203 | $363,203 | $330.60 | | |
| SCH | SD 323 BOND | 0.9080943643 | $363,203 | $363,203 | $329.82 | | |
| SD #323 CP | SD 323 CP | 0.0000000000 | $363,203 | $363,203 | $0.00 | | |
| SD 323 GEN | SD 323 EP & O | 0.9372055494 | $363,203 | $363,203 | $340.40 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3434101125 | $363,203 | $363,203 | $124.73 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.5000000000 | $363,203 | $363,203 | $544.80 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7302179902 | $363,203 | $363,203 | $265.22 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0169809416 | $363,203 | $363,203 | $6.17 | | |
| | Total Tax Rate: | 8.8339391554 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,208.51 | | |
| | | | | Taxes w/o Exemptions: | $3,208.51 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 13 | 4904.0 sqft | Value: | $264,203 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | COMM SITE | SITE VALUE | 0.1435 | 6250.00 | 50.00 | 125.00 | $99,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $264,203 | $99,000 | $0 | $363,203 | $363,203 |
| 2024 | $264,203 | $99,000 | $0 | $363,203 | $363,203 |
| 2023 | $264,203 | $62,618 | $0 | $326,821 | $326,821 |
| 2022 | $264,203 | $52,182 | $0 | $316,385 | $316,385 |
| 2021 | $229,352 | $47,438 | $0 | $276,790 | $276,790 |
| 2020 | $229,352 | $47,438 | $0 | $276,790 | $276,790 |
| 2019 | $229,352 | $47,438 | $0 | $276,790 | $276,790 |
| 2018 | $229,352 | $47,438 | $0 | $276,790 | $276,790 |
| 2017 | $229,352 | $47,438 | $0 | $276,790 | $276,790 |
| 2016 | $229,352 | $47,438 | $0 | $276,790 | $276,790 |
| 2015 | $212,490 | $47,438 | $0 | $259,928 | $259,928 |
| 2014 | $212,490 | $47,438 | $0 | $259,928 | $259,928 |
| 2013 | $212,490 | $47,438 | $0 | $259,928 | $259,928 |
| 2012 | $212,490 | $47,438 | $0 | $259,928 | $259,928 |
| 2011 | $236,100 | $47,438 | $0 | $283,538 | $283,538 |
| 2010 | $236,100 | $43,125 | $0 | $279,225 | $279,225 |
| 2009 | $197,900 | $43,125 | $0 | $241,025 | $241,025 |
| 2008 | $197,900 | $43,125 | $0 | $241,025 | $241,025 |
| 2007 | $197,900 | $43,125 | $0 | $241,025 | $241,025 |
Deed and Sales History
| 1 | 01/13/2025 | WARRANTY D | WARRANTY DEED | 120 WEST BELL LLC | JAMESTOWN SKLALLAM TRIBE | | | $1,041,000.00 | 141359 | 2026-1478880 |
| 2 | | QUIT CLAIM | QUIT CLAIM DEED | ANN MARIE KIMLER | 120 WEST BELL LLC | | | $0.00 | 200884235 | 2008-1221731 |
| 3 | | DEATH CERT | DEATH CERTIFICATE | WILLIAM F KIMLER | ANN KIMLER (WIDOW) | | | $0.00 | 199500000 | |
Payout Agreement
| No payout information available.. |