Property
Account |
| Property ID: | 21649 | Legal Description: | LOT 21 BL 2 ESHOMS ADD TO SEQUIM V4 OF PLATS P58 |
| Geographic ID: | 0330195902300000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0020 - SEQ 323 PORT ST CNTY FD3 L H2 SQP&R | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 330 W MAPLE ST SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Sequim Twn Res Cycle 2 | Map ID: | 203 |
| Neighborhood CD: | 2051015 |
Owner |
| Name: | REBECCA L HORST | Owner ID: | 221794 |
| Mailing Address: | 330 W MAPLE ST SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $204,570 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $52,245 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $256,815 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $256,815 | |
| (+) Senior Appraised Value: | + | $94,348 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $94,348 | |
| (–) Senior Exemption Loss: | – | $60,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $34,348 | |
Taxing Jurisdiction
| Owner: | REBECCA L HORST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $256,815 | | |
| Tax Area: | 0020 - SEQ 323 PORT ST CNTY FD3 L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.0000000000 | $256,815 | $0 | $0.00 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $256,815 | $34,348 | $51.81 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $256,815 | $34,348 | $25.41 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $256,815 | $34,348 | $0.71 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $256,815 | $34,348 | $0.05 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $256,815 | $34,348 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $256,815 | $34,348 | $0.32 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $256,815 | $34,348 | $3.80 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $256,815 | $34,348 | $0.00 | | |
| LIB | LIBRARY COUNTY | 0.2936226339 | $256,815 | $34,348 | $10.09 | | |
| SEQ GEN | SEQUIM CITY GENERAL | 0.9460955240 | $256,815 | $34,348 | $32.50 | | |
| SD #323 CP | SD 323 CP | 0.0000000000 | $256,815 | $0 | $0.00 | | |
| SD 323 GEN | SD 323 M & O | 0.0000000000 | $256,815 | $0 | $0.00 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $256,815 | $34,348 | $12.17 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $256,815 | $34,348 | $38.47 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $256,815 | $34,348 | $10.91 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $256,815 | $34,348 | $0.61 | | |
| | Total Tax Rate: | 5.4392061576 | | | | | |
| | | | | Taxes w/Current Exemptions: | $186.85 | | |
| | | | | Taxes w/o Exemptions: | $1,938.91 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 862.0 sqft | Value: | $160,382 |
| Bathroom Count: | 02 - One Bathroom | Exterior Wall: | 2 - Siding | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | | Freestanding Woodstove: | 2 - Fair | Heating/Cooling: | 2 - Baseboard Electric | | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 2 | | Roof Covering: | 4 - Composition |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CP-PATIO | CARPORT - PATIO | 01 | 01 | 1946 | 180.0 |
| | DET GAR | DETACHED GARAGE | 01 | 01 | 1946 | 540.0 |
| | MA | Main | 01 | 02+ | 1946 | 862.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $44,188 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1112 | 1112 | 0.0000 | 0.00 | 0.00 | 0.00 | $52,245 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $160,429 | $96,000 | $0 | $256,429 | $34,348 |
| 2024 | $160,429 | $96,000 | $0 | $256,429 | $34,348 |
| 2023 | $204,570 | $52,245 | $0 | $256,815 | $34,348 |
| 2022 | $204,570 | $43,538 | $0 | $248,108 | $34,348 |
| 2021 | $173,660 | $34,830 | $0 | $208,490 | $34,348 |
| 2020 | $150,548 | $34,830 | $0 | $185,378 | $34,348 |
| 2019 | $119,514 | $34,830 | $0 | $154,344 | $34,348 |
| 2018 | $114,781 | $34,830 | $0 | $149,611 | $34,348 |
| 2017 | $104,242 | $34,830 | $0 | $139,072 | $34,348 |
| 2016 | $91,160 | $34,830 | $0 | $125,990 | $34,348 |
| 2015 | $59,518 | $34,830 | $0 | $94,348 | $34,348 |
| 2014 | $59,806 | $34,830 | $0 | $94,636 | $94,636 |
| 2013 | $60,584 | $34,830 | $0 | $95,414 | $95,414 |
| 2012 | $63,590 | $36,450 | $0 | $100,040 | $100,040 |
| 2011 | $68,195 | $40,500 | $0 | $108,695 | $108,695 |
| 2010 | $71,355 | $36,450 | $0 | $107,805 | $107,805 |
| 2009 | $96,781 | $38,475 | $0 | $135,256 | $135,256 |
| 2008 | $101,875 | $40,500 | $0 | $142,375 | $142,375 |
| 2007 | $101,875 | $40,500 | $0 | $142,375 | $142,375 |
Deed and Sales History
| 1 | 05/26/2015 | WARRANTY D | WARRANTY DEED | KHE H AND TAMBRE E LE | REBECCA L HORST | | | $127,500.00 | 104373 | 2015-1321609 |
| 2 | 12/18/2013 | WARRANTY D | WARRANTY DEED | HEATHER L WARE | KHE H AND TAMBRE E LE | | | $114,500.00 | 99940 | 2013-1303856 |
| 3 | | WARRANTY D | WARRANTY DEED | JOHN/BETTY SCOTT | HEATHER L WARE | 1179 | 717 | $72,000.00 | 199735019 | 753657 |
| 4 | | WARRANTY D | WARRANTY DEED | CHARLES E/VALERIE Y LUTES | JOHN R/BETTY R SCOTT | 891 | 766 | $68,000.00 | 199006294 | 639271 |
| 5 | | WARRANTY D | WARRANTY DEED | FEDERAL HOME LOAN MTG ASS | CHARLES E/VALERIE Y LUTES | 811 | 543 | $32,000.00 | 198804750 | 604278 |
| 6 | | TRUSTEE'S | TRUSTEE'S DEED | EDWARD R OVER ET AL | FEDERAL HOME LOAN MORTGAGE CORP LLC | 779 | 513 | $0.00 | 198701697 | 593153 |
| 7 | | WARRANTY D | WARRANTY DEED | ANNA L MCDADE | JACKIE L DUTTON ET AL | 581 | 447 | $39,000.00 | 198000865 | 510467 |
Payout Agreement
| No payout information available.. |