Property
Account |
Property ID: | 24345 | Legal Description: | LOT 2 FULLERTON SP STANTONS SUBD V21 P44 |
Geographic ID: | 0330275090100000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 2019 W SEQUIM BAY RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Pt Williams Res Marine Ft | Map ID: | 120 |
Neighborhood CD: | 1251010 |
Owner |
Name: | CRAIG HARLAN SMITH AND MARY SUSAN HEFFERNAN | Owner ID: | 219105 |
Mailing Address: | 4111 E MADISON ST NO 223 SEATTLE, WA 98112 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $29,375 | |
(+) Improvement Non-Homesite Value: | + | $571,869 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $342,043 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $943,287 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $943,287 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $943,287 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $943,287 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $943,287 | |
Taxing Jurisdiction
Owner: | CRAIG HARLAN SMITH AND MARY SUSAN HEFFERNAN | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $943,287 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $943,287 | $943,287 | $797.56 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $943,287 | $943,287 | $1,483.43 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $943,287 | $943,287 | $689.12 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $943,287 | $943,287 | $18.13 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $943,287 | $943,287 | $1.36 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $943,287 | $943,287 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $943,287 | $943,287 | $8.16 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $943,287 | $943,287 | $102.74 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $943,287 | $943,287 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $943,287 | $943,287 | $724.14 | | |
LIB | LIBRARY COUNTY | 0.2893921314 | $943,287 | $943,287 | $272.98 | | |
SD #323 CP | SD 323 CP | 0.4322105791 | $943,287 | $943,287 | $407.70 | | |
SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $943,287 | $943,287 | $817.30 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $943,287 | $943,287 | $331.85 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $943,287 | $943,287 | $1,049.63 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $943,287 | $943,287 | $707.47 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $943,287 | $943,287 | $16.44 | | |
| Total Tax Rate: | 7.8745934217 | | | | | |
| | | | Taxes w/Current Exemptions: | $7,428.01 | | |
| | | | Taxes w/o Exemptions: | $7,428.01 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 2280.0 sqft | Value: | $571,869 |
Bathroom Count: | 05 -2.5 Bathrooms | Exterior Wall: | 8 - Board & Batt | Fireplace 2 Story Single: | 4 - Good | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | Freestanding Woodstove: | 4 - Good | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| DET GAR | DETACHED GARAGE | 04 | 04 | 1991 | 912.0 |
| MA | Main | 04 | 04 | 1991 | 1358.0 |
| MA2 | 2nd Floor | 04 | 04 | 1991 | 922.0 |
| PORCH-3 | PORCH DECK | 04 | 04 | 1991 | 152.0 |
| PORCH-4 | PORCH ENCLOSED | 04 | 04 | 1991 | 240.0 |
| PORCH-3 | PORCH DECK | 04 | 04 | 1991 | 192.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $29,375 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 1114 | 1114 | 0.0000 | 0.00 | 0.00 | 0.00 | $342,043 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $601,244 | $342,043 | $0 | $943,287 | $943,287 |
2023 | $670,361 | $309,724 | $0 | $980,085 | $980,085 |
2022 | $583,863 | $269,325 | $0 | $853,188 | $853,188 |
2021 | $410,054 | $269,325 | $0 | $679,379 | $679,379 |
2020 | $391,415 | $269,325 | $0 | $660,740 | $660,740 |
2019 | $356,800 | $269,325 | $0 | $626,125 | $626,125 |
2018 | $295,818 | $255,859 | $0 | $551,677 | $551,677 |
2017 | $256,296 | $269,325 | $0 | $525,621 | $525,621 |
2016 | $257,680 | $269,325 | $0 | $527,005 | $527,005 |
2015 | $224,154 | $269,325 | $0 | $493,479 | $493,479 |
2014 | $197,082 | $269,325 | $0 | $466,407 | $466,407 |
2013 | $197,006 | $269,325 | $0 | $466,331 | $466,331 |
2012 | $209,473 | $283,500 | $0 | $492,973 | $492,973 |
2011 | $209,473 | $311,850 | $0 | $521,323 | $521,323 |
2010 | $235,373 | $283,500 | $0 | $518,873 | $518,873 |
2009 | $372,260 | $326,025 | $0 | $698,285 | $698,285 |
2008 | $372,260 | $283,500 | $0 | $655,760 | $655,760 |
2007 | $372,260 | $283,500 | $0 | $655,760 | $655,760 |
2006 | $372,260 | $255,150 | $0 | $627,410 | $627,410 |
Deed and Sales History
1 | 07/21/2014 | WARRANTY D | WARRANTY DEED | HAROLD AND SUSAN NORLUND | CRAIG HARLAN SMITH AND MARY SUSAN HEFFERNAN | | | $649,000.00 | 101776 | 2014-1310897 |
2 | | WARRANTY D | WARRANTY DEED | ZANA B FULLERTON | HAROLD AND SUSAN NORLUND | | | $460,000.00 | 200255622 | 2002-1081788 |
3 | | QUIT CLAIM | QUIT CLAIM DEED | ROBERT B DUNCAN | ZANA B FULLERTON | | | $0.00 | 200154455 | 2001-1074750 |
4 | | QUIT CLAIM | QUIT CLAIM DEED | ZANA B FULLERTON | ZANA B FULLERTON/ROBERT B DUNC | | | $0.00 | 200154448 | 2001-1074675 |
5 | | DEATH CERT | DEATH CERTIFICATE | LEON E FULLERTON | ZANA B FULLERTON | | | $0.00 | 199400000 | |
Payout Agreement
No payout information available.. |