Property
Account |
Property ID: | 25097 | Legal Description: | LOT 4 HUNTER SP V19 P88 |
Geographic ID: | 0330292491200000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 522 FOX HOLLOW RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Bell Hill Res | Map ID: | 130 |
Neighborhood CD: | 1501000 |
Owner |
Name: | DOUGLAS IHMELS AND CHRISTINE WHITMARSH | Owner ID: | 251062 |
Mailing Address: | 522 FOX HOLLOW RD SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $30,550 | |
(+) Improvement Non-Homesite Value: | + | $473,695 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $94,250 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $598,495 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $598,495 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $598,495 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $598,495 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $598,495 | |
Taxing Jurisdiction
Owner: | DOUGLAS IHMELS AND CHRISTINE WHITMARSH | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $598,495 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $598,495 | $598,495 | $484.26 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $598,495 | $598,495 | $902.70 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $598,495 | $598,495 | $442.67 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $598,495 | $598,495 | $12.30 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $598,495 | $598,495 | $0.92 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $598,495 | $598,495 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $598,495 | $598,495 | $5.53 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $598,495 | $598,495 | $66.14 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $598,495 | $598,495 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $598,495 | $598,495 | $465.83 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $598,495 | $598,495 | $175.73 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $598,495 | $598,495 | $260.04 | | |
SD 323 GEN | SD 323 M & O | 0.8669527351 | $598,495 | $598,495 | $518.87 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $598,495 | $598,495 | $211.98 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $598,495 | $598,495 | $670.32 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $598,495 | $598,495 | $190.14 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $598,495 | $598,495 | $10.67 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,418.10 | | |
| | | | Taxes w/o Exemptions: | $4,418.10 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 2091.0 sqft | Value: | $473,695 |
Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | Fireplace 1 Story Single: | 4 - Good | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 3 - Tile |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | 03 | 04+ | 2004 | 1523.0 |
| MA2 | 2nd Floor | 03 | 04+ | 2004 | 568.0 |
| PORCH-2 | PORCH OPEN W STEPS | 03 | 04 | 2004 | 85.0 |
| PORCH-3 | PORCH DECK | 03 | 04 | 2004 | 214.0 |
| BSMT-5 | BASEMENT | 03 | 04+ | 2004 | 1059.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $30,550 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 9100 | 9100 | 1.2500 | 0.00 | 0.00 | 0.00 | $94,250 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $471,043 | $104,000 | $0 | $575,043 | $575,043 |
2023 | $504,245 | $94,250 | $0 | $598,495 | $598,495 |
2022 | $480,972 | $85,313 | $0 | $566,285 | $566,285 |
2021 | $393,203 | $81,250 | $0 | $474,453 | $474,453 |
2020 | $382,567 | $81,250 | $0 | $463,817 | $463,817 |
2019 | $348,630 | $80,750 | $0 | $429,380 | $429,380 |
2018 | $317,827 | $80,750 | $0 | $398,577 | $398,577 |
2017 | $304,655 | $80,750 | $0 | $385,405 | $385,405 |
2016 | $277,675 | $80,750 | $0 | $358,425 | $358,425 |
2015 | $277,719 | $80,750 | $0 | $358,469 | $358,469 |
2014 | $240,560 | $80,750 | $0 | $321,310 | $321,310 |
2013 | $231,886 | $85,000 | $0 | $316,886 | $316,886 |
2012 | $240,603 | $85,000 | $0 | $325,603 | $325,603 |
2011 | $256,778 | $90,313 | $0 | $347,091 | $347,091 |
2010 | $270,994 | $106,250 | $0 | $377,244 | $377,244 |
2009 | $248,265 | $106,250 | $0 | $354,515 | $354,515 |
2008 | $248,265 | $106,250 | $0 | $354,515 | $354,515 |
2007 | $248,265 | $106,250 | $0 | $354,515 | $354,515 |
2006 | $248,265 | $96,820 | $0 | $345,085 | $345,085 |
Deed and Sales History
1 | 03/22/2024 | WARRANTY D | WARRANTY DEED | MARCIA AND MARK HESS | DOUGLAS IHMELS AND CHRISTINE WHITMARSH | | | $739,000.00 | 135912 | 2024-1458448 |
2 | 07/11/2022 | WARRANTY D | WARRANTY DEED | JOHN AND MARY OKIEF | MARCIA AND MARK HESS | | | $700,000.00 | 131118 | 2022-1440292 |
3 | | WARRANTY D | WARRANTY DEED | GEORGE/JOYCE HUNTER | JOHN/MARY LOUISE O'KIEF | 1192 | 213 | $30,000.00 | 199735865 | 757352 |
Payout Agreement
No payout information available.. |