Property
Account |
| Property ID: | 26563 | Legal Description: | PAR 2 SUR V17 P80 |
| Geographic ID: | 0330311400200000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 86 NICKI LN SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Happy Valley Res | Map ID: | 207 |
| Neighborhood CD: | 1551000 |
Owner |
| Name: | TAWNIE POTTER AND DEBRA FISHER | Owner ID: | 256443 |
| Mailing Address: | 56711 LUNAR DR BEND, OR 97707 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $24,675 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $135,570 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $160,245 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $160,245 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $160,245 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $160,245 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $160,245 | |
Taxing Jurisdiction
| Owner: | TAWNIE POTTER AND DEBRA FISHER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $160,245 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8240511245 | $160,245 | $160,245 | $132.05 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5285518910 | $160,245 | $160,245 | $244.94 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7160594432 | $160,245 | $160,245 | $114.74 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0188402799 | $160,245 | $160,245 | $3.02 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014122799 | $160,245 | $160,245 | $0.23 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $160,245 | $160,245 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0084781199 | $160,245 | $160,245 | $1.36 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1067588318 | $160,245 | $160,245 | $17.11 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $160,245 | $160,245 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7505923244 | $160,245 | $160,245 | $120.28 | | |
| LIB | LIBRARY COUNTY | 0.2836526413 | $160,245 | $160,245 | $45.45 | | |
| SCH | SD 323 BOND | 0.9080943643 | $160,245 | $160,245 | $145.52 | | |
| SD #323 CP | SD 323 CP | 0.0000000000 | $160,245 | $160,245 | $0.00 | | |
| SD 323 GEN | SD 323 EP & O | 0.9372055494 | $160,245 | $160,245 | $150.18 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3434101125 | $160,245 | $160,245 | $55.03 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.5000000000 | $160,245 | $160,245 | $240.37 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7302179902 | $160,245 | $160,245 | $117.01 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0169809416 | $160,245 | $160,245 | $2.72 | | |
| | Total Tax Rate: | 8.6743058939 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,390.01 | | |
| | | | | Taxes w/o Exemptions: | $1,390.01 | | |
Improvement / Building
| Improvement #1: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $24,675 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 4.0600 | 0.00 | 0.00 | 0.00 | $105,337 | $0 |
| 2 | 9150 | 9150 | 1.0000 | 0.00 | 0.00 | 0.00 | $30,233 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $24,675 | $135,570 | $0 | $160,245 | $160,245 |
| 2024 | $23,500 | $128,792 | $0 | $152,292 | $152,292 |
| 2023 | $31,725 | $122,982 | $0 | $154,707 | $154,707 |
| 2022 | $30,315 | $106,520 | $0 | $136,835 | $136,835 |
| 2021 | $16,445 | $96,836 | $0 | $113,281 | $113,281 |
| 2020 | $14,950 | $96,836 | $0 | $111,786 | $111,786 |
| 2019 | $14,260 | $96,836 | $0 | $111,096 | $111,096 |
| 2018 | $11,960 | $96,836 | $0 | $108,796 | $108,796 |
| 2017 | $11,385 | $96,836 | $0 | $108,221 | $108,221 |
| 2016 | $9,890 | $96,836 | $0 | $106,726 | $106,726 |
| 2015 | $2,580 | $96,836 | $0 | $99,416 | $99,416 |
| 2014 | $2,250 | $96,836 | $0 | $99,086 | $99,086 |
| 2013 | $2,250 | $96,836 | $0 | $99,086 | $99,086 |
| 2012 | $2,250 | $106,970 | $0 | $109,220 | $109,220 |
| 2011 | $2,400 | $112,600 | $0 | $115,000 | $115,000 |
| 2010 | $2,700 | $158,387 | $0 | $161,087 | $161,087 |
| 2009 | $0 | $158,387 | $0 | $158,387 | $158,387 |
| 2008 | $0 | $158,385 | $0 | $158,385 | $158,385 |
| 2007 | $0 | $158,385 | $0 | $158,385 | $158,385 |
Deed and Sales History
| 1 | 04/02/2026 | WARRANTY D | WARRANTY DEED | MARK L AND MARCIA D HESS | TAWNIE POTTER AND DEBRA FISHER | | | $279,000.00 | 141910 | 2026-1481345 |
| 2 | 04/13/2021 | WARRANTY D | WARRANTY DEED | MARILYNN A HUNGATE | MARK L AND MARCIA D HESS | | | $196,000.00 | 126268 | 2021-1416634 |
| 3 | | WARRANTY D | WARRANTY DEED | SOINA M NEIL FAM TRUST | WILLIAM AND MARILYN HUNGATE | | | $83,000.00 | 200258764 | 2002-1096152 |
| 4 | 06/10/2014 | PERSONAL R | PERSONAL REPRESENTATIVES DEED | WILLIAM AND MARILYN HUNGATE | MARILYNN A HUNGATE | | | $0.00 | 101282 | 2014-1309168 |
| 5 | | WARRANTY D | WARRANTY DEED | GEORGE E DAVIS JR | SONIA M NEIL TRUST | | | $70,000.00 | 200152631 | 2001-1066302 |
| 6 | | WARRANTY D | WARRANTY DEED | SONIA M NEIL | SONIA M NEIL TRUST | | | $0.00 | 200152632 | 2001-1066304 |
| 7 | | WARRANTY D | WARRANTY DEED | GERALD/ALANNA LEVESQUE | GEORGE E DAVIS JR | 1052 | 771 | $45,000.00 | 199423036 | 705304 |
| 8 | | WARRANTY D | WARRANTY DEED | JAY W BERGER | GERALD A/ALANNA E LEVESQUE | 877 | 558 | $180,000.00 | 199004071 | 632848 |
Payout Agreement
| No payout information available.. |