Property
Account |
| Property ID: | 27379 | Legal Description: | LOTS 1 AND 2 BLA 50 P79 FKA SURV V26 P53 |
| Geographic ID: | 0330333400100000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 94 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1605 HAPPY VALLEY RD SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Happy Valley Res | Map ID: | 125 |
| Neighborhood CD: | 1551000 |
Owner |
| Name: | MARK OZIAS AND LISA BOULWARE | Owner ID: | 44688 |
| Mailing Address: | 1605 HAPPY VALLEY RD SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $23,500 | |
| (+) Improvement Non-Homesite Value: | + | $878,763 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $79,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $219,450 | $65,835 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,201,513 | |
| (–) Productivity Loss: | – | $153,615 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,047,898 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,047,898 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,047,898 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,047,898 | |
Taxing Jurisdiction
| Owner: | MARK OZIAS AND LISA BOULWARE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,201,513 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $1,047,898 | $1,047,898 | $886.01 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $1,047,898 | $1,047,898 | $1,647.95 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $1,047,898 | $1,047,898 | $765.55 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $1,047,898 | $1,047,898 | $20.14 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $1,047,898 | $1,047,898 | $1.51 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $1,047,898 | $1,047,898 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $1,047,898 | $1,047,898 | $9.06 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $1,047,898 | $1,047,898 | $114.13 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $1,047,898 | $1,047,898 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $1,047,898 | $1,047,898 | $804.45 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $1,047,898 | $1,047,898 | $303.25 | | |
| SD #323 CP | SD 323 CP | 0.4322105791 | $1,047,898 | $1,047,898 | $452.91 | | |
| SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $1,047,898 | $1,047,898 | $907.94 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $1,047,898 | $1,047,898 | $368.65 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $1,047,898 | $1,047,898 | $1,166.04 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $1,047,898 | $1,047,898 | $785.92 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $1,047,898 | $1,047,898 | $18.26 | | |
| | Total Tax Rate: | 7.8745934217 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,251.77 | | |
| | | | | Taxes w/o Exemptions: | $8,251.77 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 94 | 3720.0 sqft | Value: | $878,763 |
| Bathroom Count: | 07 - 3 .5 Bathrooms | Exterior Wall: | 2 - Siding | | Fireplace 2 Story Single: | 4 - Good | Floor Construction: | 1 - Wood Sub Floor | | Foundation: | 3 - Concrete Perimeter | Freestanding Woodstove: | 4 - Good | | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATT GAR | ATTACHED GARAGE | 03 | 04+ | 1996 | 270.0 |
| | ATTIC | ATTIC | 03 | 04+ | 1996 | 672.0 |
| | B-IN GAR | BUILT IN GARAGE | 03 | 04+ | 1996 | 920.0 |
| | MA | Main | 03 | 04+ | 1996 | 1980.0 |
| | MA2 | 2nd Floor | 03 | 04+ | 1996 | 1740.0 |
| | PORCH-3 | PORCH DECK | 03 | 04 | 1996 | 472.0 |
| | PORCH-3 | PORCH DECK | 03 | 04 | 1996 | 360.0 |
| | CP-PATIO | CARPORT - PATIO | 03 | 04 | 1996 | 360.0 |
| | POLE BLDG | POLE BUILDING - BARN | 01 | 04 | 1996 | 2880.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $23,500 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9400 | 9400 | 8.4300 | 0.00 | 0.00 | 0.00 | $219,450 | $65,835 |
| 2 | 1113 | 1113 | 1.0000 | 0.00 | 0.00 | 0.00 | $79,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $947,376 | $315,000 | $69,300 | $1,100,676 | $1,100,676 |
| 2024 | $902,263 | $299,250 | $65,835 | $1,047,898 | $1,047,898 |
| 2023 | $898,684 | $285,750 | $62,865 | $1,037,749 | $1,037,749 |
| 2022 | $832,494 | $247,500 | $54,450 | $952,944 | $952,944 |
| 2021 | $678,512 | $225,000 | $49,500 | $788,012 | $788,012 |
| 2020 | $628,519 | $225,000 | $49,500 | $738,019 | $738,019 |
| 2019 | $599,510 | $225,000 | $49,500 | $709,010 | $709,010 |
| 2018 | $503,594 | $225,000 | $49,500 | $613,094 | $613,094 |
| 2017 | $468,347 | $212,805 | $47,501 | $570,318 | $570,318 |
| 2016 | $428,791 | $212,805 | $47,501 | $530,762 | $530,762 |
| 2015 | $433,128 | $212,805 | $47,501 | $535,099 | $535,099 |
| 2014 | $361,245 | $212,805 | $47,501 | $463,216 | $463,216 |
| 2013 | $364,501 | $54,470 | $0 | $418,971 | $418,971 |
| 2012 | $365,093 | $60,170 | $0 | $425,263 | $425,263 |
| 2011 | $390,064 | $63,337 | $0 | $453,401 | $453,401 |
| 2010 | $441,683 | $63,337 | $0 | $505,020 | $505,020 |
| 2009 | $508,980 | $63,337 | $0 | $572,317 | $572,317 |
| 2008 | $508,980 | $63,335 | $0 | $572,315 | $572,315 |
| 2007 | $508,980 | $63,335 | $0 | $572,315 | $572,315 |
Deed and Sales History
| 1 | | DEED (GENE | GENERAL | MARK OZIAS/ LISA BOULWARE | | 0 | | $0.00 | 200600000 | 20061185738 |
Payout Agreement
| No payout information available.. |