Property
Account |
Property ID: | 3022 | Legal Description: | NE & NENW & NWNW EXC EASE & S2 NW EXC R\W & EASE 312.65A |
Geographic ID: | 1231101000000000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0301 - 401 PORT ST CNTY RDS L H1 | Land Use Code | 88 |
Open Space: | N | DFL | Y |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | HWY 112 CLALLAM BAY, WA 98326 | Mapsco: | |
Neighborhood: | Designated FL Region 8 | Map ID: | 675 |
Neighborhood CD: | 8880000 |
Owner |
Name: | JLCG LLC | Owner ID: | 32916 |
Mailing Address: | 809 E 8TH STREET PORT ANGELES, WA 98362 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $44,959 | $44,959 |
| | -------------------------- | |
(=) Market Value: | = | $44,959 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $44,959 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $44,959 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $44,959 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $44,959 | |
Taxing Jurisdiction
Owner: | JLCG LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $44,959 | | |
Tax Area: | 0301 - 401 PORT ST CNTY RDS L H1 |
ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $44,959 | $44,959 | $38.01 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $44,959 | $44,959 | $70.70 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $44,959 | $44,959 | $32.84 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $44,959 | $44,959 | $0.86 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $44,959 | $44,959 | $0.06 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $44,959 | $44,959 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $44,959 | $44,959 | $0.39 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $44,959 | $44,959 | $4.90 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $44,959 | $44,959 | $34.51 | | |
LIB | LIBRARY COUNTY | 0.2893921314 | $44,959 | $44,959 | $13.01 | | |
SD 401 BD | SD 401 BOND | 1.4373328461 | $44,959 | $44,959 | $64.62 | | |
SD 401 GEN | SD 401 ENRICHMENT | 1.9025345855 | $44,959 | $44,959 | $85.54 | | |
HOSP 1 BD | HOSPITAL DIST #1 BOND | 0.0000000000 | $44,959 | $44,959 | $0.00 | | |
HOSP 1 EMS | HOSPITAL DIST #1 EMS | 0.2334791397 | $44,959 | $44,959 | $10.50 | | |
HOSP 1 GEN | HOSPITAL DIST #1 GENERAL | 0.7500000000 | $44,959 | $44,959 | $33.72 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $44,959 | $44,959 | $0.78 | | |
| Total Tax Rate: | 8.6847492774 | | | | | |
| | | | Taxes w/Current Exemptions: | $390.44 | | |
| | | | Taxes w/o Exemptions: | $390.44 | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
No image available for this property. |
Land
1 | 8800 | 8800 | 0.0000 | 0.00 | 0.00 | 0.00 | $0 | $0 |
2 | 8800 | 8800 | 0.0000 | 0.00 | 0.00 | 0.00 | $0 | $0 |
3 | 8800 | 8800 | 159.1900 | 0.00 | 0.00 | 0.00 | $22,923 | $22,923 |
4 | 8800 | 8800 | 151.5700 | 0.00 | 0.00 | 0.00 | $21,826 | $21,826 |
5 | 8800 | 8800 | 1.8900 | 0.00 | 0.00 | 0.00 | $210 | $210 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $44,959 | $44,959 | $44,959 | $44,959 |
2023 | $0 | $44,334 | $44,334 | $44,334 | $44,334 |
2022 | $0 | $43,085 | $43,085 | $43,085 | $43,085 |
2021 | $0 | $43,085 | $43,085 | $43,085 | $43,085 |
2020 | $0 | $43,085 | $43,085 | $43,085 | $43,085 |
2019 | $0 | $41,836 | $41,836 | $41,836 | $41,836 |
2018 | $0 | $41,213 | $41,213 | $41,213 | $41,213 |
2017 | $0 | $41,213 | $41,213 | $41,213 | $41,213 |
2016 | $0 | $39,964 | $39,964 | $39,964 | $39,964 |
2015 | $0 | $38,091 | $38,091 | $38,091 | $38,091 |
2014 | $0 | $37,155 | $37,155 | $37,155 | $37,155 |
2013 | $0 | $37,467 | $37,467 | $37,467 | $37,467 |
2012 | $0 | $41,211 | $41,211 | $41,211 | $41,211 |
2011 | $0 | $41,211 | $41,211 | $41,211 | $41,211 |
2010 | $0 | $41,211 | $41,211 | $41,211 | $41,211 |
2009 | $0 | $41,211 | $41,211 | $41,211 | $41,211 |
2008 | $0 | $40,586 | $40,586 | $40,586 | $40,586 |
2007 | $0 | $39,960 | $39,960 | $39,960 | $39,960 |
2006 | $0 | $39,960 | $39,960 | $39,960 | $39,960 |
Deed and Sales History
Payout Agreement
No payout information available.. |