Property
Account |
Property ID: | 32227 | Legal Description: | HORIZON HILLS SURVEY V17 P30 LOT 5 |
Geographic ID: | 0429022300550000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 103 DAWN VIEW DR SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Lost Mtn Res | Map ID: | 206 |
Neighborhood CD: | 2401000 |
Owner |
Name: | SANDRA F COLLINS | Owner ID: | 250112 |
Mailing Address: | 103 DAWN VIEW DRIVE SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $34,310 | |
(+) Improvement Non-Homesite Value: | + | $838,442 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $188,745 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $1,061,497 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $1,061,497 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $1,061,497 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $1,061,497 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $1,061,497 | |
Taxing Jurisdiction
Owner: | SANDRA F COLLINS | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $1,061,497 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $1,061,497 | $1,061,497 | $858.89 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $1,061,497 | $1,061,497 | $1,601.03 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $1,061,497 | $1,061,497 | $785.12 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $1,061,497 | $1,061,497 | $21.81 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $1,061,497 | $1,061,497 | $1.63 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $1,061,497 | $1,061,497 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $1,061,497 | $1,061,497 | $9.81 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $1,061,497 | $1,061,497 | $117.31 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $1,061,497 | $1,061,497 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $1,061,497 | $1,061,497 | $826.20 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $1,061,497 | $1,061,497 | $311.68 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $1,061,497 | $1,061,497 | $461.21 | | |
SD 323 GEN | SD 323 M & O | 0.8669527351 | $1,061,497 | $1,061,497 | $920.27 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $1,061,497 | $1,061,497 | $375.97 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $1,061,497 | $1,061,497 | $1,188.89 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $1,061,497 | $1,061,497 | $337.24 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $1,061,497 | $1,061,497 | $18.92 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $7,835.98 | | |
| | | | Taxes w/o Exemptions: | $7,835.98 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 3649.0 sqft | Value: | $838,442 |
Bathroom Count: | 09 - 4.5 Bathrooms | Exterior Wall: | 2 - Siding | Fireplace 2 Story Single: | 3 - Average | Foundation: | 3 - Concrete Perimeter | Heating/Cooling: | 1 -Forced Air Electric | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| ATT GAR | ATTACHED GARAGE | 03 | 04 | 1996 | 642.0 |
| MA | Main | 03 | 04 | 1996 | 1819.0 |
| MA2 | 2nd Floor | 03 | 04 | 1996 | 1830.0 |
| PORCH-5 | PORCH BALCONY | 03 | 03 | 1996 | 162.0 |
| PORCH-2 | PORCH OPEN W STEPS | 03 | 05 | 1996 | 91.0 |
| PORCH-1 | PORCH OPEN | 03 | 03 | 1996 | 162.0 |
| SHOP | SHOP | 03 | 04 | 2008 | 1920.0 |
| BSMT-5 | BASEMENT | 03 | 04 | 1996 | 856.0 |
| CP-PATIO | CARPORT - PATIO | 01 | 02 | 2012 | 360.0 |
| STORAGE | STORAGE SHED | 03 | 03 | 1996 | 180.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $34,310 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 1113 | 1113 | 1.0000 | 0.00 | 0.00 | 0.00 | $43,848 | $0 |
2 | 1113 | 1113 | 4.1000 | 0.00 | 0.00 | 0.00 | $144,897 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $811,750 | $188,745 | $0 | $1,000,495 | $1,000,495 |
2023 | $872,752 | $188,745 | $0 | $1,061,497 | $1,061,497 |
2022 | $872,752 | $170,847 | $0 | $1,043,599 | $1,043,599 |
2021 | $605,278 | $170,847 | $0 | $776,125 | $776,125 |
2020 | $485,052 | $170,847 | $0 | $655,899 | $655,899 |
2019 | $485,052 | $170,847 | $0 | $655,899 | $655,899 |
2018 | $468,606 | $170,847 | $0 | $639,453 | $639,453 |
2017 | $427,270 | $170,847 | $0 | $598,117 | $598,117 |
2016 | $392,230 | $162,711 | $0 | $554,941 | $554,941 |
2015 | $296,363 | $162,711 | $0 | $459,074 | $459,074 |
2014 | $296,363 | $162,711 | $0 | $459,074 | $459,074 |
2013 | $281,728 | $162,711 | $0 | $444,439 | $444,439 |
2012 | $310,998 | $170,847 | $0 | $481,845 | $481,845 |
2011 | $329,292 | $178,982 | $0 | $508,274 | $508,274 |
2010 | $365,880 | $162,711 | $0 | $528,591 | $528,591 |
2009 | $365,880 | $162,711 | $0 | $528,591 | $528,591 |
2008 | $365,880 | $162,710 | $0 | $528,590 | $528,590 |
2007 | $334,390 | $162,710 | $0 | $497,100 | $497,100 |
2006 | $350,310 | $140,340 | $0 | $490,650 | $490,650 |
Deed and Sales History
1 | 10/25/2023 | PERSONAL R | PERSONAL REPRESENTATIVES DEED | SANDRA F AND EDWARD COLLINS IV | SANDRA F COLLINS | | | $0.00 | 134881 | 2023-1454548 |
2 | | WARRANTY D | WARRANTY DEED | WILLIAM/MELODY MIANO | EDWARD IV/SANDRA F COLLINS | 0 | | $825,000.00 | 200779733 | 20071197511 |
3 | | WARRANTY D | WARRANTY DEED | HORIZON HILLS WATER SYSTEM LLC | WILLIAM D C/MELODY MIANO JT | 920 | 17 | $60,000.00 | 199110045 | 652018 |
Payout Agreement
No payout information available.. |