Property
Account |
| Property ID: | 33351 | Legal Description: | DUNGENESS HEIGHTS #6 V14 OF PLATS P5 COMMON AREA AND .90A LOT |
| Geographic ID: | 0430015700000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | KNIGHT GLEN CT SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Jamestown Res | Map ID: | 193 |
| Neighborhood CD: | 1301000 |
Owner |
| Name: | THE KNIGHT GLEN TRUST | Owner ID: | 243432 |
| Mailing Address: | PO BOX 111 SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | THE KNIGHT GLEN TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | N/A | N/A | N/A | N/A | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| SCH | SD 323 BOND | N/A | N/A | N/A | N/A | | |
| SD #323 CP | SD 323 CP | N/A | N/A | N/A | N/A | | |
| SD 323 GEN | SD 323 EP & O | N/A | N/A | N/A | N/A | | |
| FIRE 3 BD | FIRE DIST #3 EMS | N/A | N/A | N/A | N/A | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 3.1400 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $9,244 | $0 | $9,244 | $9,244 |
| 2024 | $0 | $9,244 | $0 | $9,244 | $9,244 |
| 2023 | $0 | $9,244 | $0 | $9,244 | $9,244 |
| 2022 | $0 | $7,713 | $0 | $7,713 | $7,713 |
| 2021 | $0 | $6,182 | $0 | $6,182 | $6,182 |
| 2020 | $0 | $6,477 | $0 | $6,477 | $6,477 |
| 2019 | $0 | $6,477 | $0 | $6,477 | $6,477 |
| 2018 | $0 | $6,477 | $0 | $6,477 | $6,477 |
| 2017 | $0 | $6,477 | $0 | $6,477 | $6,477 |
| 2016 | $0 | $5,888 | $0 | $5,888 | $5,888 |
| 2015 | $0 | $5,888 | $0 | $5,888 | $5,888 |
| 2014 | $0 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 | $0 |
| 2007 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/09/2021 | WARRANTY D | WARRANTY DEED | CHARLES AND MICHAEL ATHAY | THE KNIGHT GLEN TRUST | | | $655,000.00 | 128082 | 2021-1425523 |
|   | |
| 2 | | WARRANTY D | WARRANTY DEED | THOMAS III/DEANA KNIGHT | CHARLES / MICHAEL ATHAY | 0 | | $11,720.00 | 200153903 | 20011071958 |
| 3 | | WARRANTY D | WARRANTY DEED | THOMAS III/DEANA KNIGHT | CHARLES / MICHAEL ATHAY | 0 | | $11,720.00 | 200153904 | 20011071959 |
Payout Agreement
| No payout information available.. |