Property
Account |
| Property ID: | 33365 | Legal Description: | LOT 14 DUNGENESS HEIGHTS #6 V14 OF PLATS P5 |
| Geographic ID: | 0430015701400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | KNIGHT GLEN CT SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Jamestown Res | Map ID: | 193 |
| Neighborhood CD: | 1301000 |
Owner |
| Name: | THE KNIGHT GLEN TRUST | Owner ID: | 243432 |
| Mailing Address: | PO BOX 111 SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $76,244 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $76,244 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $76,244 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $76,244 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $76,244 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $76,244 | |
Taxing Jurisdiction
| Owner: | THE KNIGHT GLEN TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $76,244 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $76,244 | $76,244 | $61.69 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $76,244 | $76,244 | $115.00 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $76,244 | $76,244 | $56.39 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $76,244 | $76,244 | $1.57 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $76,244 | $76,244 | $0.12 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $76,244 | $76,244 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $76,244 | $76,244 | $0.70 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $76,244 | $76,244 | $8.43 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $76,244 | $76,244 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $76,244 | $76,244 | $59.34 | | |
| LIB | LIBRARY COUNTY | 0.2936226339 | $76,244 | $76,244 | $22.39 | | |
| SD #323 CP | SD 323 CP | 0.4344942546 | $76,244 | $76,244 | $33.13 | | |
| SD 323 GEN | SD 323 M & O | 0.8669527351 | $76,244 | $76,244 | $66.10 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $76,244 | $76,244 | $27.00 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $76,244 | $76,244 | $85.39 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $76,244 | $76,244 | $24.22 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $76,244 | $76,244 | $1.36 | | |
| | Total Tax Rate: | 7.3820216326 | | | | | |
| | | | | Taxes w/Current Exemptions: | $562.83 | | |
| | | | | Taxes w/o Exemptions: | $562.83 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 0.0000 | 0.00 | 0.00 | 0.00 | $76,244 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $76,244 | $0 | $76,244 | $76,244 |
| 2024 | $0 | $76,244 | $0 | $76,244 | $76,244 |
| 2023 | $0 | $76,244 | $0 | $76,244 | $76,244 |
| 2022 | $0 | $63,618 | $0 | $63,618 | $63,618 |
| 2021 | $0 | $50,991 | $0 | $50,991 | $50,991 |
| 2020 | $0 | $53,419 | $0 | $53,419 | $53,419 |
| 2019 | $0 | $53,419 | $0 | $53,419 | $53,419 |
| 2018 | $0 | $53,419 | $0 | $53,419 | $53,419 |
| 2017 | $0 | $53,419 | $0 | $53,419 | $53,419 |
| 2016 | $0 | $48,563 | $0 | $48,563 | $48,563 |
| 2015 | $0 | $48,563 | $0 | $48,563 | $48,563 |
| 2014 | $0 | $48,563 | $0 | $48,563 | $48,563 |
| 2013 | $0 | $48,563 | $0 | $48,563 | $48,563 |
| 2012 | $0 | $48,563 | $0 | $48,563 | $48,563 |
| 2011 | $0 | $55,038 | $0 | $55,038 | $55,038 |
| 2010 | $0 | $64,750 | $0 | $64,750 | $64,750 |
| 2009 | $0 | $64,750 | $0 | $64,750 | $64,750 |
| 2008 | $0 | $64,750 | $0 | $64,750 | $64,750 |
| 2007 | $0 | $64,750 | $0 | $64,750 | $64,750 |
Deed and Sales History
| 1 | 09/09/2021 | WARRANTY D | WARRANTY DEED | CHARLES AND MICHAEL ATHAY | THE KNIGHT GLEN TRUST | | | $655,000.00 | 128082 | 2021-1425523 |
|   | |
| 2 | | WARRANTY D | WARRANTY DEED | THOMAS III/DEANA KNIGHT | CHARLES / MICHAEL ATHAY | 0 | | $11,720.00 | 200153891 | 20011071946 |
Payout Agreement
| No payout information available.. |