Property
Account |
| Property ID: | 33471 | Legal Description: | LOT 19 SURVEY V22 P27 AND V43 P78 |
| Geographic ID: | 0430022401900000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | FAT CAT LN SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Dungeness Valley Res | Map ID: | 210 |
| Neighborhood CD: | 2251000 |
Owner |
| Name: | DONAL B BOTKIN | Owner ID: | 220550 |
| Mailing Address: | 556 SHAGBARK ST WINDSOR, CA 95492 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $154,928 | $2,841 |
| | | -------------------------- | |
| (=) Market Value: | = | $154,928 | |
| (–) Productivity Loss: | – | $152,087 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,841 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,841 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,841 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,841 | |
Taxing Jurisdiction
| Owner: | DONAL B BOTKIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $154,928 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $2,841 | $2,841 | $2.40 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $2,841 | $2,841 | $4.47 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $2,841 | $2,841 | $2.08 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $2,841 | $2,841 | $0.05 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $2,841 | $2,841 | $0.00 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $2,841 | $2,841 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $2,841 | $2,841 | $0.02 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $2,841 | $2,841 | $0.31 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $2,841 | $2,841 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $2,841 | $2,841 | $2.18 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $2,841 | $2,841 | $0.82 | | |
| SCH | SD 323 BOND | 0.0000000000 | $2,841 | $2,841 | $0.00 | | |
| SD #323 CP | SD 323 CP | 0.4322105791 | $2,841 | $2,841 | $1.23 | | |
| SD 323 GEN | SD 323 EP & O | 0.8664423465 | $2,841 | $2,841 | $2.46 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $2,841 | $2,841 | $1.00 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $2,841 | $2,841 | $3.16 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $2,841 | $2,841 | $2.13 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $2,841 | $2,841 | $0.05 | | |
| | Total Tax Rate: | 7.8745934217 | | | | | |
| | | | | Taxes w/Current Exemptions: | $22.36 | | |
| | | | | Taxes w/o Exemptions: | $22.36 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES ACRES | PER ACRE | 1.0000 | 0.00 | 0.00 | 0.00 | $133,875 | $567 |
| 2 | BUFFER | BUFFER LAND | 4.0100 | 0.00 | 0.00 | 0.00 | $21,053 | $2,274 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $154,928 | $2,841 | $2,841 | $2,841 |
| 2024 | $0 | $154,928 | $2,841 | $2,841 | $2,841 |
| 2023 | $0 | $154,928 | $2,841 | $2,841 | $2,841 |
| 2022 | $0 | $147,550 | $2,841 | $2,841 | $2,841 |
| 2021 | $0 | $103,543 | $2,841 | $2,841 | $2,841 |
| 2020 | $0 | $98,612 | $2,841 | $2,841 | $2,841 |
| 2019 | $0 | $98,612 | $2,840 | $2,840 | $2,840 |
| 2018 | $0 | $98,612 | $2,840 | $2,840 | $2,840 |
| 2017 | $0 | $98,612 | $2,840 | $2,840 | $2,840 |
| 2016 | $0 | $98,612 | $2,840 | $2,840 | $2,840 |
| 2015 | $0 | $98,612 | $2,840 | $2,840 | $2,840 |
| 2014 | $0 | $98,612 | $2,840 | $2,840 | $2,840 |
| 2013 | $0 | $98,612 | $2,840 | $2,840 | $2,840 |
| 2012 | $0 | $103,483 | $2,840 | $2,840 | $2,840 |
| 2011 | $0 | $109,569 | $2,840 | $2,840 | $2,840 |
| 2010 | $0 | $121,744 | $2,840 | $2,840 | $2,840 |
| 2009 | $0 | $121,744 | $2,840 | $2,840 | $2,840 |
| 2008 | $0 | $121,745 | $2,840 | $2,840 | $2,840 |
| 2007 | $0 | $121,745 | $2,840 | $2,840 | $2,840 |
Deed and Sales History
| 1 | 02/24/2015 | WARRANTY D | WARRANTY DEED | ROGER FELL | DONAL B BOTKIN AND EROCA R EVANS | | | $270,000.00 | 103497 | 2015-1318242 |
|   | |
| 2 | 02/24/2015 | WARRANTY D | WARRANTY DEED | ROGER FELL | DONAL B BOTKIN AND EROCA R EVANS | | | $0.00 | 103965 | 2015-1320170 |
| 3 | 02/24/2015 | QUIT CLAIM | QUIT CLAIM DEED | TARI AMBER NIX | DONAL B BOTKIN | | | $0.00 | 103964 | 2015-1320171 |
| 4 | 02/24/2015 | QUIT CLAIM | QUIT CLAIM DEED | DONAL B BOTKIN AND EROCA R EVANS | DONAL B BOTKIN | | | $0.00 | 103499 | 2015-1318243 |
| 5 | | WARRANTY D | WARRANTY DEED | E LAMAR/VINA MAE MILLET | ROGER / JUANA FELL | | | $85,000.00 | 200464695 | 2004-1127213 |
| 6 | | QUIT CLAIM | QUIT CLAIM DEED | MIL-KEY FARM INC | E LAMAR/VINA MAE MILLET | 1111 | 142 | $0.00 | 199529158 | 729172 |
| 7 | | WARRANTY D | WARRANTY DEED | LAMARR MILLET | MIL-KEY FARMS INC | 976 | 623 | $620,000.00 | 199216194 | 675499 |
Payout Agreement
| No payout information available.. |