Property
Account |
| Property ID: | 33471 | Legal Description: | LOT 19 SURVEY V22 P27 AND V43 P78 |
| Geographic ID: | 0430022401900000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | FAT CAT LN SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Dungeness Valley Res | Map ID: | 210 |
| Neighborhood CD: | 2251000 |
Owner |
| Name: | DONAL B BOTKIN | Owner ID: | 220550 |
| Mailing Address: | 556 SHAGBARK ST WINDSOR, CA 95492 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DONAL B BOTKIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | N/A | N/A | N/A | N/A | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| SCH | SD 323 BOND | N/A | N/A | N/A | N/A | | |
| SD #323 CP | SD 323 CP | N/A | N/A | N/A | N/A | | |
| SD 323 GEN | SD 323 EP & O | N/A | N/A | N/A | N/A | | |
| FIRE 3 BD | FIRE DIST #3 EMS | N/A | N/A | N/A | N/A | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES ACRES | PER ACRE | 1.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | BUFFER | BUFFER LAND | 4.0100 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $154,928 | $2,841 | $2,841 | $2,841 |
| 2024 | $0 | $154,928 | $2,841 | $2,841 | $2,841 |
| 2023 | $0 | $154,928 | $2,841 | $2,841 | $2,841 |
| 2022 | $0 | $147,550 | $2,841 | $2,841 | $2,841 |
| 2021 | $0 | $103,543 | $2,841 | $2,841 | $2,841 |
| 2020 | $0 | $98,612 | $2,841 | $2,841 | $2,841 |
| 2019 | $0 | $98,612 | $2,840 | $2,840 | $2,840 |
| 2018 | $0 | $98,612 | $2,840 | $2,840 | $2,840 |
| 2017 | $0 | $98,612 | $2,840 | $2,840 | $2,840 |
| 2016 | $0 | $98,612 | $2,840 | $2,840 | $2,840 |
| 2015 | $0 | $98,612 | $2,840 | $2,840 | $2,840 |
| 2014 | $0 | $98,612 | $2,840 | $2,840 | $2,840 |
| 2013 | $0 | $98,612 | $2,840 | $2,840 | $2,840 |
| 2012 | $0 | $103,483 | $2,840 | $2,840 | $2,840 |
| 2011 | $0 | $109,569 | $2,840 | $2,840 | $2,840 |
| 2010 | $0 | $121,744 | $2,840 | $2,840 | $2,840 |
| 2009 | $0 | $121,744 | $2,840 | $2,840 | $2,840 |
| 2008 | $0 | $121,745 | $2,840 | $2,840 | $2,840 |
| 2007 | $0 | $121,745 | $2,840 | $2,840 | $2,840 |
Deed and Sales History
| 1 | 02/24/2015 | WARRANTY D | WARRANTY DEED | ROGER FELL | DONAL B BOTKIN AND EROCA R EVANS | | | $270,000.00 | 103497 | 2015-1318242 |
|   | |
| 2 | 02/24/2015 | WARRANTY D | WARRANTY DEED | ROGER FELL | DONAL B BOTKIN AND EROCA R EVANS | | | $0.00 | 103965 | 2015-1320170 |
| 3 | 02/24/2015 | QUIT CLAIM | QUIT CLAIM DEED | TARI AMBER NIX | DONAL B BOTKIN | | | $0.00 | 103964 | 2015-1320171 |
| 4 | 02/24/2015 | QUIT CLAIM | QUIT CLAIM DEED | DONAL B BOTKIN AND EROCA R EVANS | DONAL B BOTKIN | | | $0.00 | 103499 | 2015-1318243 |
| 5 | | WARRANTY D | WARRANTY DEED | E LAMAR/VINA MAE MILLET | ROGER / JUANA FELL | | | $85,000.00 | 200464695 | 2004-1127213 |
| 6 | | QUIT CLAIM | QUIT CLAIM DEED | MIL-KEY FARM INC | E LAMAR/VINA MAE MILLET | 1111 | 142 | $0.00 | 199529158 | 729172 |
| 7 | | WARRANTY D | WARRANTY DEED | LAMARR MILLET | MIL-KEY FARMS INC | 976 | 623 | $620,000.00 | 199216194 | 675499 |
Payout Agreement
| No payout information available.. |