Property
Account |
| Property ID: | 33476 | Legal Description: | IMPROVEMENT ONLY GREENHOUSES AND 2003 SKYLINE (OFFICE) |
| Geographic ID: | 0430022402305010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1210 CAYS RD SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Dungeness Valley MH | Map ID: | C23 |
| Neighborhood CD: | 2252000 |
Owner |
| Name: | DONAL B BOTKIN | Owner ID: | 220550 |
| Mailing Address: | 556 SHAGBARK ST WINDSOR, CA 95492 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DONAL B BOTKIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | N/A | N/A | N/A | N/A | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| SCH | SD 323 BOND | N/A | N/A | N/A | N/A | | |
| SD #323 CP | SD 323 CP | N/A | N/A | N/A | N/A | | |
| SD 323 GEN | SD 323 EP & O | N/A | N/A | N/A | N/A | | |
| FIRE 3 BD | FIRE DIST #3 EMS | N/A | N/A | N/A | N/A | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE | State Code: | 11 | 1026.0 sqft | Value: | N/A |
| Bathroom Count: | 03 -1.5 Bathrooms | Exterior Wall: | 2 - Siding | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 2 - Post and Pier | | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 2 | Roof Covering: | 7 - Other |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH2 | MH MULTI-WIDE | 08 | 04 | 2003 | 1026.0 |
| | OTH | OTHER | 00 | 04 | 2003 | 0.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $198,127 | $0 | $0 | $198,127 | $198,127 |
| 2024 | $188,692 | $0 | $0 | $188,692 | $188,692 |
| 2023 | $168,319 | $0 | $0 | $168,319 | $168,319 |
| 2022 | $167,117 | $0 | $0 | $167,117 | $167,117 |
| 2021 | $163,193 | $0 | $0 | $163,193 | $163,193 |
| 2020 | $148,187 | $0 | $0 | $148,187 | $148,187 |
| 2019 | $135,056 | $0 | $0 | $135,056 | $135,056 |
| 2018 | $122,864 | $0 | $0 | $122,864 | $122,864 |
| 2017 | $111,609 | $0 | $0 | $111,609 | $111,609 |
| 2016 | $93,789 | $0 | $0 | $93,789 | $93,789 |
| 2015 | $97,384 | $0 | $0 | $97,384 | $97,384 |
| 2014 | $88,060 | $0 | $0 | $88,060 | $88,060 |
| 2013 | $88,060 | $0 | $0 | $88,060 | $88,060 |
| 2012 | $88,060 | $0 | $0 | $88,060 | $88,060 |
| 2011 | $88,060 | $0 | $0 | $88,060 | $88,060 |
| 2010 | $93,240 | $0 | $0 | $93,240 | $93,240 |
| 2009 | $96,500 | $0 | $0 | $96,500 | $96,500 |
| 2008 | $96,500 | $0 | $0 | $96,500 | $96,500 |
| 2007 | $96,500 | $0 | $0 | $96,500 | $96,500 |
Deed and Sales History
| 1 | 02/24/2015 | WARRANTY D | WARRANTY DEED | ROGER FELL | DONAL B BOTKIN AND EROCA R EVANS | | | $0.00 | 103965 | 2015-1320170 |
| 2 | 02/24/2015 | QUIT CLAIM | QUIT CLAIM DEED | TARI AMBER NIX | DONAL B BOTKIN | | | $0.00 | 103964 | 2015-1320171 |
| 3 | 03/09/2015 | TITLE ELIM | TITLE ELIMINATION | DONAL B BOTKIN | | | | | 0 | 2015-1320173 |
| 4 | 02/24/2015 | QUIT CLAIM | QUIT CLAIM DEED | DONAL B BOTKIN AND EROCA R EVANS | DONAL B BOTKIN | | | $0.00 | 103499 | 2015-1318243 |
| 5 | 02/24/2015 | WARRANTY D | WARRANTY DEED | PENINSULA NURSERIES INC | DONAL B BOTKIN AND EROCA R EVANS | | | $270,000.00 | 103497 | 2015-1318242 |
|   | |
Payout Agreement
| No payout information available.. |