Property
Account |
Property ID: | 33872 | Legal Description: | PT W2 SE W OF CO RD EXC TAX#4704 & EXC EASE SUR V12 P85 AKA PTN PCL I SUR V72 P43 |
Geographic ID: | 0430034302000000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 18 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | WOODCOCK RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Dungeness Valley Res Cycle 3 | Map ID: | C32 |
Neighborhood CD: | 2251015 |
Owner |
Name: | USA IN TRUST JAMESTOWN TRIBE | Owner ID: | 57286 |
Mailing Address: | 911 NE 11TH AVE PORTLAND, OR 97232-4169 | % Ownership: | 100.0000000000% |
| | Exemptions: | EX |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $209,200 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $209,200 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $209,200 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $209,200 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $209,200 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $209,200 | |
| | -------------------------- | |
(=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
Owner: | USA IN TRUST JAMESTOWN TRIBE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $209,200 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $209,200 | $0 | $0.00 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $209,200 | $0 | $0.00 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $209,200 | $0 | $0.00 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $209,200 | $0 | $0.00 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $209,200 | $0 | $0.00 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $209,200 | $0 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $209,200 | $0 | $0.00 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $209,200 | $0 | $0.00 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $209,200 | $0 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $209,200 | $0 | $0.00 | | |
LIB | LIBRARY COUNTY | 0.2893921314 | $209,200 | $0 | $0.00 | | |
SD #323 CP | SD 323 CP | 0.4322105791 | $209,200 | $0 | $0.00 | | |
SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $209,200 | $0 | $0.00 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $209,200 | $0 | $0.00 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $209,200 | $0 | $0.00 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $209,200 | $0 | $0.00 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $209,200 | $0 | $0.00 | | |
| Total Tax Rate: | 7.8745934217 | | | | | |
| | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | Taxes w/o Exemptions: | $1,647.37 | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
Land
1 | 7800 | 7800 | 5.4600 | 0.00 | 0.00 | 0.00 | $209,200 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $209,200 | $0 | $209,200 | $0 |
2023 | $0 | $209,200 | $0 | $209,200 | $0 |
2022 | $0 | $283,800 | $0 | $283,800 | $0 |
2021 | $0 | $61,413 | $0 | $61,413 | $0 |
2020 | $0 | $53,403 | $0 | $53,403 | $0 |
2019 | $0 | $53,403 | $0 | $53,403 | $0 |
2018 | $0 | $53,403 | $0 | $53,403 | $0 |
2017 | $0 | $53,403 | $0 | $53,403 | $0 |
2016 | $0 | $53,403 | $0 | $53,403 | $0 |
2015 | $0 | $53,403 | $0 | $53,403 | $0 |
2014 | $0 | $53,403 | $0 | $53,403 | $0 |
2013 | $0 | $53,403 | $0 | $53,403 | $0 |
2012 | $0 | $56,041 | $0 | $56,041 | $0 |
2011 | $0 | $59,337 | $29,669 | $29,669 | $0 |
2010 | $0 | $65,930 | $32,965 | $32,965 | $32,965 |
2009 | $0 | $65,930 | $32,965 | $32,965 | $32,965 |
2008 | $0 | $65,930 | $32,965 | $32,965 | $32,965 |
2007 | $0 | $65,930 | $32,965 | $32,965 | $32,965 |
2006 | $0 | $57,330 | $28,665 | $28,665 | $28,665 |
Deed and Sales History
1 | 06/04/2012 | WARRANTY D | WARRANTY DEED | JKT GAMING INC | UNITED STATES OF AMERICA | | | $0.00 | 95126 | 2012-1280159 |
2 | 01/01/2007 | WARRANTY D | WARRANTY DEED | JKT GAMING INC | JKT GAMING INC | | | $0.00 | 92549 | 2011-1267178 |
3 | 01/01/2007 | WARRANTY D | WARRANTY DEED | JKT GAMING INC | JKT GAMING INC | | | $0.00 | 90942 | 2010-1258959 |
4 | | WARRANTY D | WARRANTY DEED | FORE PLUS LTD | JKT GAMING INC | | | $3,200,000.00 | 200779156 | 2007-1193933 |
Payout Agreement
No payout information available.. |