Property
Account |
Property ID: | 34148 | Legal Description: | LOT 8 PLAT OF DUNGENESS ESTATES V7 OF PLATS P32 |
Geographic ID: | 0430035401400000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 65 NELLO PL SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Dungeness Estates Res | Map ID: | 305 |
Neighborhood CD: | 3201000 |
Owner |
Name: | JAMESTOWN SKLALLAM TRIBE | Owner ID: | 238941 |
Mailing Address: | 1033 OLD BLYN HIGHWAY SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $19,305 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $115,115 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $134,420 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $134,420 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $134,420 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $134,420 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $134,420 | |
Taxing Jurisdiction
Owner: | JAMESTOWN SKLALLAM TRIBE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $134,420 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $134,420 | $134,420 | $108.76 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $134,420 | $134,420 | $202.74 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $134,420 | $134,420 | $99.42 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $134,420 | $134,420 | $2.76 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $134,420 | $134,420 | $0.21 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $134,420 | $134,420 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $134,420 | $134,420 | $1.24 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $134,420 | $134,420 | $14.85 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $134,420 | $134,420 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $134,420 | $134,420 | $104.62 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $134,420 | $134,420 | $39.47 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $134,420 | $134,420 | $58.40 | | |
SD 323 GEN | SD 323 M & O | 0.8669527351 | $134,420 | $134,420 | $116.54 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $134,420 | $134,420 | $47.61 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $134,420 | $134,420 | $150.55 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $134,420 | $134,420 | $42.71 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $134,420 | $134,420 | $2.40 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $992.28 | | |
| | | | Taxes w/o Exemptions: | $992.28 | | |
Improvement / Building
Improvement #1: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $19,305 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 9150 | 9150 | 0.0000 | 0.00 | 0.00 | 0.00 | $115,115 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $14,850 | $115,115 | $0 | $129,965 | $129,965 |
2023 | $19,305 | $115,115 | $0 | $134,420 | $134,420 |
2022 | $20,385 | $115,115 | $0 | $135,500 | $135,500 |
2021 | $21,465 | $88,550 | $0 | $110,015 | $110,015 |
2020 | $18,630 | $80,500 | $0 | $99,130 | $99,130 |
2019 | $17,010 | $80,500 | $0 | $97,510 | $97,510 |
2018 | $16,200 | $80,500 | $0 | $96,700 | $96,700 |
2017 | $13,500 | $80,500 | $0 | $94,000 | $94,000 |
2016 | $0 | $80,500 | $0 | $80,500 | $80,500 |
2015 | $0 | $80,500 | $0 | $80,500 | $80,500 |
2014 | $0 | $80,500 | $0 | $80,500 | $80,500 |
2013 | $0 | $80,500 | $0 | $80,500 | $80,500 |
2012 | $0 | $80,500 | $0 | $80,500 | $80,500 |
2011 | $0 | $80,500 | $0 | $80,500 | $80,500 |
2010 | $0 | $76,475 | $0 | $76,475 | $76,475 |
2009 | $0 | $80,500 | $0 | $80,500 | $80,500 |
2008 | $0 | $80,500 | $0 | $80,500 | $80,500 |
2007 | $0 | $80,500 | $0 | $80,500 | $80,500 |
2006 | $0 | $70,000 | $0 | $70,000 | $70,000 |
Deed and Sales History
1 | 09/27/2022 | WARRANTY D | WARRANTY DEED | CRAIG A AND DEBI M TURRENTINE | JAMESTOWN SKLALLAM TRIBE | | | $135,000.00 | 131873 | 2022-1443314 |
2 | 05/31/2018 | WARRANTY D | WARRANTY DEED | MARTHA AND PHILIP HUTCHINSON | CRAIG A AND DEBI M TURRENTINE | | | $90,000.00 | 115831 | 2018-1366435 |
3 | | WARRANTY D | WARRANTY DEED | RONALD C & DONNA RAVEN | PHILIP J AND MARTHA H HUTCHINSON | 0 | | $115,000.00 | 200779439 | 20071195784 |
4 | | WARRANTY D | WARRANTY DEED | GEORGE/NANCY GRAHAM | RONALD / DONNA RAVEN | 0 | | $71,250.00 | 200569979 | 20051150350 |
5 | | WARRANTY D | WARRANTY DEED | HARLAN B FAULKENBERRY | GEORGE M / NANCY C GRAHAM | 1076 | 337 | $40,000.00 | 199425569 | 715173 |
6 | | WARRANTY D | WARRANTY DEED | MATRIOTTI INC | HARLAN B/JOYCE M FAULKENBERRY | 859 | 123 | $25,000.00 | 198901333 | 624420 |
7 | | QUIT CLAIM | QUIT CLAIM DEED | ROBERT/JUNE MATRIOTTI | MATRIOTTI INC | 555 | 441 | $0.00 | 197907232 | 498473 |
Payout Agreement
No payout information available.. |