Property
Account |
| Property ID: | 34148 | Legal Description: | LOT 8 PLAT OF DUNGENESS ESTATES V7 OF PLATS P32 |
| Geographic ID: | 0430035401400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 65 NELLO PL SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Dungeness Estates Res | Map ID: | 305 |
| Neighborhood CD: | 3201000 |
Owner |
| Name: | USA IN TRUST FOR JAMESTOWN SKLALLAM TRIBE | Owner ID: | 240014 |
| Mailing Address: | 1033 OLD BLYN HWY SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $14,850 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $115,115 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $129,965 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $129,965 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $129,965 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $129,965 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $129,965 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | USA IN TRUST FOR JAMESTOWN SKLALLAM TRIBE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $129,965 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $129,965 | $0 | $56.60 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $129,965 | $0 | $105.27 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $129,965 | $0 | $48.90 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $129,965 | $0 | $1.29 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $129,965 | $0 | $0.10 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $129,965 | $0 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $129,965 | $0 | $0.58 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $129,965 | $0 | $7.29 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $129,965 | $0 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $129,965 | $0 | $51.39 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $129,965 | $0 | $19.37 | | |
| SD #323 CP | SD 323 CP | 0.4322105791 | $129,965 | $0 | $28.93 | | |
| SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $129,965 | $0 | $58.00 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $129,965 | $0 | $23.55 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $129,965 | $0 | $74.49 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $129,965 | $0 | $50.21 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $129,965 | $0 | $1.17 | | |
| | Total Tax Rate: | 7.8745934217 | | | | | |
| | | | | Taxes w/Current Exemptions: | $527.14 | | |
| | | | | Taxes w/o Exemptions: | $1,023.43 | | |
Improvement / Building
| Improvement #1: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $14,850 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9150 | 9150 | 0.0000 | 0.00 | 0.00 | 0.00 | $115,115 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $16,335 | $120,750 | $0 | $137,085 | $0 |
| 2024 | $14,850 | $115,115 | $0 | $129,965 | $0 |
| 2023 | $19,305 | $115,115 | $0 | $134,420 | $134,420 |
| 2022 | $20,385 | $115,115 | $0 | $135,500 | $135,500 |
| 2021 | $21,465 | $88,550 | $0 | $110,015 | $110,015 |
| 2020 | $18,630 | $80,500 | $0 | $99,130 | $99,130 |
| 2019 | $17,010 | $80,500 | $0 | $97,510 | $97,510 |
| 2018 | $16,200 | $80,500 | $0 | $96,700 | $96,700 |
| 2017 | $13,500 | $80,500 | $0 | $94,000 | $94,000 |
| 2016 | $0 | $80,500 | $0 | $80,500 | $80,500 |
| 2015 | $0 | $80,500 | $0 | $80,500 | $80,500 |
| 2014 | $0 | $80,500 | $0 | $80,500 | $80,500 |
| 2013 | $0 | $80,500 | $0 | $80,500 | $80,500 |
| 2012 | $0 | $80,500 | $0 | $80,500 | $80,500 |
| 2011 | $0 | $80,500 | $0 | $80,500 | $80,500 |
| 2010 | $0 | $76,475 | $0 | $76,475 | $76,475 |
| 2009 | $0 | $80,500 | $0 | $80,500 | $80,500 |
| 2008 | $0 | $80,500 | $0 | $80,500 | $80,500 |
| 2007 | $0 | $80,500 | $0 | $80,500 | $80,500 |
Deed and Sales History
| 1 | 05/20/2025 | WARRANTY D | WARRANTY DEED | JAMESTOWN SKLALLAM TRIBE | USA IN TRUST FOR JAMESTOWN SKLALLAM TRIBE | | | $0.00 | 139693 | 2025-1472539 |
| 2 | 09/27/2022 | WARRANTY D | WARRANTY DEED | CRAIG A AND DEBI M TURRENTINE | JAMESTOWN SKLALLAM TRIBE | | | $135,000.00 | 131873 | 2022-1443314 |
| 3 | 05/31/2018 | WARRANTY D | WARRANTY DEED | MARTHA AND PHILIP HUTCHINSON | CRAIG A AND DEBI M TURRENTINE | | | $90,000.00 | 115831 | 2018-1366435 |
| 4 | | WARRANTY D | WARRANTY DEED | RONALD C & DONNA RAVEN | PHILIP J AND MARTHA H HUTCHINSON | 0 | | $115,000.00 | 200779439 | 20071195784 |
| 5 | | WARRANTY D | WARRANTY DEED | GEORGE/NANCY GRAHAM | RONALD / DONNA RAVEN | 0 | | $71,250.00 | 200569979 | 20051150350 |
| 6 | | WARRANTY D | WARRANTY DEED | HARLAN B FAULKENBERRY | GEORGE M / NANCY C GRAHAM | 1076 | 337 | $40,000.00 | 199425569 | 715173 |
| 7 | | WARRANTY D | WARRANTY DEED | MATRIOTTI INC | HARLAN B/JOYCE M FAULKENBERRY | 859 | 123 | $25,000.00 | 198901333 | 624420 |
| 8 | | QUIT CLAIM | QUIT CLAIM DEED | ROBERT/JUNE MATRIOTTI | MATRIOTTI INC | 555 | 441 | $0.00 | 197907232 | 498473 |
Payout Agreement
| No payout information available.. |