Property
Account |
| Property ID: | 34211 | Legal Description: | DUNGENESS GREENS LOT 23 |
| Geographic ID: | 0430035702300000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 132 LONE EAGLE LN SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Dungeness Valley Res | Map ID: | 210 |
| Neighborhood CD: | 2251000 |
Owner |
| Name: | ARNOLD AND ELAINE FREDRICKSON | Owner ID: | 25442 |
| Mailing Address: | 132 LONE EAGLE LANE SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $24,675 | |
| (+) Improvement Non-Homesite Value: | + | $560,301 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $174,615 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $759,591 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $759,591 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $759,591 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $759,591 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $759,591 | |
Taxing Jurisdiction
| Owner: | ARNOLD AND ELAINE FREDRICKSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $759,591 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $759,591 | $759,591 | $642.24 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $759,591 | $759,591 | $1,194.55 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $759,591 | $759,591 | $554.92 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $759,591 | $759,591 | $14.60 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $759,591 | $759,591 | $1.09 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $759,591 | $759,591 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $759,591 | $759,591 | $6.57 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $759,591 | $759,591 | $82.73 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $759,591 | $759,591 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $759,591 | $759,591 | $583.12 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $759,591 | $759,591 | $219.82 | | |
| SD #323 CP | SD 323 CP | 0.4322105791 | $759,591 | $759,591 | $328.30 | | |
| SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $759,591 | $759,591 | $658.14 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $759,591 | $759,591 | $267.22 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $759,591 | $759,591 | $845.23 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $759,591 | $759,591 | $569.69 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $759,591 | $759,591 | $13.24 | | |
| | Total Tax Rate: | 7.8745934217 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,981.46 | | |
| | | | | Taxes w/o Exemptions: | $5,981.46 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 2465.0 sqft | Value: | $560,301 |
| Bathroom Count: | 05 -2.5 Bathrooms | Exterior Wall: | 3 - Shake & Shingle | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | | Freestanding Woodstove: | 4 - Good | Heating/Cooling: | 10 - Heat Pump | | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | | Roof Covering: | 7 - Other |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATT GAR | ATTACHED GARAGE | 04 | 04+ | 2003 | 492.0 |
| | CONCRETE | CONCRETE | 04 | 03 | 2003 | 1800.0 |
| | MA | Main | 04 | 04+ | 2003 | 1730.0 |
| | MA2 | 2nd Floor | 04 | 04+ | 2003 | 735.0 |
| | PORCH-3 | PORCH DECK | 04 | 04 | 2003 | 148.0 |
| | PORCH-3 | PORCH DECK | 04 | 04 | 2003 | 215.0 |
| | PORCH-3 | PORCH DECK | 04 | 04 | 2003 | 219.0 |
| | ASPHALT | ASPHALT | 04 | 03 | 2003 | 1000.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $24,675 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES ACRES | PER ACRE | 1.0000 | 43560.00 | 0.00 | 0.00 | $173,250 | $0 |
| 2 | BUFFER | BUFFER LAND | 0.2600 | 11325.60 | 0.00 | 0.00 | $1,365 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $612,832 | $174,615 | $0 | $787,447 | $787,447 |
| 2024 | $584,976 | $174,615 | $0 | $759,591 | $759,591 |
| 2023 | $573,499 | $174,615 | $0 | $748,114 | $748,114 |
| 2022 | $569,402 | $151,300 | $0 | $720,702 | $720,702 |
| 2021 | $514,351 | $101,805 | $0 | $616,156 | $616,156 |
| 2020 | $467,054 | $96,957 | $0 | $564,011 | $564,011 |
| 2019 | $425,670 | $96,957 | $0 | $522,627 | $522,627 |
| 2018 | $390,761 | $96,957 | $0 | $487,718 | $487,718 |
| 2017 | $355,217 | $96,957 | $0 | $452,174 | $452,174 |
| 2016 | $297,471 | $96,957 | $0 | $394,428 | $394,428 |
| 2015 | $275,436 | $96,957 | $0 | $372,393 | $372,393 |
| 2014 | $249,772 | $96,957 | $0 | $346,729 | $346,729 |
| 2013 | $252,185 | $96,957 | $0 | $349,142 | $349,142 |
| 2012 | $252,374 | $101,745 | $0 | $354,119 | $354,119 |
| 2011 | $252,374 | $107,730 | $0 | $360,104 | $360,104 |
| 2010 | $269,628 | $119,700 | $0 | $389,328 | $389,328 |
| 2009 | $255,565 | $119,700 | $0 | $375,265 | $375,265 |
| 2008 | $255,565 | $119,700 | $0 | $375,265 | $375,265 |
| 2007 | $255,565 | $119,700 | $0 | $375,265 | $375,265 |
Deed and Sales History
| 1 | | WARRANTY D | WARRANTY DEED | WILLIAM CLEVENGER ETAL | ARNOLD/ELAINE FREDERICKSON | 0 | | $72,000.00 | 199839871 | 1011873 |
Payout Agreement
| No payout information available.. |