Property
Account |
| Property ID: | 35755 | Legal Description: | LOT 19 1ST PLAT OF ALDERWOOD EAST V6 OF PLATS P34 |
| Geographic ID: | 0430085017000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 22 AGNEW PKWY PORT ANGELES, WA 98362 | Mapsco: | |
| Neighborhood: | Agnew Res | Map ID: | 345 |
| Neighborhood CD: | 3301000 |
Owner |
| Name: | MARK A AND HOLLY R HORNESS | Owner ID: | 224509 |
| Mailing Address: | 22 AGNEW PARKWAY PORT ANGELES, WA 98362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $35,485 | |
| (+) Improvement Non-Homesite Value: | + | $372,429 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $78,101 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $486,015 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $486,015 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $486,015 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $486,015 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $486,015 | |
Taxing Jurisdiction
| Owner: | MARK A AND HOLLY R HORNESS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $486,015 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8351257725 | $486,015 | $486,015 | $405.88 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5616945901 | $486,015 | $486,015 | $759.01 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7813166963 | $486,015 | $486,015 | $379.73 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451203 | $486,015 | $486,015 | $9.99 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $486,015 | $486,015 | $0.75 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $486,015 | $486,015 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452997 | $486,015 | $486,015 | $4.49 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1128018920 | $486,015 | $486,015 | $54.82 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $486,015 | $486,015 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.8212258634 | $486,015 | $486,015 | $399.13 | | |
| LIB | LIBRARY COUNTY | 0.3094960582 | $486,015 | $486,015 | $150.42 | | |
| SD #323 CP | SD 323 CP | 0.4549724454 | $486,015 | $486,015 | $221.12 | | |
| SD 323 GEN | SD 323 M & O | 0.9029956565 | $486,015 | $486,015 | $438.87 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3701106413 | $486,015 | $486,015 | $179.88 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1318819308 | $486,015 | $486,015 | $550.11 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3344986367 | $486,015 | $486,015 | $162.57 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0188836168 | $486,015 | $486,015 | $9.18 | | |
| | Total Tax Rate: | 7.6663342200 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,725.95 | | |
| | | | | Taxes w/o Exemptions: | $3,725.95 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 2206.0 sqft | Value: | $372,429 |
| Bathroom Count: | 05 -2.5 Bathrooms | Exterior Wall: | 1 - T1-11 | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | | Freestanding Woodstove: | 3 - Average | Heating/Cooling: | 2 - Baseboard Electric | | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 2 | | Roof Covering: | 7 - Other |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | B-IN GAR | BUILT IN GARAGE | 03 | 03 | 1987 | 744.0 |
| | MA | Main | 03 | 03 | 1987 | 1020.0 |
| | MA2 | 2nd Floor | 03 | 03 | 1987 | 1186.0 |
| | PORCH-5 | PORCH BALCONY | 03 | 03 | 1987 | 184.0 |
| | PORCH-5 | PORCH BALCONY | 03 | 03 | 1987 | 392.0 |
| | PORCH-3 | PORCH DECK | 03 | 03 | 1987 | 173.0 |
| | CONCRETE | CONCRETE | 03 | 03 | 1987 | 1000.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $35,485 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1112 | 1112 | 0.0000 | 0.00 | 0.00 | 0.00 | $78,101 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $397,637 | $99,750 | $0 | $497,387 | $497,387 |
| 2024 | $379,562 | $99,750 | $0 | $479,312 | $479,312 |
| 2023 | $369,829 | $95,000 | $0 | $464,829 | $464,829 |
| 2022 | $407,914 | $78,101 | $0 | $486,015 | $486,015 |
| 2021 | $346,518 | $65,084 | $0 | $411,602 | $411,602 |
| 2020 | $288,765 | $61,985 | $0 | $350,750 | $350,750 |
| 2019 | $261,951 | $61,985 | $0 | $323,936 | $323,936 |
| 2018 | $229,131 | $55,787 | $0 | $284,918 | $284,918 |
| 2017 | $185,367 | $55,787 | $0 | $241,154 | $241,154 |
| 2016 | $154,292 | $61,985 | $0 | $216,277 | $216,277 |
| 2015 | $135,549 | $61,985 | $0 | $197,534 | $197,534 |
| 2014 | $137,153 | $61,985 | $0 | $199,138 | $199,138 |
| 2013 | $130,366 | $69,230 | $0 | $199,596 | $199,596 |
| 2012 | $133,256 | $72,450 | $0 | $205,706 | $205,706 |
| 2011 | $142,239 | $72,450 | $0 | $214,689 | $214,689 |
| 2010 | $181,652 | $72,450 | $0 | $254,102 | $254,102 |
| 2009 | $181,652 | $72,450 | $0 | $254,102 | $254,102 |
| 2008 | $201,835 | $80,500 | $0 | $282,335 | $282,335 |
| 2007 | $201,835 | $80,500 | $0 | $282,335 | $282,335 |
Deed and Sales History
| 1 | 02/25/2016 | WARRANTY D | WARRANTY DEED | KEITH E GILLIS | MARK A AND HOLLY R HORNESS | | | $220,000.00 | 106928 | 2016-1331937 |
| 2 | | DECREE | DECREE | SHELLIE M GILLIS | KEITH E GILLIS | 0 | | $0.00 | 200600000 | 0 |
| 3 | | WARRANTY D | WARRANTY DEED | MARY VROLYK TRUST | KEITH GILLIS | 0 | | $105,000.00 | 200151399 | 20011061065 |
| 4 | | QUIT CLAIM | QUIT CLAIM DEED | WILFRED J GILLIS | MARY I GILLIS | 979 | 98 | $0.00 | 199216435 | 676568 |
| 5 | | QUIT CLAIM | QUIT CLAIM DEED | MARY I GILLIS | MARY I GILLIS TRUST | 979 | 97 | $0.00 | 199216437 | 676567 |
| 6 | | QUIT CLAIM | QUIT CLAIM DEED | WILFRED J GILLIS | WILFRED J GILLIS TRUST | 979 | 99 | $0.00 | 199216436 | 676569 |
| 7 | | QUIT CLAIM | QUIT CLAIM DEED | RUTH J VANAUSDLE | W J/JOANN GILLIS | 806 | 306 | $0.00 | 198804101 | 602127 |
| 8 | | QUIT CLAIM | QUIT CLAIM DEED | EARL VAN AUSDLE | W J GILLIS/JOANN GILLIS | 649 | 4 | $0.00 | 198308627 | 540804 |
| 9 | | QUIT CLAIM | QUIT CLAIM DEED | NU TREND ENTERPRISES | EARL VAN AUSDLE | 649 | 3 | $7,000.00 | 198308686 | 540803 |
Payout Agreement
| No payout information available.. |