Property
Account |
Property ID: | 37592 | Legal Description: | LOT 1 LEMCKE SP V5 P17 |
Geographic ID: | 0430134490900000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 819 N KENDALL RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Sequim Prairie Res | Map ID: | 222 |
Neighborhood CD: | 2001000 |
Owner |
Name: | KARIN AND SCOTT REICHARD | Owner ID: | 249117 |
Mailing Address: | 819 N KENDALL RD SEQUIM, WA 98392 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | KARIN AND SCOTT REICHARD | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | N/A | N/A | N/A | N/A | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
SD 323 GEN | SD 323 M & O | N/A | N/A | N/A | N/A | | |
FIRE 3 BD | FIRE DIST #3 EMS | N/A | N/A | N/A | N/A | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | N/A | N/A | N/A | N/A | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 1886.0 sqft | Value: | N/A |
Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | Fireplace 1 Story Single: | 3 - Average | Foundation: | 3 - Concrete Perimeter | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| ATT GAR | ATTACHED GARAGE | 01 | 03 | 1982 | 696.0 |
| MA | Main | 01 | 03 | 1982 | 1886.0 |
| PORCH-2 | PORCH OPEN W STEPS | 01 | 03 | 1982 | 110.0 |
| PORCH-1 | PORCH OPEN | 01 | 03 | 1982 | 288.0 |
| PORCH-1 | PORCH OPEN | 01 | 02 | 1982 | 252.0 |
| ASPHALT | ASPHALT | 01 | 02 | 1982 | 2500.0 |
| STORAGE | STORAGE SHED | 01 | 03 | 1982 | 0.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | N/A |
Sketch
No sketches available for this property. |
Property Image
Land
1 | RES ACRES | PER ACRE | 1.0000 | 43560.00 | 0.00 | 0.00 | N/A | N/A |
2 | R SRPLS AC | RES SURPLUS ACREAGE | 0.2300 | 10018.80 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $293,728 | $144,613 | $0 | $438,341 | $438,341 |
2023 | $313,104 | $144,613 | $0 | $457,717 | $457,717 |
2022 | $310,842 | $125,750 | $0 | $436,592 | $436,592 |
2021 | $295,227 | $105,750 | $0 | $400,977 | $400,977 |
2020 | $256,635 | $71,734 | $0 | $328,369 | $328,369 |
2019 | $233,480 | $71,734 | $0 | $305,214 | $305,214 |
2018 | $206,554 | $71,734 | $0 | $278,288 | $278,288 |
2017 | $197,055 | $71,734 | $0 | $268,789 | $268,789 |
2016 | $181,797 | $71,734 | $0 | $253,531 | $253,531 |
2015 | $151,734 | $71,734 | $0 | $223,468 | $223,468 |
2014 | $137,940 | $71,734 | $0 | $209,674 | $209,674 |
2013 | $137,940 | $71,734 | $0 | $209,674 | $209,674 |
2012 | $137,940 | $75,719 | $0 | $213,659 | $213,659 |
2011 | $137,940 | $79,704 | $0 | $217,644 | $217,644 |
2010 | $155,183 | $79,704 | $0 | $234,887 | $234,887 |
2009 | $172,425 | $79,704 | $0 | $252,129 | $252,129 |
2008 | $172,425 | $79,705 | $0 | $252,130 | $252,130 |
2007 | $172,425 | $79,705 | $0 | $252,130 | $252,130 |
2006 | $179,860 | $68,745 | $0 | $248,605 | $248,605 |
Deed and Sales History
1 | 06/07/2023 | WARRANTY D | WARRANTY DEED | CINDY BLONDIN WITHERINGTON | KARIN AND SCOTT REICHARD | | | $609,500.00 | 133788 | 2023-1450474 |
2 | 07/28/2021 | WARRANTY D | WARRANTY DEED | | CINDY BLONDIN WITHERINGTON | | | $527,900.00 | 127617 | 2021-1423102 |
  | |
3 | | QUIT CLAIM | QUIT CLAIM DEED | KENNETH/JOLA NICOLA | KENNETH/JOLA NICOLA TRUST | 0 | | $0.00 | 200050024 | 20001055505 |
4 | | WARRANTY D | WARRANTY DEED | PAUL D COOK ET AL | FRANK J LEMCKE | 665 | 680 | $27,500.00 | 197801916 | 0 |
5 | | WARRANTY D | WARRANTY DEED | PAUL D COOK ET AL | FRANK J LEMCKE | 665 | 680 | $27,500.00 | 197801916 | 0 |
6 | | SPECIAL WA | SPECIAL WARRANTY DEED | ELTON / MARIE TOSCH | KENNETH L / JOLA D NICOLA | 609 | 679 | $16,000.00 | 198104406 | 0 |
7 | | WARRANTY D | WARRANTY DEED | DEAN L COOK ET AL | FRANK J JR / TINA LEMCKE | 609 | 678 | $27,500.00 | 197801916 | 0 |
8 | | WARRANTY D | WARRANTY DEED | DEAN L COOK ET AL | FRANK J JR / TINA LEMCKE | 609 | 678 | $27,500.00 | 197801916 | 0 |
9 | | SPECIAL WA | SPECIAL WARRANTY DEED | FRANK / TINA LEMCKE | ELTON L / MARIE L TOSCH | 540 | 381 | $12,500.00 | 197803772 | 0 |
Payout Agreement
No payout information available.. |