Property
Account |
Property ID: | 37594 | Legal Description: | LOT 3 LEMCKE SP V5 P17 |
Geographic ID: | 0430134491100000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 817 N KENDALL RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Sequim Prairie Res | Map ID: | 222 |
Neighborhood CD: | 2001000 |
Owner |
Name: | ERIC AND KAREN HICKERSON | Owner ID: | 250679 |
Mailing Address: | 349 MARIPOSA DR DURANGO, CO 81301 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $144,613 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $144,613 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $144,613 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $144,613 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $144,613 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $144,613 | |
Taxing Jurisdiction
Owner: | ERIC AND KAREN HICKERSON | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $144,613 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $144,613 | $144,613 | $117.01 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $144,613 | $144,613 | $218.12 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $144,613 | $144,613 | $106.96 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $144,613 | $144,613 | $2.97 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $144,613 | $144,613 | $0.22 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $144,613 | $144,613 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $144,613 | $144,613 | $1.34 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $144,613 | $144,613 | $15.98 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $144,613 | $144,613 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $144,613 | $144,613 | $112.56 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $144,613 | $144,613 | $42.46 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $144,613 | $144,613 | $62.83 | | |
SD 323 GEN | SD 323 M & O | 0.8669527351 | $144,613 | $144,613 | $125.37 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $144,613 | $144,613 | $51.22 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $144,613 | $144,613 | $161.97 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $144,613 | $144,613 | $45.94 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $144,613 | $144,613 | $2.58 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $1,067.53 | | |
| | | | Taxes w/o Exemptions: | $1,067.53 | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
Land
1 | RES ACRES | PER ACRE | 1.0000 | 43560.00 | 0.00 | 0.00 | $138,000 | $0 |
2 | R SRPLS AC | RES SURPLUS ACREAGE | 0.2300 | 10018.80 | 0.00 | 0.00 | $6,613 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $144,613 | $0 | $144,613 | $144,613 |
2023 | $0 | $144,613 | $0 | $144,613 | $144,613 |
2022 | $0 | $125,750 | $0 | $125,750 | $125,750 |
2021 | $0 | $105,750 | $0 | $105,750 | $105,750 |
2020 | $0 | $71,734 | $0 | $71,734 | $71,734 |
2019 | $0 | $71,734 | $0 | $71,734 | $71,734 |
2018 | $0 | $71,734 | $0 | $71,734 | $71,734 |
2017 | $0 | $71,734 | $0 | $71,734 | $71,734 |
2016 | $0 | $71,734 | $0 | $71,734 | $71,734 |
2015 | $0 | $71,734 | $0 | $71,734 | $71,734 |
2014 | $0 | $71,734 | $0 | $71,734 | $71,734 |
2013 | $0 | $71,734 | $0 | $71,734 | $71,734 |
2012 | $0 | $75,719 | $0 | $75,719 | $75,719 |
2011 | $0 | $79,704 | $0 | $79,704 | $79,704 |
2010 | $0 | $79,704 | $0 | $79,704 | $79,704 |
2009 | $0 | $79,704 | $0 | $79,704 | $79,704 |
2008 | $0 | $79,705 | $0 | $79,705 | $79,705 |
2007 | $0 | $79,705 | $0 | $79,705 | $79,705 |
2006 | $0 | $68,745 | $0 | $68,745 | $68,745 |
Deed and Sales History
1 | 01/19/2024 | WARRANTY D | WARRANTY DEED | CLARENCE AND DIANNE DOWNEY | ERIC AND KAREN HICKERSON | | | $212,000.00 | 135492 | 2024-1456768 |
2 | 04/19/2023 | WARRANTY D | WARRANTY DEED | CINDY BLONDIN WITHERINGTON | CLARENCE AND DIANNE DOWNEY | | | $164,000.00 | 133323 | 2023-1448876 |
3 | 07/28/2021 | WARRANTY D | WARRANTY DEED | KENNETH L NICOLA-TRUST | CINDY BLONDIN WITHERINGTON | | | $527,900.00 | 127617 | 2021-1423102 |
  | |
4 | | QUIT CLAIM | QUIT CLAIM DEED | KENNETH/JOLA NICOLA | KENNETH/JOLA NICOLA TRUST | 0 | | $0.00 | 200050025 | 20001055506 |
5 | | WARRANTY D | WARRANTY DEED | PAUL D COOK ET AL | FRANK J LEMCKE JR | 665 | 680 | $27,500.00 | 197801916 | 0 |
6 | | WARRANTY D | WARRANTY DEED | FRANK J /TINA M LEMCKE | ARTHUR J / BLANCH L KESSLER | 663 | 537 | $14,000.00 | 197804428 | 0 |
7 | | SPECIAL WA | SPECIAL WARRANTY DEED | ARTHUR J/BANCHE KESSLER | KENNETH L / JOLA D NICOLA | 649 | 396 | $17,000.00 | 198308726 | 0 |
Payout Agreement
No payout information available.. |