Property
Account |
Property ID: | 38286 | Legal Description: | LOT 1 MCDONALD SP V33 P78 FKA PAR 3 CARLSB IND PRK SUR 30-75 |
Geographic ID: | 0430154090100000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | BUSINESS PARK LP SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Carlsborg Comm | Map ID: | C22 |
Neighborhood CD: | 2355000 |
Owner |
Name: | JAMESTOWN SKLALLAM TRIBE | Owner ID: | 226947 |
Mailing Address: | 1033 OLD BLYN HWY SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $536,750 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $536,750 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $536,750 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $536,750 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $536,750 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $536,750 | |
Taxing Jurisdiction
Owner: | JAMESTOWN SKLALLAM TRIBE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $536,750 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $536,750 | $536,750 | $434.30 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $536,750 | $536,750 | $809.57 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $536,750 | $536,750 | $397.00 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $536,750 | $536,750 | $11.03 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $536,750 | $536,750 | $0.83 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $536,750 | $536,750 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $536,750 | $536,750 | $4.96 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $536,750 | $536,750 | $59.32 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $536,750 | $536,750 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $536,750 | $536,750 | $417.77 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $536,750 | $536,750 | $157.60 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $536,750 | $536,750 | $233.21 | | |
SD 323 GEN | SD 323 ENRICHMENT | 0.8669527351 | $536,750 | $536,750 | $465.34 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $536,750 | $536,750 | $190.11 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $536,750 | $536,750 | $601.17 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $536,750 | $536,750 | $170.53 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $536,750 | $536,750 | $9.57 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,962.31 | | |
| | | | Taxes w/o Exemptions: | $3,962.31 | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
Land
1 | COMM SITE | SITE VALUE | 1.0000 | 43560.00 | 0.00 | 0.00 | $175,000 | $0 |
2 | C SRPLS AC | COMM SURPLUS ACREAGE | 0.4700 | 20473.20 | 0.00 | 0.00 | $11,750 | $0 |
3 | C EXCES AC | COMM EXCESS ACRE | 4.0000 | 174240.00 | 0.00 | 0.00 | $350,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $536,750 | $0 | $536,750 | $536,750 |
2023 | $0 | $536,750 | $0 | $536,750 | $536,750 |
2022 | $0 | $249,432 | $0 | $249,432 | $249,432 |
2021 | $0 | $207,860 | $0 | $207,860 | $207,860 |
2020 | $0 | $207,860 | $0 | $207,860 | $207,860 |
2019 | $0 | $207,860 | $0 | $207,860 | $207,860 |
2018 | $0 | $207,860 | $0 | $207,860 | $207,860 |
2017 | $0 | $226,458 | $0 | $226,458 | $226,458 |
2016 | $0 | $226,458 | $0 | $226,458 | $226,458 |
2015 | $0 | $226,458 | $0 | $226,458 | $226,458 |
2014 | $0 | $226,458 | $0 | $226,458 | $226,458 |
2013 | $0 | $226,458 | $0 | $226,458 | $226,458 |
2012 | $0 | $226,458 | $0 | $226,458 | $226,458 |
2011 | $0 | $26,734 | $0 | $26,734 | $26,734 |
2010 | $0 | $28,307 | $0 | $28,307 | $28,307 |
2009 | $0 | $28,307 | $0 | $28,307 | $28,307 |
2008 | $0 | $28,307 | $0 | $28,307 | $28,307 |
Deed and Sales History
1 | 02/24/2023 | WARRANTY D | WARRANTY DEED | OLYMPIC SYSTEMS PROPERTIES LLC | JAMESTOWN SKLALLAM TRIBE | | | $795,000.00 | 132952 | 2023-1447518 |
2 | 03/13/2009 | SPECIAL WA | SPECIAL WARRANTY DEED | THEODORE J MCDONALD | OLYMPIC SYSTEMS PROPERTIES LLC | | | | 2009086397 | 20091234376 |
Payout Agreement
No payout information available.. |