Property
Account |
Property ID: | 38287 | Legal Description: | LOT 2 MCDONALD SP V33 P78 FKA PAR 3 CARLSB IND PRK SUR 30-75 |
Geographic ID: | 0430154090200000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | BUSINESS PARK LP SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Carlsborg Comm | Map ID: | C22 |
Neighborhood CD: | 2355000 |
Owner |
Name: | AEG PROPERTIES LLC | Owner ID: | 239336 |
Mailing Address: | 1414 TOWNE RD SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $184,750 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $184,750 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $184,750 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $184,750 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $184,750 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $184,750 | |
Taxing Jurisdiction
Owner: | AEG PROPERTIES LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $184,750 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $184,750 | $184,750 | $156.21 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $184,750 | $184,750 | $290.54 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $184,750 | $184,750 | $134.97 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $184,750 | $184,750 | $3.55 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $184,750 | $184,750 | $0.27 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $184,750 | $184,750 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $184,750 | $184,750 | $1.60 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $184,750 | $184,750 | $20.12 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $184,750 | $184,750 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $184,750 | $184,750 | $141.83 | | |
LIB | LIBRARY COUNTY | 0.2893921314 | $184,750 | $184,750 | $53.47 | | |
SD #323 CP | SD 323 CP | 0.4322105791 | $184,750 | $184,750 | $79.85 | | |
SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $184,750 | $184,750 | $160.08 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $184,750 | $184,750 | $64.99 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $184,750 | $184,750 | $205.58 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $184,750 | $184,750 | $138.56 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $184,750 | $184,750 | $3.22 | | |
| Total Tax Rate: | 7.8745934217 | | | | | |
| | | | Taxes w/Current Exemptions: | $1,454.84 | | |
| | | | Taxes w/o Exemptions: | $1,454.84 | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
Land
1 | COMM SITE | SITE VALUE | 1.0000 | 43560.00 | 0.00 | 0.00 | $175,000 | $0 |
2 | C SRPLS AC | COMM SURPLUS ACREAGE | 0.3900 | 16988.40 | 0.00 | 0.00 | $9,750 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $184,750 | $0 | $184,750 | $184,750 |
2023 | $0 | $184,750 | $0 | $184,750 | $184,750 |
2022 | $0 | $122,765 | $0 | $122,765 | $122,765 |
2021 | $0 | $102,304 | $0 | $102,304 | $102,304 |
2020 | $0 | $102,304 | $0 | $102,304 | $102,304 |
2019 | $0 | $102,304 | $0 | $102,304 | $102,304 |
2018 | $0 | $102,304 | $0 | $102,304 | $102,304 |
2017 | $0 | $102,304 | $0 | $102,304 | $102,304 |
2016 | $0 | $102,304 | $0 | $102,304 | $102,304 |
2015 | $0 | $102,304 | $0 | $102,304 | $102,304 |
2014 | $0 | $102,304 | $0 | $102,304 | $102,304 |
2013 | $0 | $102,304 | $0 | $102,304 | $102,304 |
2012 | $0 | $102,304 | $0 | $102,304 | $102,304 |
2011 | $0 | $12,078 | $0 | $12,078 | $12,078 |
2010 | $0 | $12,788 | $0 | $12,788 | $12,788 |
2009 | $0 | $12,788 | $0 | $12,788 | $12,788 |
2008 | $0 | $12,788 | $0 | $12,788 | $12,788 |
Deed and Sales History
1 | | WARRANTY D | WARRANTY DEED | THEODORE J MCDONALD | LG4 PROPERTIES LLC | 0 | | $1,100,000.00 | 200885711 | 20081229813 |
2 | 09/18/2020 | QUIT CLAIM | QUIT CLAIM DEED | LG4 PROPERTIES LLC | AEG PROPERTIES LLC | | | $0.00 | 123875 | 2020-1402917 |
Payout Agreement
No payout information available.. |