Property
Account |
Property ID: | 38288 | Legal Description: | LOT 3 MCDONALD SP V33 P78 FKA PAR 3 CARLSBORG IND PARK SUR 30-75 |
Geographic ID: | 0430154090300000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 59 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 131 BUSINESS PARK LP SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Carlsborg Industrial | Map ID: | C22 |
Neighborhood CD: | 2356000 |
Owner |
Name: | LG4 PROPERTIES LLC | Owner ID: | 37091 |
Mailing Address: | PO BOX 850 CARLSBORG, WA 98324 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $1,159,560 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $182,750 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $1,342,310 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $1,342,310 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $1,342,310 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $1,342,310 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $1,342,310 | |
Taxing Jurisdiction
Owner: | LG4 PROPERTIES LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $1,342,310 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $1,342,310 | $1,342,310 | $1,134.93 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $1,342,310 | $1,342,310 | $2,110.94 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $1,342,310 | $1,342,310 | $980.63 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $1,342,310 | $1,342,310 | $25.80 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $1,342,310 | $1,342,310 | $1.93 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $1,342,310 | $1,342,310 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $1,342,310 | $1,342,310 | $11.61 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $1,342,310 | $1,342,310 | $146.20 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $1,342,310 | $1,342,310 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $1,342,310 | $1,342,310 | $1,030.46 | | |
LIB | LIBRARY COUNTY | 0.2893921314 | $1,342,310 | $1,342,310 | $388.45 | | |
SD #323 CP | SD 323 CP | 0.4322105791 | $1,342,310 | $1,342,310 | $580.16 | | |
SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $1,342,310 | $1,342,310 | $1,163.03 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $1,342,310 | $1,342,310 | $472.22 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $1,342,310 | $1,342,310 | $1,493.64 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $1,342,310 | $1,342,310 | $1,006.73 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $1,342,310 | $1,342,310 | $23.39 | | |
| Total Tax Rate: | 7.8745934217 | | | | | |
| | | | Taxes w/Current Exemptions: | $10,570.12 | | |
| | | | Taxes w/o Exemptions: | $10,570.12 | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | 59 | 0.0 sqft | Value: | $1,159,560 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | COMM SITE | SITE VALUE | 1.0000 | 43560.00 | 0.00 | 0.00 | $175,000 | $0 |
2 | C SRPLS AC | COMM SURPLUS ACREAGE | 0.3100 | 13503.60 | 0.00 | 0.00 | $7,750 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $1,159,560 | $182,750 | $0 | $1,342,310 | $1,342,310 |
2023 | $911,442 | $182,750 | $0 | $1,094,192 | $1,094,192 |
2022 | $911,442 | $96,416 | $0 | $1,007,858 | $1,007,858 |
2021 | $839,121 | $96,416 | $0 | $935,537 | $935,537 |
2020 | $791,016 | $96,416 | $0 | $887,432 | $887,432 |
2019 | $751,465 | $96,416 | $0 | $847,881 | $847,881 |
2018 | $751,465 | $96,416 | $0 | $847,881 | $847,881 |
2017 | $722,455 | $114,494 | $0 | $836,949 | $836,949 |
2016 | $722,455 | $114,494 | $0 | $836,949 | $836,949 |
2015 | $682,765 | $114,494 | $0 | $797,259 | $797,259 |
2014 | $682,765 | $114,494 | $0 | $797,259 | $797,259 |
2013 | $682,765 | $114,494 | $0 | $797,259 | $797,259 |
2012 | $682,765 | $114,494 | $0 | $797,259 | $797,259 |
2011 | $718,700 | $120,520 | $0 | $839,220 | $839,220 |
2010 | $718,700 | $120,520 | $0 | $839,220 | $839,220 |
2009 | $608,500 | $120,520 | $0 | $729,020 | $729,020 |
2008 | $608,500 | $60,260 | $0 | $668,760 | $668,760 |
Deed and Sales History
1 | | WARRANTY D | WARRANTY DEED | THEODORE J MCDONALD | LG4 PROPERTIES LLC | | | $1,100,000.00 | 200885711 | 2008-1229813 |
Payout Agreement
No payout information available.. |