Property
Account |
| Property ID: | 38290 | Legal Description: | RR R/W IN NESE LY NWLY OF SUR V15 P62 EXC CO RD R/W |
| Geographic ID: | 0430154100100000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | CARLSBORG RD SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Carlsborg Comm | Map ID: | C22 |
| Neighborhood CD: | 2355000 |
Owner |
| Name: | MURREYS DISPOSAL COMPANY INC | Owner ID: | 240873 |
| Mailing Address: | 3 WATERWAY SQUARE PLACE SUITE 110 THE WOODLANDS, TX 77380 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MURREYS DISPOSAL COMPANY INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | N/A | N/A | N/A | N/A | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| SCH | SD 323 BOND | N/A | N/A | N/A | N/A | | |
| SD #323 CP | SD 323 CP | N/A | N/A | N/A | N/A | | |
| SD 323 GEN | SD 323 EP & O | N/A | N/A | N/A | N/A | | |
| FIRE 3 BD | FIRE DIST #3 EMS | N/A | N/A | N/A | N/A | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | R SRPLS AC | RES SURPLUS ACREAGE | 0.2900 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $7,975 | $0 | $7,975 | $7,975 |
| 2024 | $0 | $7,250 | $0 | $7,250 | $7,250 |
| 2023 | $0 | $7,250 | $0 | $7,250 | $7,250 |
| 2022 | $0 | $1,441 | $0 | $1,441 | $1,441 |
| 2021 | $0 | $1,201 | $0 | $1,201 | $1,201 |
| 2020 | $0 | $1,201 | $0 | $1,201 | $1,201 |
| 2019 | $0 | $1,201 | $0 | $1,201 | $1,201 |
| 2018 | $0 | $1,201 | $0 | $1,201 | $1,201 |
| 2017 | $0 | $1,201 | $0 | $1,201 | $1,201 |
| 2016 | $0 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 | $0 |
| 2007 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/28/2021 | WARRANTY D | WARRANTY DEED | PARRISH PARRISH BARTEE LLC | MURREYS DISPOSAL COMPANY INC | | | $980,000.00 | 125467 | 2021-1411909 |
|   | |
| 2 | 12/11/2017 | QUIT CLAIM | QUIT CLAIM DEED | PORT OF PORT ANGELES | PARRISH PARRISH BARTEE LLC | | | $0.00 | 113890 | 2017-1358562 |
Payout Agreement
| No payout information available.. |