Property
Account |
Property ID: | 38292 | Legal Description: | TX 6744 EXC R/W NE SE |
Geographic ID: | 0430154101250000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 48 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 970 CARLSBORG RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Carlsborg Comm | Map ID: | C22 |
Neighborhood CD: | 2355000 |
Owner |
Name: | MURREYS DISPOSAL COMPANY INC | Owner ID: | 240873 |
Mailing Address: | 3 WATERWAY SQUARE PLACE SUITE 110 THE WOODLANDS, TX 77380 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $1,500,465 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $386,250 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $1,886,715 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $1,886,715 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $1,886,715 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $1,886,715 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $1,886,715 | |
Taxing Jurisdiction
Owner: | MURREYS DISPOSAL COMPANY INC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $1,886,715 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $1,886,715 | $1,886,715 | $1,526.60 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $1,886,715 | $1,886,715 | $2,845.69 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $1,886,715 | $1,886,715 | $1,395.49 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $1,886,715 | $1,886,715 | $38.76 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $1,886,715 | $1,886,715 | $2.91 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $1,886,715 | $1,886,715 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $1,886,715 | $1,886,715 | $17.44 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $1,886,715 | $1,886,715 | $208.50 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $1,886,715 | $1,886,715 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $1,886,715 | $1,886,715 | $1,468.49 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $1,886,715 | $1,886,715 | $553.98 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $1,886,715 | $1,886,715 | $819.77 | | |
SD 323 GEN | SD 323 M & O | 0.8669527351 | $1,886,715 | $1,886,715 | $1,635.69 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $1,886,715 | $1,886,715 | $668.25 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $1,886,715 | $1,886,715 | $2,113.15 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $1,886,715 | $1,886,715 | $599.41 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $1,886,715 | $1,886,715 | $33.64 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $13,927.77 | | |
| | | | Taxes w/o Exemptions: | $13,927.77 | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | 66 | 2112.0 sqft | Value: | $288,070 |
Improvement #2: | Commercial | State Code: | 48 | 0.0 sqft | Value: | $1,212,395 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | C EXCES AC | COMM EXCESS ACRE | 3.0000 | 130680.00 | 0.00 | 0.00 | $225,000 | $0 |
2 | COMM SITE | SITE VALUE | 1.0000 | 43560.00 | 0.00 | 0.00 | $150,000 | $0 |
3 | R SRPLS AC | RES SURPLUS ACREAGE | 0.4500 | 19602.00 | 0.00 | 0.00 | $11,250 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $1,858,601 | $386,250 | $0 | $2,244,851 | $2,244,851 |
2023 | $1,500,465 | $386,250 | $0 | $1,886,715 | $1,886,715 |
2022 | $1,500,465 | $221,076 | $0 | $1,721,541 | $1,721,541 |
2021 | $1,423,291 | $184,230 | $0 | $1,607,521 | $1,607,521 |
2020 | $1,423,291 | $184,230 | $0 | $1,607,521 | $1,607,521 |
2019 | $1,266,729 | $184,230 | $0 | $1,450,959 | $1,450,959 |
2018 | $203,060 | $184,230 | $0 | $387,290 | $387,290 |
2017 | $179,911 | $184,230 | $0 | $364,141 | $364,141 |
2016 | $179,911 | $184,230 | $0 | $364,141 | $364,141 |
2015 | $174,080 | $184,230 | $0 | $358,310 | $358,310 |
2014 | $174,080 | $184,230 | $0 | $358,310 | $358,310 |
2013 | $174,080 | $184,230 | $0 | $358,310 | $358,310 |
2012 | $174,080 | $184,230 | $0 | $358,310 | $358,310 |
2011 | $184,320 | $195,745 | $0 | $380,065 | $380,065 |
2010 | $184,320 | $207,259 | $0 | $391,579 | $391,579 |
2009 | $170,000 | $230,288 | $0 | $400,288 | $400,288 |
2008 | $170,000 | $230,290 | $0 | $400,290 | $400,290 |
2007 | $170,000 | $230,290 | $0 | $400,290 | $400,290 |
2006 | $170,000 | $200,250 | $0 | $370,250 | $370,250 |
Deed and Sales History
1 | 01/28/2021 | WARRANTY D | WARRANTY DEED | PARRISH PARRISH BARTEE | MURREYS DISPOSAL COMPANY INC | | | $980,000.00 | 125467 | 2021-1411909 |
  | |
2 | 01/14/2016 | EASEMENT | EASEMENT | PARRISH PARRISH BARTEE | CLALLAM COUNTY ROAD DEPARTMENT | | | $0.00 | 108152 | 2016-1336449 |
3 | 01/14/2016 | EASEMENT | EASEMENT | PARRISH PARRISH BARTEE | CLALLAM COUNTY ROAD DEPARTMENT | | | $1,000.00 | 106656 | 2016-1330830 |
4 | 07/31/2013 | QUIT CLAIM | QUIT CLAIM DEED | CHARLES R PARRISH ET AL | PARRISH PARRISH BARTEE | | | $0.00 | 98639 | 2013-1298425 |
5 | | WARRANTY D | WARRANTY DEED | DUANE R SCHMUCK | CHARLES/GREGORY PARRISH J BAR | 907 | 719 | $162,000.00 | 199108413 | 646703 |
6 | | QUIT CLAIM | QUIT CLAIM DEED | TAMRA K SCHMUCK | DUANE R SCHMUCK | 905 | 569 | $0.00 | 199108218 | 645697 |
7 | | WARRANTY D | WARRANTY DEED | ERNEST/RUTH SCHMUCK JR | DUANE RAY/TAMRA K SCHMUCK | 855 | 494 | $135,000.00 | 198900787 | 622895 |
8 | | R/W | RIGHT OF WAY | EARNEST / RUTH SCHMUCK | CLALLAM COUNTY | 707 | 22 | $0.00 | 198500000 | 0 |
Payout Agreement
No payout information available.. |