Property
Account |
Property ID: | 38349 | Legal Description: | TX #4575 SESE EXC COUNTY RD & PTN LT 3 SP V28 P32 SURVEY V39 P68 |
Geographic ID: | 0430154401250000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 59 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 11 E RUNNION RD -21 SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Carlsborg Industrial | Map ID: | C22 |
Neighborhood CD: | 2356000 |
Owner |
Name: | DAVID J KRUTH | Owner ID: | 35571 |
Mailing Address: | 501 THREE CRABS RD SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $23,500 | |
(+) Improvement Non-Homesite Value: | + | $337,712 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $41,312 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $402,524 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $402,524 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $402,524 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $402,524 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $402,524 | |
Taxing Jurisdiction
Owner: | DAVID J KRUTH | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $402,524 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8351257725 | $402,524 | $402,524 | $336.16 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5616945901 | $402,524 | $402,524 | $628.62 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7813166963 | $402,524 | $402,524 | $314.50 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451203 | $402,524 | $402,524 | $8.27 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $402,524 | $402,524 | $0.62 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $402,524 | $402,524 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452997 | $402,524 | $402,524 | $3.72 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1128018920 | $402,524 | $402,524 | $45.41 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $402,524 | $402,524 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.8212258634 | $402,524 | $402,524 | $330.56 | | |
LIB | LIBRARY COUNTY | 0.3094960582 | $402,524 | $402,524 | $124.58 | | |
SD #323 CP | SD 323 CP | 0.4549724454 | $402,524 | $402,524 | $183.14 | | |
SD 323 GEN | SD 323 M & O | 0.9029956565 | $402,524 | $402,524 | $363.48 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3701106413 | $402,524 | $402,524 | $148.98 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1318819308 | $402,524 | $402,524 | $455.61 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3344986367 | $402,524 | $402,524 | $134.64 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0188836168 | $402,524 | $402,524 | $7.60 | | |
| Total Tax Rate: | 7.6663342200 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,085.89 | | |
| | | | Taxes w/o Exemptions: | $3,085.89 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 59 | 1156.0 sqft | Value: | $105,824 |
Bathroom Count: | 02 - One Bathroom | Exterior Wall: | 2 - Siding | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 2 - Post and Pier | Heating/Cooling: | 2 - Baseboard Electric | Kitchen Quality: | 1 - Low | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | 01 | 03 | 1918 | 1156.0 |
| PORCH-4 | PORCH ENCLOSED | 01 | 02 | 1918 | 60.0 |
| PORCH-1 | PORCH OPEN | 01 | 03 | 1918 | 84.0 |
| PORCH-3 | PORCH DECK | 01 | 03 | 1918 | 104.0 |
| STORAGE | STORAGE SHED | 01 | 01 | 1918 | 324.0 |
Improvement #2: | Commercial | State Code: | 59 | 2382.0 sqft | Value: | $231,888 |
Improvement #3: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $23,500 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 5712 | 5712 | 0.0000 | 29185.00 | 0.00 | 0.00 | $41,312 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $459,723 | $135,000 | $0 | $594,723 | $594,723 |
2023 | $362,210 | $135,000 | $0 | $497,210 | $497,210 |
2022 | $361,212 | $41,312 | $0 | $402,524 | $402,524 |
2021 | $237,861 | $41,312 | $0 | $279,173 | $279,173 |
2020 | $237,861 | $41,312 | $0 | $279,173 | $279,173 |
2019 | $225,968 | $41,312 | $0 | $267,280 | $267,280 |
2018 | $227,018 | $41,312 | $0 | $268,330 | $268,330 |
2017 | $228,071 | $41,312 | $0 | $269,383 | $269,383 |
2016 | $232,664 | $41,312 | $0 | $273,976 | $273,976 |
2015 | $226,281 | $41,312 | $0 | $267,593 | $267,593 |
2014 | $227,388 | $41,312 | $0 | $268,700 | $268,700 |
2013 | $227,284 | $41,312 | $0 | $268,596 | $268,596 |
2012 | $229,606 | $41,312 | $0 | $270,918 | $270,918 |
2011 | $242,857 | $43,486 | $0 | $286,343 | $286,343 |
2010 | $240,731 | $43,486 | $0 | $284,217 | $284,217 |
2009 | $215,060 | $43,486 | $0 | $258,546 | $258,546 |
2008 | $215,060 | $43,485 | $0 | $258,545 | $258,545 |
2007 | $215,060 | $43,485 | $0 | $258,545 | $258,545 |
2006 | $215,060 | $37,940 | $0 | $253,000 | $253,000 |
Deed and Sales History
1 | | WARRANTY D | WARRANTY DEED | DEL/LINDA CARROLL | DAVID KRUTH | 0 | | $253,000.00 | 200465000 | 20041128604 |
2 | | WARRANTY D | WARRANTY DEED | DELMER/LINDA CARROLL | DELMER / LINDA CARROLL FAM TRU | 0 | | $0.00 | 200046757 | 20001043342 |
3 | | QUIT CLAIM | QUIT CLAIM DEED | GARY FULLER | DEL/LINDA CARROLL | 1188 | 257 | $0.00 | 199735608 | 756267 |
4 | | WARRANTY D | WARRANTY DEED | DELMER/LINDA CARROLL | CLALLAM COUNTY ROAD DEPT | 1063 | 364 | $750.00 | 199424184 | 709890 |
5 | | R/W | RIGHT OF WAY | DELMAR / LINDA CARROLL | CLALLAM COUNTY | 667 | 90 | $0.00 | 198300000 | 0 |
Payout Agreement
No payout information available.. |