Property
Account |
| Property ID: | 38559 | Legal Description: | HUIZINGA SHORT PLAT V12 P74 LOT 1 |
| Geographic ID: | 0430162290300000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 351 VAUTIER RD SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Dungeness Valley Res Cycle 3 | Map ID: | 330 |
| Neighborhood CD: | 2251015 |
Owner |
| Name: | KEVIN HERGERT AND LOIS PETERSON | Owner ID: | 255818 |
| Mailing Address: | 351 VAUTIER RD SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $271,252 | |
| (+) Improvement Non-Homesite Value: | + | $18,251 | |
| (+) Land Homesite Value: | + | $87,500 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $377,003 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $377,003 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $377,003 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $377,003 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $377,003 | |
Taxing Jurisdiction
| Owner: | KEVIN HERGERT AND LOIS PETERSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $377,003 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8240511245 | $377,003 | $377,003 | $310.67 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5285518910 | $377,003 | $377,003 | $576.27 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7160594432 | $377,003 | $377,003 | $269.96 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0188402799 | $377,003 | $377,003 | $7.10 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014122799 | $377,003 | $377,003 | $0.53 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $377,003 | $377,003 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0084781199 | $377,003 | $377,003 | $3.20 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1067588318 | $377,003 | $377,003 | $40.25 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $377,003 | $377,003 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7505923244 | $377,003 | $377,003 | $282.98 | | |
| LIB | LIBRARY COUNTY | 0.2836526413 | $377,003 | $377,003 | $106.94 | | |
| SCH | SD 323 BOND | 0.9080943643 | $377,003 | $377,003 | $342.35 | | |
| SD #323 CP | SD 323 CP | 0.0000000000 | $377,003 | $377,003 | $0.00 | | |
| SD 323 GEN | SD 323 EP & O | 0.9372055494 | $377,003 | $377,003 | $353.33 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3434101125 | $377,003 | $377,003 | $129.47 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.5000000000 | $377,003 | $377,003 | $565.50 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7302179902 | $377,003 | $377,003 | $275.29 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0169809416 | $377,003 | $377,003 | $6.40 | | |
| | Total Tax Rate: | 8.6743058939 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,270.24 | | |
| | | | | Taxes w/o Exemptions: | $3,270.24 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 1736.0 sqft | Value: | $246,577 |
| Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 1 - T1-11 | | Fireplace 1 Story Single: | 3 - Average | Floor Construction: | 1 - Wood Sub Floor | | Foundation: | 3 - Concrete Perimeter | Heating/Cooling: | 2 - Baseboard Electric | | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | | Roof Covering: | 7 - Other |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CONCRETE | CONCRETE | 01 | 03 | 1978 | 324.0 |
| | MA | Main | 01 | 03 | 1978 | 1736.0 |
| | PORCH-1 | PORCH OPEN | 01 | 03 | 1978 | 125.0 |
| | PORCH-1 | PORCH OPEN | 01 | 02 | 1978 | 100.0 |
| | DET GAR | DETACHED GARAGE | 01 | 03 | 1978 | 672.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $24,675 |
| Improvement #3: | HOUSE | State Code: | 11 | 0.0 sqft | Value: | $18,251 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES SITE | SITE VALUE | 0.5300 | 23086.80 | 0.00 | 0.00 | $87,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $289,503 | $87,500 | $0 | $377,003 | $377,003 |
| 2024 | $275,717 | $87,500 | $0 | $363,217 | $155,716 |
| 2023 | $298,600 | $87,500 | $0 | $386,100 | $160,296 |
| 2022 | $310,251 | $65,672 | $0 | $375,923 | $162,942 |
| 2021 | $251,314 | $50,348 | $0 | $301,662 | $301,662 |
| 2020 | $239,740 | $43,781 | $0 | $283,521 | $283,521 |
| 2019 | $218,246 | $43,781 | $0 | $262,027 | $262,027 |
| 2018 | $200,564 | $43,781 | $0 | $244,345 | $244,345 |
| 2017 | $175,693 | $43,781 | $0 | $219,474 | $219,474 |
| 2016 | $135,124 | $43,781 | $0 | $178,905 | $178,905 |
| 2015 | $131,836 | $43,781 | $0 | $175,617 | $175,617 |
| 2014 | $122,410 | $43,781 | $0 | $166,191 | $166,191 |
| 2013 | $125,214 | $43,781 | $0 | $168,995 | $168,995 |
| 2012 | $128,806 | $45,943 | $0 | $174,749 | $174,749 |
| 2011 | $130,419 | $48,645 | $0 | $179,064 | $179,064 |
| 2010 | $158,031 | $54,050 | $0 | $212,081 | $212,081 |
| 2009 | $175,590 | $54,050 | $0 | $229,640 | $229,640 |
| 2008 | $175,590 | $54,050 | $0 | $229,640 | $229,640 |
| 2007 | $175,590 | $54,050 | $0 | $229,640 | $229,640 |
Deed and Sales History
| 1 | 12/10/2025 | WARRANTY D | WARRANTY DEED | HOWARD L SIDERITS | KEVIN HERGERT AND LOIS PETERSON | | | $470,000.00 | 141136 | 2025-1477925 |
| 2 | | WARRANTY D | WARRANTY DEED | HOWARD T INGERSOLL | HOWARD T SIDERITS | 795 | 207 | $61,500.00 | 198702819 | 597539 |
| 3 | | WARRANTY D | WARRANTY DEED | JAMES A SHER | HOWARD T INGERSOLL | 749 | 588 | $46,250.00 | 198609588 | 584064 |
| 4 | | WARRANTY D | WARRANTY DEED | HENERY E WILLIAMS | JAMES A SHER | 718 | 247 | $72,000.00 | 198506429 | 571523 |
| 5 | | WARRANTY D | WARRANTY DEED | WILLIAM J HUIZINGA | HENERY WILLIAMS | 653 | 487 | $12,500.00 | 198309203 | 542855 |
Payout Agreement
| No payout information available.. |