Property
Account |
Property ID: | 39467 | Legal Description: | LOT 2 UHLIG SHORT PLAT V9 PG31 |
Geographic ID: | 0430184191000000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 63 LOAFER LN PORT ANGELES, WA 98362 | Mapsco: | |
Neighborhood: | Agnew Res | Map ID: | 330 |
Neighborhood CD: | 3301000 |
Owner |
Name: | JERRY AND SUSAN RANKIN | Owner ID: | 47734 |
Mailing Address: | 63 LOAFER LN PORT ANGELES, WA 98362 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $31,960 | |
(+) Improvement Non-Homesite Value: | + | $182,210 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $104,500 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $318,670 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $318,670 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $318,670 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $318,670 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $318,670 | |
Taxing Jurisdiction
Owner: | JERRY AND SUSAN RANKIN | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $318,670 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $318,670 | $318,670 | $257.85 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $318,670 | $318,670 | $480.64 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $318,670 | $318,670 | $235.70 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $318,670 | $318,670 | $6.55 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $318,670 | $318,670 | $0.49 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $318,670 | $318,670 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $318,670 | $318,670 | $2.95 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $318,670 | $318,670 | $35.22 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $318,670 | $318,670 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $318,670 | $318,670 | $248.03 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $318,670 | $318,670 | $93.57 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $318,670 | $318,670 | $138.46 | | |
SD 323 GEN | SD 323 M & O | 0.8669527351 | $318,670 | $318,670 | $276.27 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $318,670 | $318,670 | $112.87 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $318,670 | $318,670 | $356.92 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $318,670 | $318,670 | $101.24 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $318,670 | $318,670 | $5.68 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,352.44 | | |
| | | | Taxes w/o Exemptions: | $2,352.44 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 960.0 sqft | Value: | $182,210 |
Bathroom Count: | 02 - One Bathroom | Exterior Wall: | 2 - Siding | Fireplace 1 Story Single: | 2 - Fair | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | Heating/Cooling: | 2 - Baseboard Electric | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 2 | Roof Covering: | 7 - Other |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| CP-PATIO | CARPORT - PATIO | 01 | 02 | 2000 | 760.0 |
| DET GAR | DETACHED GARAGE | 01 | 02 | 2000 | 400.0 |
| MA | Main | 01 | 03- | 2000 | 960.0 |
| STORAGE | STORAGE SHED | 01 | 02 | 2000 | 152.0 |
| STORAGE | STORAGE SHED | 01 | 02 | 2000 | 100.0 |
| STORAGE | STORAGE SHED | 01 | 03 | 2000 | 160.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $31,960 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | RES SITE | SITE VALUE | 1.0000 | 43560.00 | 0.00 | 0.00 | $100,000 | $0 |
2 | R SRPLS AC | RES SURPLUS ACREAGE | 0.1800 | 7840.80 | 0.00 | 0.00 | $4,500 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $211,944 | $109,725 | $0 | $321,669 | $321,669 |
2023 | $214,170 | $104,500 | $0 | $318,670 | $318,670 |
2022 | $228,221 | $41,406 | $0 | $269,627 | $269,627 |
2021 | $198,112 | $34,505 | $0 | $232,617 | $232,617 |
2020 | $165,094 | $32,862 | $0 | $197,956 | $197,956 |
2019 | $149,763 | $32,862 | $0 | $182,625 | $182,625 |
2018 | $131,112 | $29,576 | $0 | $160,688 | $160,688 |
2017 | $106,044 | $29,576 | $0 | $135,620 | $135,620 |
2016 | $91,725 | $32,862 | $0 | $124,587 | $124,587 |
2015 | $80,413 | $32,862 | $0 | $113,275 | $113,275 |
2014 | $79,984 | $32,862 | $0 | $112,846 | $112,846 |
2013 | $76,592 | $36,703 | $0 | $113,295 | $113,295 |
2012 | $76,744 | $38,410 | $0 | $115,154 | $115,154 |
2011 | $82,023 | $38,410 | $0 | $120,433 | $120,433 |
2010 | $110,498 | $42,678 | $0 | $153,176 | $153,176 |
2009 | $122,775 | $42,678 | $0 | $165,453 | $165,453 |
2008 | $122,775 | $42,680 | $0 | $165,455 | $165,455 |
2007 | $122,775 | $42,680 | $0 | $165,455 | $165,455 |
2006 | $128,355 | $37,110 | $0 | $165,465 | $165,465 |
Deed and Sales History
1 | | WARRANTY D | WARRANTY DEED | JOSEPH F HARDEN III | JERRY AND SUSAN RANKIN | | | $125,000.00 | 200360648 | 2003-1106622 |
2 | | WARRANTY D | WARRANTY DEED | VERNON E/MAXINE UHLIG | JOSEPH F HARDEN III | 884 | 401 | $10,500.00 | 199005144 | 1990-0635943 |
3 | | QUIT CLAIM | QUIT CLAIM DEED | GAYLE L HOWE | VERNON O / MAXINE E UHLIG | 733 | 373 | $0.00 | 198607950 | 0 |
4 | | QUIT CLAIM | QUIT CLAIM DEED | RICHARD E HOWE | GAYLE L HOWE | 589 | 214 | $0.00 | 198001820 | 0 |
5 | | SPECIAL WA | SPECIAL WARRANTY DEED | VERNON O / MAXINE UHLIG | GAYLE L HOWE | 589 | 213 | $12,600.00 | 198001818 | 0 |
Payout Agreement
No payout information available.. |