Property
Account |
Property ID: | 39642 | Legal Description: | PARCEL 3 SUR V27 P14 -SE- 2002 28X66 REDMAN 11828530 |
Geographic ID: | 0430194303000000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 94 |
Open Space: | Y | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 200 JAY ROBINSON RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Atterberry MH | Map ID: | 226 |
Neighborhood CD: | 2302000 |
Owner |
Name: | INGRID D EDELMANN AND JAMES N SPAEDER | Owner ID: | 206486 |
Mailing Address: | 200 JAY ROBINSON RD SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $33,135 | |
(+) Improvement Non-Homesite Value: | + | $272,616 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $63,830 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $83,988 | $75,589 |
| | -------------------------- | |
(=) Market Value: | = | $453,569 | |
(–) Productivity Loss: | – | $8,399 | |
| | -------------------------- | |
(=) Subtotal: | = | $445,170 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $445,170 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $445,170 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $445,170 | |
Taxing Jurisdiction
Owner: | INGRID D EDELMANN AND JAMES N SPAEDER | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $453,569 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $445,170 | $445,170 | $360.20 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $445,170 | $445,170 | $671.44 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $445,170 | $445,170 | $329.26 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $445,170 | $445,170 | $9.15 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $445,170 | $445,170 | $0.69 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $445,170 | $445,170 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $445,170 | $445,170 | $4.12 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $445,170 | $445,170 | $49.20 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $445,170 | $445,170 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $445,170 | $445,170 | $346.49 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $445,170 | $445,170 | $130.71 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $445,170 | $445,170 | $193.42 | | |
SD 323 GEN | SD 323 M & O | 0.8669527351 | $445,170 | $445,170 | $385.94 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $445,170 | $445,170 | $157.67 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $445,170 | $445,170 | $498.60 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $445,170 | $445,170 | $141.43 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $445,170 | $445,170 | $7.94 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,286.26 | | |
| | | | Taxes w/o Exemptions: | $3,286.26 | | |
Improvement / Building
Improvement #1: | MOBILE | State Code: | 94 | 1844.0 sqft | Value: | $272,616 |
Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 1 - Concrete Block | Freestanding Woodstove: | 3 - Average | Heating/Cooling: | 1 -Forced Air Electric | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH2 | MH MULTI-WIDE | 08 | 04+ | 2002 | 1844.0 |
| DET GAR | DETACHED GARAGE | 01 | 03 | 2002 | 400.0 |
| CONCRETE | CONCRETE | 00 | 03 | 2002 | 1600.0 |
| STORAGE | STORAGE SHED | 01 | 03 | 2002 | 80.0 |
| CP-PATIO | CARPORT - PATIO | 01 | 02 | 2002 | 512.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $33,135 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 1150 | 1150 | 1.0000 | 0.00 | 0.00 | 0.00 | $63,830 | $0 |
2 | 9400 | 9400 | 4.5000 | 0.00 | 0.00 | 0.00 | $83,988 | $75,589 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $329,664 | $162,787 | $83,244 | $483,202 | $483,202 |
2023 | $305,751 | $147,818 | $75,589 | $445,170 | $445,170 |
2022 | $305,751 | $117,881 | $60,280 | $416,934 | $416,934 |
2021 | $248,964 | $98,234 | $50,234 | $341,617 | $341,617 |
2020 | $217,249 | $98,234 | $50,234 | $309,902 | $309,902 |
2019 | $196,634 | $93,556 | $47,841 | $284,874 | $284,874 |
2018 | $180,920 | $93,556 | $47,841 | $269,160 | $269,160 |
2017 | $158,254 | $93,556 | $47,841 | $246,494 | $246,494 |
2016 | $145,082 | $93,556 | $47,841 | $233,322 | $233,322 |
2015 | $111,330 | $93,556 | $47,841 | $199,570 | $199,570 |
2014 | $97,973 | $93,556 | $47,841 | $186,213 | $186,213 |
2013 | $103,807 | $40,399 | $0 | $144,206 | $144,206 |
2012 | $118,286 | $42,644 | $0 | $160,930 | $160,930 |
2011 | $119,531 | $42,644 | $0 | $162,175 | $162,175 |
2010 | $141,799 | $42,644 | $0 | $184,443 | $184,443 |
2009 | $135,655 | $44,888 | $0 | $180,543 | $180,543 |
2008 | $135,655 | $44,890 | $0 | $180,545 | $180,545 |
2007 | $135,655 | $44,890 | $0 | $180,545 | $180,545 |
2006 | $135,655 | $38,715 | $0 | $174,370 | $174,370 |
Deed and Sales History
1 | 11/06/2009 | QUIT CLAIM | QUIT CLAIM DEED | JAMES SPAEDER | INGRID D EDELMANN AND JAMES N SPAEDER | | | $0.00 | 88327 | 2009-1245042 |
2 | | QUIT CLAIM | QUIT CLAIM DEED | TAMI SPAEDER | JAMES SPAEDER | 0 | | $0.00 | 200883206 | 20081215558 |
Payout Agreement
No payout information available.. |