Property
Account |
| Property ID: | 40477 | Legal Description: | LOT 2 TALBITZER LG LT SUBDV V1 P13 SE |
| Geographic ID: | 0430224280200000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | ATTERBERRY RD SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Carlsborg Comm | Map ID: | 225 |
| Neighborhood CD: | 2355000 |
Owner |
| Name: | ATTERBERRY HOLDINGS LLLP | Owner ID: | 254488 |
| Mailing Address: | 224 W WASHINGTON ST STE 103 SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,690 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $300,690 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $300,690 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $300,690 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $300,690 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $300,690 | |
Taxing Jurisdiction
| Owner: | ATTERBERRY HOLDINGS LLLP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $300,690 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.9657201398 | $300,690 | $300,690 | $290.38 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.7928522326 | $300,690 | $300,690 | $539.09 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.9509605433 | $300,690 | $300,690 | $285.94 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0249999992 | $300,690 | $300,690 | $7.52 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0011999997 | $300,690 | $300,690 | $0.36 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $300,690 | $300,690 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0112499993 | $300,690 | $300,690 | $3.38 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1370518721 | $300,690 | $300,690 | $41.21 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $300,690 | $300,690 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 1.0145609538 | $300,690 | $300,690 | $305.07 | | |
| LIB | LIBRARY COUNTY | 0.3764350825 | $300,690 | $300,690 | $113.19 | | |
| SD #323 CP | SD 323 CP | 0.5622249600 | $300,690 | $300,690 | $169.06 | | |
| SD 323 GEN | SD 323 M & O | 1.1086149491 | $300,690 | $300,690 | $333.35 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.4526672602 | $300,690 | $300,690 | $136.11 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.2793568038 | $300,690 | $300,690 | $384.69 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.4064063635 | $300,690 | $300,690 | $122.20 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0231741667 | $300,690 | $300,690 | $6.97 | | |
| | Total Tax Rate: | 9.1074753256 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,738.52 | | |
| | | | | Taxes w/o Exemptions: | $2,738.52 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 15.4200 | 0.00 | 0.00 | 0.00 | $300,690 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $332,200 | $0 | $332,200 | $332,200 |
| 2024 | $0 | $302,000 | $0 | $302,000 | $302,000 |
| 2023 | $0 | $302,000 | $0 | $302,000 | $302,000 |
| 2022 | $0 | $360,828 | $0 | $360,828 | $360,828 |
| 2021 | $0 | $300,690 | $0 | $300,690 | $300,690 |
| 2020 | $0 | $300,690 | $0 | $300,690 | $300,690 |
| 2019 | $0 | $300,690 | $0 | $300,690 | $300,690 |
| 2018 | $0 | $300,690 | $0 | $300,690 | $300,690 |
| 2017 | $0 | $300,690 | $0 | $300,690 | $300,690 |
| 2016 | $0 | $177,330 | $0 | $177,330 | $177,330 |
| 2015 | $0 | $177,330 | $0 | $177,330 | $177,330 |
| 2014 | $0 | $177,330 | $0 | $177,330 | $177,330 |
| 2013 | $0 | $177,330 | $0 | $177,330 | $177,330 |
| 2012 | $0 | $177,330 | $0 | $177,330 | $177,330 |
| 2011 | $0 | $188,414 | $0 | $188,414 | $188,414 |
| 2010 | $0 | $199,497 | $0 | $199,497 | $199,497 |
| 2009 | $0 | $221,663 | $0 | $221,663 | $221,663 |
| 2008 | $0 | $221,665 | $0 | $221,665 | $221,665 |
| 2007 | $0 | $221,665 | $0 | $221,665 | $221,665 |
Deed and Sales History
| 1 | 06/13/2025 | WARRANTY D | WARRANTY DEED | ATTERBERRY LANDING LLC | ATTERBERRY HOLDINGS LLLP | | | $1,020,000.00 | 139574 | 2025-1472029 |
| 2 | 11/16/2016 | WARRANTY D | WARRANTY DEED | HOWARD AND MARY TALBITZER | CA HOMES INC | | | $330,000.00 | 109658 | 2016-1342345 |
| 3 | 05/22/2019 | QUIT CLAIM | QUIT CLAIM DEED | CA HOMES INC | ATTERBERRY LANDING LLC | | | $0.00 | 119059 | 2019-1379229 |
| 4 | 10/13/2016 | QUIT CLAIM | QUIT CLAIM DEED | HOWARD AND MARY TALBITZER | HOWARD AND MARY TALBITZER | | | $0.00 | 109337 | 2016-1341037 |
| 5 | 05/22/2012 | QUIT CLAIM | QUIT CLAIM DEED | HOWARD AND MARY TALBITZER ET AL | HOWARD AND MARY TALBITZER | | | $0.00 | 95734 | 2012-1283182 |
| 6 | | QUIT CLAIM | QUIT CLAIM DEED | DONALD/MAXINE LEROUX TTE | CASTLE MEDICAL CENTER TTE | | | $0.00 | 199945924 | 1999-1040038 |
| 7 | | QUIT CLAIM | QUIT CLAIM DEED | DONALD/MAXINE LEROUX TTE | CASTLE MEDICAL CENTER TTE | | | $0.00 | 199945925 | 1999-1040039 |
| 8 | | WARRANTY D | WARRANTY DEED | CASTLE MEDICAL CENTER TRS | HOWARD F TALBITZER ETAL | 1126 | 142 | $170,000.00 | 199630537 | 734829 |
Payout Agreement
| No payout information available.. |