Property
Account |
| Property ID: | 40659 | Legal Description: | MATRIOTTI CRK ESTATES PH 2 V15 P26 LOT 22 2018 40X60 VALLEY MANSION VMHI2832W186262 NC18 |
| Geographic ID: | 0430225902200000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 31 CHIESA PL SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Carlsborg MH | Map ID: | 230 |
| Neighborhood CD: | 2352000 |
Owner |
| Name: | WILLIAM KADLEC | Owner ID: | 248290 |
| Mailing Address: | 16519 S FOX RUN CIR PLAINFIELD, IL 60586 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $475,280 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $125,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $600,280 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $600,280 | |
| (+) Senior Appraised Value: | + | $327,267 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $327,267 | |
| (–) Senior Exemption Loss: | – | $196,360 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $130,907 | |
Taxing Jurisdiction
| Owner: | WILLIAM KADLEC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $600,280 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.0000000000 | $600,280 | $0 | $107.07 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $600,280 | $130,907 | $361.59 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $600,280 | $130,907 | $167.97 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $600,280 | $130,907 | $4.42 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $600,280 | $130,907 | $0.33 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $600,280 | $130,907 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $600,280 | $130,907 | $1.99 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $600,280 | $130,907 | $25.04 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $600,280 | $130,907 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $600,280 | $130,907 | $176.51 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $600,280 | $130,907 | $66.54 | | |
| SD #323 CP | SD 323 CP | 0.0000000000 | $600,280 | $0 | $54.73 | | |
| SD 323 GEN | SD 323 ENRICHMENT | 0.0000000000 | $600,280 | $0 | $109.72 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $600,280 | $130,907 | $80.89 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $600,280 | $130,907 | $255.85 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $600,280 | $130,907 | $172.44 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $600,280 | $130,907 | $4.01 | | |
| | Total Tax Rate: | 5.7304318737 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,589.10 | | |
| | | | | Taxes w/o Exemptions: | $4,726.96 | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 2517.0 sqft | Value: | $452,955 |
| Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 1 - Concrete Block | | Freestanding Woodstove: | 3 - Average | Heating/Cooling: | 10 - Heat Pump | | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | | Roof Covering: | 7 - Other |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH2 | MH MULTI-WIDE | 08 | 04+ | 2018 | 2517.0 |
| | PORCH-1 | PORCH OPEN | 01 | 03 | 2018 | 210.0 |
| | DET GAR | DETACHED GARAGE | 01 | 04 | 2018 | 1144.0 |
| | PORCH-1 | PORCH OPEN | 01 | 04 | 2018 | 68.0 |
| | CONCRETE | CONCRETE | 01 | 03 | 2018 | 2600.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $22,325 |
Sketch
Property Image
Land
| 1 | RES SITE | SITE VALUE | 0.5200 | 22651.20 | 0.00 | 0.00 | $125,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $475,280 | $125,000 | $0 | $600,280 | $600,280 |
| 2024 | $475,280 | $125,000 | $0 | $600,280 | $130,907 |
| 2023 | $430,773 | $125,000 | $0 | $555,773 | $130,907 |
| 2022 | $476,809 | $94,500 | $0 | $571,309 | $130,907 |
| 2021 | $345,561 | $67,500 | $0 | $413,061 | $130,907 |
| 2020 | $297,898 | $67,500 | $0 | $365,398 | $130,907 |
| 2019 | $259,767 | $67,500 | $0 | $327,267 | $130,907 |
| 2018 | $212,218 | $60,000 | $0 | $272,218 | $272,218 |
| 2017 | $0 | $44,776 | $0 | $44,776 | $44,776 |
| 2016 | $0 | $44,776 | $0 | $44,776 | $44,776 |
| 2015 | $0 | $44,776 | $0 | $44,776 | $44,776 |
| 2014 | $0 | $44,776 | $0 | $44,776 | $44,776 |
| 2013 | $0 | $44,776 | $0 | $44,776 | $44,776 |
| 2012 | $0 | $44,776 | $0 | $44,776 | $44,776 |
| 2011 | $0 | $50,079 | $0 | $50,079 | $50,079 |
| 2010 | $0 | $53,024 | $0 | $53,024 | $53,024 |
| 2009 | $0 | $50,079 | $0 | $50,079 | $50,079 |
| 2008 | $0 | $58,915 | $0 | $58,915 | $58,915 |
| 2007 | $0 | $53,560 | $0 | $53,560 | $53,560 |
Deed and Sales History
| 1 | 10/14/2025 | WARRANTY D | WARRANTY DEED | LOUIS C AND MIRIAM L NAZARINO | WILLIAM KADLEC | | | $510,000.00 | 140601 | 2025-1475927 |
| 2 | 10/13/2025 | TITLE ELIM | TITLE ELIMINATION | WILLIAM KADLEC | | | | | 0 | 2025-1476356 |
| 3 | 10/13/2025 | QUIT CLAIM | QUIT CLAIM DEED | WILLIAM KADLEC | WILLIAM KADLEC | | | $0.00 | 140602 | 2025-1475928 |
| 4 | 09/20/2017 | WARRANTY D | WARRANTY DEED | TALENTS DEVELOPMENT CO LLC | LOUIS C AND MIRIAM L NAZARINO | | | $60,000.00 | 112953 | 2017-1355129 |
| 5 | | WARRANTY D | WARRANTY DEED | ROBERT/STACI TORRES TRUST | TALENTS DEVELOPMENT COMPANY LL | 0 | | $0.00 | 200884906 | 20081219791 |
Payout Agreement
| No payout information available.. |