Property
Account |
| Property ID: | 41006 | Legal Description: | PARKWOOD ADULT COMMUNITY DIV 1 LOTS 1-16 AND 22-104 AND COMMONS |
| Geographic ID: | 0430235400000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 15 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 261520 HWY 101 SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Carlsborg Comm | Map ID: | C31 |
| Neighborhood CD: | 2355000 |
Owner |
| Name: | PARKWOOD M H COMMUNITY LLC | Owner ID: | 45119 |
| Mailing Address: | 41 GREEN MEADOW DR SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $3,376,533 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,310,389 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $4,686,922 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $4,686,922 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $4,686,922 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $4,686,922 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $4,686,922 | |
Taxing Jurisdiction
| Owner: | PARKWOOD M H COMMUNITY LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $4,686,922 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $4,686,922 | $4,686,922 | $3,962.83 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $4,686,922 | $4,686,922 | $7,370.75 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $4,686,922 | $4,686,922 | $3,424.05 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $4,686,922 | $4,686,922 | $90.07 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $4,686,922 | $4,686,922 | $6.75 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $4,686,922 | $4,686,922 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $4,686,922 | $4,686,922 | $40.53 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $4,686,922 | $4,686,922 | $510.48 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $4,686,922 | $4,686,922 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $4,686,922 | $4,686,922 | $3,598.05 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $4,686,922 | $4,686,922 | $1,356.36 | | |
| SD #323 CP | SD 323 CP | 0.4322105791 | $4,686,922 | $4,686,922 | $2,025.74 | | |
| SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $4,686,922 | $4,686,922 | $4,060.95 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $4,686,922 | $4,686,922 | $1,648.85 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $4,686,922 | $4,686,922 | $5,215.32 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $4,686,922 | $4,686,922 | $3,515.19 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $4,686,922 | $4,686,922 | $81.68 | | |
| | Total Tax Rate: | 7.8745934217 | | | | | |
| | | | | Taxes w/Current Exemptions: | $36,907.60 | | |
| | | | | Taxes w/o Exemptions: | $36,907.60 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 15 | 0.0 sqft | Value: | $3,376,533 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1500 | 1500 | 0.0000 | 1056765.00 | 0.00 | 0.00 | $1,310,389 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $3,376,533 | $1,441,428 | $0 | $4,817,961 | $4,817,961 |
| 2024 | $3,376,533 | $1,310,389 | $0 | $4,686,922 | $4,686,922 |
| 2023 | $3,376,533 | $1,310,389 | $0 | $4,686,922 | $4,686,922 |
| 2022 | $3,246,611 | $1,572,467 | $0 | $4,819,078 | $4,819,078 |
| 2021 | $1,621,890 | $1,310,389 | $0 | $2,932,279 | $2,932,279 |
| 2020 | $1,621,890 | $1,310,389 | $0 | $2,932,279 | $2,932,279 |
| 2019 | $1,443,482 | $1,310,389 | $0 | $2,753,871 | $2,753,871 |
| 2018 | $1,443,482 | $1,310,389 | $0 | $2,753,871 | $2,753,871 |
| 2017 | $1,359,689 | $1,310,389 | $0 | $2,670,078 | $2,670,078 |
| 2016 | $1,359,689 | $1,310,389 | $0 | $2,670,078 | $2,670,078 |
| 2015 | $1,227,145 | $1,310,389 | $0 | $2,537,534 | $2,537,534 |
| 2014 | $1,227,145 | $1,310,389 | $0 | $2,537,534 | $2,537,534 |
| 2013 | $1,227,145 | $1,310,389 | $0 | $2,537,534 | $2,537,534 |
| 2012 | $1,227,145 | $1,310,389 | $0 | $2,537,534 | $2,537,534 |
| 2011 | $1,299,330 | $1,392,288 | $0 | $2,691,618 | $2,691,618 |
| 2010 | $1,299,330 | $1,474,187 | $0 | $2,773,517 | $2,773,517 |
| 2009 | $1,311,200 | $1,637,986 | $0 | $2,949,186 | $2,949,186 |
| 2008 | $1,311,200 | $1,637,985 | $0 | $2,949,185 | $2,949,185 |
| 2007 | $1,311,200 | $1,637,985 | $0 | $2,949,185 | $2,949,185 |
Deed and Sales History
| 1 | | QUIT CLAIM | QUIT CLAIM DEED | JON/MARYLOIS GIBSON ET AL | PARKWOOD MANUFACTURED HOUSING COMMUNITY LLC | 0 | | $0.00 | 200885409 | 20081228228 |
| 2 | | QUIT CLAIM | QUIT CLAIM DEED | JON AND MARYLOIS GIBSON | VIRGIL M / LOLA M GIBSON | 0 | | $0.00 | 200885410 | 20081228229 |
| 3 | | WARRANTY D | WARRANTY DEED | VIRGIL/LOLA GIBSON JT | VIRGIL/LOLA GIBSON TRUSTESS | 0 | | $0.00 | 200780525 | 20071201526 |
| 4 | | WARRANTY D | WARRANTY DEED | PARKWOOD LP | JOH GIBSON ETAL | 0 | | $6,400,000.00 | 199942759 | 19991026255 |
Payout Agreement
| No payout information available.. |