Property
Account |
| Property ID: | 41007 | Legal Description: | PARKWOOD ADULT COMMUNITY DIV 2 AREAS A & B LTS 201-290 & COMMONS |
| Geographic ID: | 0430235500000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 15 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 261520 HWY 101 SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Carlsborg Comm | Map ID: | C31 |
| Neighborhood CD: | 2355000 |
Owner |
| Name: | PARKWOOD M H COMMUNITY LLC | Owner ID: | 45119 |
| Mailing Address: | 41 GREEN MEADOW DR SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $2,685,392 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,549,673 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $4,235,065 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $4,235,065 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $4,235,065 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $4,235,065 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $4,235,065 | |
Taxing Jurisdiction
| Owner: | PARKWOOD M H COMMUNITY LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $4,235,065 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $4,235,065 | $4,235,065 | $3,580.78 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $4,235,065 | $4,235,065 | $6,660.15 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $4,235,065 | $4,235,065 | $3,093.94 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $4,235,065 | $4,235,065 | $81.39 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $4,235,065 | $4,235,065 | $6.10 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $4,235,065 | $4,235,065 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $4,235,065 | $4,235,065 | $36.63 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $4,235,065 | $4,235,065 | $461.26 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $4,235,065 | $4,235,065 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $4,235,065 | $4,235,065 | $3,251.17 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $4,235,065 | $4,235,065 | $1,225.59 | | |
| SD #323 CP | SD 323 CP | 0.4322105791 | $4,235,065 | $4,235,065 | $1,830.44 | | |
| SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $4,235,065 | $4,235,065 | $3,669.44 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $4,235,065 | $4,235,065 | $1,489.89 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $4,235,065 | $4,235,065 | $4,712.52 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $4,235,065 | $4,235,065 | $3,176.30 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $4,235,065 | $4,235,065 | $73.80 | | |
| | Total Tax Rate: | 7.8745934217 | | | | | |
| | | | | Taxes w/Current Exemptions: | $33,349.40 | | |
| | | | | Taxes w/o Exemptions: | $33,349.40 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 15 | 0.0 sqft | Value: | $2,685,392 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1500 | 1500 | 0.0000 | 1249736.00 | 0.00 | 0.00 | $1,549,673 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $2,685,392 | $1,704,640 | $0 | $4,390,032 | $4,390,032 |
| 2024 | $2,685,392 | $1,549,673 | $0 | $4,235,065 | $4,235,065 |
| 2023 | $2,685,392 | $1,549,673 | $0 | $4,235,065 | $4,235,065 |
| 2022 | $2,635,327 | $1,859,608 | $0 | $4,494,935 | $4,494,935 |
| 2021 | $1,469,052 | $1,549,673 | $0 | $3,018,725 | $3,018,725 |
| 2020 | $1,469,052 | $1,549,673 | $0 | $3,018,725 | $3,018,725 |
| 2019 | $1,307,456 | $1,549,673 | $0 | $2,857,129 | $2,857,129 |
| 2018 | $1,307,456 | $1,549,673 | $0 | $2,857,129 | $2,857,129 |
| 2017 | $1,248,694 | $1,549,673 | $0 | $2,798,367 | $2,798,367 |
| 2016 | $1,248,694 | $1,549,673 | $0 | $2,798,367 | $2,798,367 |
| 2015 | $1,127,015 | $1,549,673 | $0 | $2,676,688 | $2,676,688 |
| 2014 | $1,127,015 | $1,549,673 | $0 | $2,676,688 | $2,676,688 |
| 2013 | $1,127,015 | $1,549,673 | $0 | $2,676,688 | $2,676,688 |
| 2012 | $1,127,015 | $1,549,673 | $0 | $2,676,688 | $2,676,688 |
| 2011 | $1,193,310 | $1,646,527 | $0 | $2,839,837 | $2,839,837 |
| 2010 | $1,193,310 | $1,743,382 | $0 | $2,936,692 | $2,936,692 |
| 2009 | $1,204,200 | $1,937,091 | $0 | $3,141,291 | $3,141,291 |
| 2008 | $1,204,200 | $1,937,090 | $0 | $3,141,290 | $3,141,290 |
| 2007 | $1,204,200 | $1,937,090 | $0 | $3,141,290 | $3,141,290 |
Deed and Sales History
| 1 | | QUIT CLAIM | QUIT CLAIM DEED | JON AND MARYLOIS GIBSON | VIRGIL M / LOLA M GIBSON | 0 | | $0.00 | 200885410 | 20081228229 |
| 2 | | QUIT CLAIM | QUIT CLAIM DEED | JON/MARYLOIS GIBSON ET AL | PARKWOOD MANUFACTURED HOUSING COMMUNITY LLC | 0 | | $0.00 | 200885409 | 20081228228 |
| 3 | | WARRANTY D | WARRANTY DEED | VIRGIL/LOLA GIBSON JT | VIRGIL/LOLA GIBSON TRUSTESS | 0 | | $0.00 | 200780525 | 20071201526 |
| 4 | | WARRANTY D | WARRANTY DEED | PARKWOOD LP | JOH GIBSON ETAL | 0 | | $6,400,000.00 | 199942759 | 19991026255 |
Payout Agreement
| No payout information available.. |